Colton Parayko

October 2015 2015-10-01 2016 10 4 3 7 0.70 8
November 2015 2015-11-01 2016 11 1 4 5 0.45 3
December 2015 2015-12-01 2016 16 1 3 4 0.25 2
January 2016 2016-01-01 2016 11 0 3 3 0.27 6
February 2016 2016-02-01 2016 13 1 7 8 0.62 2
March 2016 2016-03-01 2016 12 1 3 4 0.33 6
April 2016 2016-04-01 2016 5 1 1 2 0.40 2
Total 2016 ~ 2016 78 9 24 33 0.42 29
October 2016 2016-10-01 2017 9 0 3 3 0.33 -2
November 2016 2016-11-01 2017 14 0 9 9 0.64 2
December 2016 2016-12-01 2017 14 0 5 5 0.36 0
January 2017 2017-01-01 2017 13 3 2 5 0.38 -3
February 2017 2017-02-01 2017 12 1 5 6 0.50 4
March 2017 2017-03-01 2017 14 0 6 6 0.43 4
April 2017 2017-04-01 2017 4 0 1 1 0.25 2
Total 2017 ~ 2017 80 4 31 35 0.44 7
October 2017 2017-10-01 2018 13 1 4 5 0.38 6
November 2017 2017-11-01 2018 12 1 7 8 0.67 3
December 2017 2017-12-01 2018 16 1 6 7 0.44 -7
January 2018 2018-01-01 2018 11 2 4 6 0.55 0
February 2018 2018-02-01 2018 13 0 4 4 0.31 -4
March 2018 2018-03-01 2018 13 1 4 5 0.38 1
April 2018 2018-04-01 2018 4 0 0 0 0.00 -6
Total 2018 ~ 2018 82 6 29 35 0.43 -7
October 2018 2018-10-01 2019 10 2 2 4 0.40 1
November 2018 2018-11-01 2019 14 2 1 3 0.21 5
December 2018 2018-12-01 2019 13 3 0 3 0.23 -3
January 2019 2019-01-01 2019 12 1 2 3 0.25 4
February 2019 2019-02-01 2019 14 2 4 6 0.43 8
March 2019 2019-03-01 2019 15 0 7 7 0.47 4
April 2019 2019-04-01 2019 2 0 2 2 1.00 1
Total 2019 ~ 2019 80 10 18 28 0.35 20
October 2019 2019-10-01 2020 13 0 6 6 0.46 -1
November 2019 2019-11-01 2020 15 2 4 6 0.40 3
December 2019 2019-12-01 2020 13 0 1 1 0.08 1
January 2020 2020-01-01 2020 4 0 0 0 0.00 -1
February 2020 2020-02-01 2020 14 6 6 12 0.86 7
March 2020 2020-03-01 2020 5 2 1 3 0.60 -1
Total 2020 ~ 2020 64 10 18 28 0.44 8
January 2021 2021-01-01 2021 9 1 4 5 0.56 2
February 2021 2021-02-01 2021 7 0 3 3 0.43 -1
April 2021 2021-04-01 2021 9 0 2 2 0.22 0
Total 2021 ~ 2021 25 1 9 10 0.40 1
October 2021 2021-10-01 2022 7 1 2 3 0.43 6
November 2021 2021-11-01 2022 15 0 7 7 0.47 -9
December 2021 2021-12-01 2022 10 2 3 5 0.50 -6
January 2022 2022-01-01 2022 10 2 1 3 0.30 -7
February 2022 2022-02-01 2022 8 1 2 3 0.38 14
March 2022 2022-03-01 2022 14 0 4 4 0.29 6
April 2022 2022-04-01 2022 16 0 10 10 0.62 12
Total 2022 ~ 2022 80 6 29 35 0.44 16
October 2022 2022-10-01 2023 8 0 2 2 0.25 -6
November 2022 2022-11-01 2023 11 0 1 1 0.09 -5
December 2022 2022-12-01 2023 15 2 5 7 0.47 -3
January 2023 2023-01-01 2023 14 0 5 5 0.36 -7
February 2023 2023-02-01 2023 9 1 3 4 0.44 1
March 2023 2023-03-01 2023 15 1 7 8 0.53 0
April 2023 2023-04-01 2023 7 0 0 0 0.00 1
Total 2023 ~ 2023 79 4 23 27 0.34 -19
October 2023 2023-10-01 2024 7 1 0 1 0.14 0
November 2023 2023-11-01 2024 15 3 2 5 0.33 -5
December 2023 2023-12-01 2024 14 2 3 5 0.36 4
January 2024 2024-01-01 2024 13 2 5 7 0.54 7
February 2024 2024-02-01 2024 10 1 2 3 0.30 2
March 2024 2024-03-01 2024 15 1 3 4 0.27 -4
April 2024 2024-04-01 2024 8 0 1 1 0.12 0
Total 2024 ~ 2024 82 10 16 26 0.32 4
Position: Defence
Age: 30
Salary: $6,500,000
2025: $6,500,000
2026: $6,500,000
2027: $6,500,000
2028: $6,500,000
Shoots: R
Height: 6 ft. 6 in.
Weight: 230 pounds
Drafted: 2012 Round 3, 86 overall

IFHL: Unsigned
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies