Boyd Gordon

October 2008 2008-10-01 2009 7 1 2 3 0.43 0
November 2008 2008-11-01 2009 14 0 3 3 0.21 -1
December 2008 2008-12-01 2009 14 3 1 4 0.29 0
January 2009 2009-01-01 2009 6 1 1 2 0.33 2
February 2009 2009-02-01 2009 13 0 2 2 0.15 -3
March 2009 2009-03-01 2009 9 0 0 0 0.00 -2
Total 2009 ~ 2009 63 5 9 14 0.22 -4
October 2009 2009-10-01 2010 6 0 1 1 0.17 -2
November 2009 2009-11-01 2010 1 0 0 0 0.00 0
December 2009 2009-12-01 2010 1 0 0 0 0.00 -1
January 2010 2010-01-01 2010 13 1 2 3 0.23 1
February 2010 2010-02-01 2010 7 2 1 3 0.43 3
March 2010 2010-03-01 2010 6 1 1 2 0.33 3
April 2010 2010-04-01 2010 2 0 1 1 0.50 0
Total 2010 ~ 2010 36 4 6 10 0.28 4
October 2010 2010-10-01 2011 5 0 1 1 0.20 1
November 2010 2010-11-01 2011 10 0 2 2 0.20 0
December 2010 2010-12-01 2011 7 1 0 1 0.14 -2
January 2011 2011-01-01 2011 8 0 1 1 0.12 1
February 2011 2011-02-01 2011 11 0 1 1 0.09 -3
March 2011 2011-03-01 2011 15 2 0 2 0.13 -3
April 2011 2011-04-01 2011 4 0 1 1 0.25 1
Total 2011 ~ 2011 60 3 6 9 0.15 -5
October 2011 2011-10-01 2012 10 1 2 3 0.30 5
November 2011 2011-11-01 2012 13 2 5 7 0.54 3
December 2011 2011-12-01 2012 12 0 2 2 0.17 -1
January 2012 2012-01-01 2012 9 2 2 4 0.44 2
February 2012 2012-02-01 2012 12 2 2 4 0.33 3
March 2012 2012-03-01 2012 16 0 1 1 0.06 -6
April 2012 2012-04-01 2012 3 1 1 2 0.67 3
Total 2012 ~ 2012 75 8 15 23 0.31 9
January 2013 2013-01-01 2013 7 0 3 3 0.43 -2
February 2013 2013-02-01 2013 13 0 2 2 0.15 -1
March 2013 2013-03-01 2013 15 2 3 5 0.33 3
April 2013 2013-04-01 2013 13 2 2 4 0.31 0
Total 2013 ~ 2013 48 4 10 14 0.29 0
October 2013 2013-10-01 2014 14 4 1 5 0.36 -3
November 2013 2013-11-01 2014 13 1 5 6 0.46 -5
December 2013 2013-12-01 2014 10 0 2 2 0.20 -5
January 2014 2014-01-01 2014 14 3 1 4 0.29 -1
February 2014 2014-02-01 2014 5 0 1 1 0.20 1
March 2014 2014-03-01 2014 14 0 3 3 0.21 1
April 2014 2014-04-01 2014 5 0 0 0 0.00 -4
Total 2014 ~ 2014 75 8 13 21 0.28 -16
October 2014 2014-10-01 2015 10 0 2 2 0.20 -1
November 2014 2014-11-01 2015 14 4 0 4 0.29 -1
December 2014 2014-12-01 2015 9 1 1 2 0.22 0
January 2015 2015-01-01 2015 12 1 1 2 0.17 0
February 2015 2015-02-01 2015 13 0 0 0 0.00 -3
March 2015 2015-03-01 2015 10 0 3 3 0.30 0
Total 2015 ~ 2015 68 6 7 13 0.19 -5
October 2015 2015-10-01 2016 11 0 1 1 0.09 -1
November 2015 2015-11-01 2016 12 0 0 0 0.00 3
December 2015 2015-12-01 2016 11 0 1 1 0.09 -3
January 2016 2016-01-01 2016 11 0 0 0 0.00 -3
February 2016 2016-02-01 2016 2 0 0 0 0.00 -2
March 2016 2016-03-01 2016 13 2 0 2 0.15 0
April 2016 2016-04-01 2016 5 0 0 0 0.00 -1
Total 2016 ~ 2016 65 2 2 4 0.06 -7
October 2016 2016-10-01 2017 8 1 0 1 0.12 -1
December 2016 2016-12-01 2017 3 0 0 0 0.00 -2
January 2017 2017-01-01 2017 2 0 0 0 0.00 -2
Total 2017 ~ 2017 13 1 0 1 0.08 -5
Position: Centre
Age: 40
Salary: $950,000
Shoots: R
Height: 6 ft. 0 in.
Weight: 200 pounds
Drafted: 2002 Round 1, 17 overall

IFHL: Unsigned
NHL: Philadelphia Flyers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies