Bo Horvat

November 2014 2014-11-01 2015 11 1 3 4 0.36 1
December 2014 2014-12-01 2015 11 1 2 3 0.27 -2
January 2015 2015-01-01 2015 11 2 0 2 0.18 0
February 2015 2015-02-01 2015 14 5 4 9 0.64 -3
March 2015 2015-03-01 2015 16 4 1 5 0.31 0
April 2015 2015-04-01 2015 4 0 1 1 0.25 -4
Total 2015 ~ 2015 67 13 11 24 0.36 -8
October 2015 2015-10-01 2016 11 1 1 2 0.18 -5
November 2015 2015-11-01 2016 14 1 5 6 0.43 -6
December 2015 2015-12-01 2016 13 0 2 2 0.15 -6
January 2016 2016-01-01 2016 12 7 5 12 1.00 -7
February 2016 2016-02-01 2016 11 1 4 5 0.45 -6
March 2016 2016-03-01 2016 16 3 4 7 0.44 -5
April 2016 2016-04-01 2016 5 3 3 6 1.20 5
Total 2016 ~ 2016 82 16 24 40 0.49 -30
October 2016 2016-10-01 2017 9 4 0 4 0.44 -1
November 2016 2016-11-01 2017 14 4 8 12 0.86 0
December 2016 2016-12-01 2017 15 2 7 9 0.60 -1
January 2017 2017-01-01 2017 12 4 3 7 0.58 0
February 2017 2017-02-01 2017 11 4 4 8 0.73 3
March 2017 2017-03-01 2017 15 2 8 10 0.67 -4
April 2017 2017-04-01 2017 4 0 1 1 0.25 -3
Total 2017 ~ 2017 80 20 31 51 0.64 -6
October 2017 2017-10-01 2018 11 4 3 7 0.64 2
November 2017 2017-11-01 2018 15 6 6 12 0.80 1
December 2017 2017-12-01 2018 2 0 1 1 0.50 2
January 2018 2018-01-01 2018 4 1 2 3 0.75 1
February 2018 2018-02-01 2018 14 6 5 11 0.79 0
March 2018 2018-03-01 2018 15 4 4 8 0.53 -7
April 2018 2018-04-01 2018 3 1 1 2 0.67 0
Total 2018 ~ 2018 64 22 22 44 0.69 -1
October 2018 2018-10-01 2019 14 7 3 10 0.71 -4
November 2018 2018-11-01 2019 14 4 10 14 1.00 0
December 2018 2018-12-01 2019 14 6 5 11 0.79 3
January 2019 2019-01-01 2019 9 1 5 6 0.67 -2
February 2019 2019-02-01 2019 14 5 2 7 0.50 -3
March 2019 2019-03-01 2019 14 4 7 11 0.79 0
April 2019 2019-04-01 2019 3 0 2 2 0.67 2
Total 2019 ~ 2019 82 27 34 61 0.74 -4
October 2019 2019-10-01 2020 12 6 5 11 0.92 -1
November 2019 2019-11-01 2020 15 2 10 12 0.80 -7
December 2019 2019-12-01 2020 13 2 5 7 0.54 -2
January 2020 2020-01-01 2020 11 7 7 14 1.27 8
February 2020 2020-02-01 2020 13 3 4 7 0.54 -8
March 2020 2020-03-01 2020 5 2 0 2 0.40 -5
Total 2020 ~ 2020 69 22 31 53 0.77 -15
January 2021 2021-01-01 2021 11 5 6 11 1.00 -1
February 2021 2021-02-01 2021 13 4 1 5 0.38 -8
March 2021 2021-03-01 2021 13 5 6 11 0.85 5
April 2021 2021-04-01 2021 7 2 4 6 0.86 1
Total 2021 ~ 2021 44 16 17 33 0.75 -3
October 2021 2021-10-01 2022 9 4 2 6 0.67 0
November 2021 2021-11-01 2022 14 2 4 6 0.43 -4
December 2021 2021-12-01 2022 10 5 3 8 0.80 2
January 2022 2022-01-01 2022 7 2 1 3 0.43 0
February 2022 2022-02-01 2022 10 4 3 7 0.70 0
March 2022 2022-03-01 2022 14 9 5 14 1.00 5
April 2022 2022-04-01 2022 6 5 3 8 1.33 0
Total 2022 ~ 2022 70 31 21 52 0.74 3
October 2022 2022-10-01 2023 9 6 2 8 0.89 -1
November 2022 2022-11-01 2023 14 11 5 16 1.14 2
December 2022 2022-12-01 2023 12 9 6 15 1.25 1
January 2023 2023-01-01 2023 14 5 10 15 1.07 1
February 2023 2023-02-01 2023 12 5 3 8 0.67 3
March 2023 2023-03-01 2023 12 1 2 3 0.25 -8
April 2023 2023-04-01 2023 6 1 4 5 0.83 1
Total 2023 ~ 2023 79 38 32 70 0.89 -1
October 2023 2023-10-01 2024 8 4 3 7 0.88 0
November 2023 2023-11-01 2024 13 3 6 9 0.69 -1
December 2023 2023-12-01 2024 14 7 12 19 1.36 8
January 2024 2024-01-01 2024 13 6 4 10 0.77 -1
February 2024 2024-02-01 2024 10 3 2 5 0.50 -4
March 2024 2024-03-01 2024 14 6 7 13 0.93 -6
April 2024 2024-04-01 2024 9 4 1 5 0.56 3
Total 2024 ~ 2024 81 33 35 68 0.84 -1
October 2024 2024-10-01 2025 10 3 2 5 0.50 -2
November 2024 2024-11-01 2025 10 2 7 9 0.90 2
Total 2025 ~ 2025 20 5 9 14 0.70 0
Position: Centre
Age: 29
Salary: $8,500,000
2026: $8,500,000
2027: $8,500,000
2028: $8,500,000
2029: UFA2031
Shoots: L
Height: 6 ft. 0 in.
Weight: 215 pounds
Drafted: 2013 Round 1, 9 overall

IFHL: Crease Cleaners
NHL: New York Islanders
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies