Benoit Pouliot

October 2008 2008-10-01 2009 9 2 1 3 0.33 2
November 2008 2008-11-01 2009 13 3 2 5 0.38 3
December 2008 2008-12-01 2009 12 0 3 3 0.25 -3
January 2009 2009-01-01 2009 3 0 0 0 0.00 -1
Total 2009 ~ 2009 37 5 6 11 0.30 1
October 2009 2009-10-01 2010 10 1 2 3 0.30 -3
November 2009 2009-11-01 2010 4 1 0 1 0.25 3
December 2009 2009-12-01 2010 5 2 0 2 0.40 1
January 2010 2010-01-01 2010 13 9 1 10 0.77 1
February 2010 2010-02-01 2010 2 0 2 2 1.00 2
March 2010 2010-03-01 2010 14 4 5 9 0.64 7
April 2010 2010-04-01 2010 5 0 1 1 0.20 -3
Total 2010 ~ 2010 53 17 11 28 0.53 8
October 2010 2010-10-01 2011 11 2 4 6 0.55 1
November 2010 2010-11-01 2011 13 3 3 6 0.46 4
December 2010 2010-12-01 2011 14 2 3 5 0.36 -3
January 2011 2011-01-01 2011 9 3 1 4 0.44 2
February 2011 2011-02-01 2011 13 3 1 4 0.31 2
March 2011 2011-03-01 2011 15 0 5 5 0.33 -2
April 2011 2011-04-01 2011 4 0 0 0 0.00 -2
Total 2011 ~ 2011 79 13 17 30 0.38 2
October 2011 2011-10-01 2012 8 0 0 0 0.00 -3
November 2011 2011-11-01 2012 10 3 1 4 0.40 6
December 2011 2011-12-01 2012 12 4 2 6 0.50 8
January 2012 2012-01-01 2012 13 1 6 7 0.54 7
February 2012 2012-02-01 2012 13 1 0 1 0.08 -7
March 2012 2012-03-01 2012 14 5 7 12 0.86 7
April 2012 2012-04-01 2012 4 2 0 2 0.50 0
Total 2012 ~ 2012 74 16 16 32 0.43 18
January 2013 2013-01-01 2013 6 1 2 3 0.50 2
February 2013 2013-02-01 2013 14 5 6 11 0.79 5
March 2013 2013-03-01 2013 3 0 0 0 0.00 -2
April 2013 2013-04-01 2013 11 2 4 6 0.55 3
Total 2013 ~ 2013 34 8 12 20 0.59 8
October 2013 2013-10-01 2014 12 2 1 3 0.25 -1
November 2013 2013-11-01 2014 15 0 1 1 0.07 0
December 2013 2013-12-01 2014 12 5 4 9 0.75 -1
January 2014 2014-01-01 2014 15 2 5 7 0.47 4
February 2014 2014-02-01 2014 4 2 2 4 1.00 5
March 2014 2014-03-01 2014 16 1 6 7 0.44 3
April 2014 2014-04-01 2014 6 3 2 5 0.83 0
Total 2014 ~ 2014 80 15 21 36 0.45 10
October 2014 2014-10-01 2015 10 1 3 4 0.40 -2
November 2014 2014-11-01 2015 10 2 2 4 0.40 -1
January 2015 2015-01-01 2015 12 8 1 9 0.75 6
February 2015 2015-02-01 2015 8 2 1 3 0.38 -1
March 2015 2015-03-01 2015 12 4 6 10 0.83 1
April 2015 2015-04-01 2015 5 1 0 1 0.20 -5
Total 2015 ~ 2015 57 18 13 31 0.54 -2
October 2015 2015-10-01 2016 12 3 4 7 0.58 0
November 2015 2015-11-01 2016 12 2 3 5 0.42 -10
December 2015 2015-12-01 2016 6 3 0 3 0.50 1
January 2016 2016-01-01 2016 11 2 5 7 0.64 0
February 2016 2016-02-01 2016 14 4 10 14 1.00 3
Total 2016 ~ 2016 55 14 22 36 0.65 -6
October 2016 2016-10-01 2017 9 3 1 4 0.44 1
November 2016 2016-11-01 2017 12 0 0 0 0.00 -3
December 2016 2016-12-01 2017 12 2 1 3 0.25 0
January 2017 2017-01-01 2017 14 0 3 3 0.21 -3
February 2017 2017-02-01 2017 4 0 0 0 0.00 0
March 2017 2017-03-01 2017 11 3 1 4 0.36 3
April 2017 2017-04-01 2017 4 0 0 0 0.00 -2
Total 2017 ~ 2017 66 8 6 14 0.21 -4
October 2017 2017-10-01 2018 12 2 1 3 0.25 0
November 2017 2017-11-01 2018 13 4 1 5 0.38 -6
December 2017 2017-12-01 2018 13 2 1 3 0.23 -1
January 2018 2018-01-01 2018 9 1 1 2 0.22 -4
February 2018 2018-02-01 2018 13 3 0 3 0.23 3
March 2018 2018-03-01 2018 13 1 2 3 0.23 1
April 2018 2018-04-01 2018 1 0 0 0 0.00 -1
Total 2018 ~ 2018 74 13 6 19 0.26 -8
Position: Left Wing
Age: 37
Salary: $1,150,000
2025: ufa
Shoots: L
Height: 6 ft. 3 in.
Weight: 200 pounds
Drafted: 2005 Round 1, 4 overall

IFHL: Unsigned
NHL: Buffalo Sabres
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies