Antoine Vermette

October 2008 2008-10-01 2009 10 1 1 2 0.20 -1
November 2008 2008-11-01 2009 12 1 2 3 0.25 -7
December 2008 2008-12-01 2009 13 1 2 3 0.23 -4
January 2009 2009-01-01 2009 12 2 7 9 0.75 1
February 2009 2009-02-01 2009 14 4 7 11 0.79 0
March 2009 2009-03-01 2009 13 6 4 10 0.77 4
April 2009 2009-04-01 2009 5 1 2 3 0.60 0
Total 2009 ~ 2009 79 16 25 41 0.52 -7
October 2009 2009-10-01 2010 12 3 9 12 1.00 4
November 2009 2009-11-01 2010 14 4 5 9 0.64 -4
December 2009 2009-12-01 2010 16 4 5 9 0.56 -5
January 2010 2010-01-01 2010 15 6 6 12 0.80 -3
February 2010 2010-02-01 2010 6 2 4 6 1.00 5
March 2010 2010-03-01 2010 14 6 9 15 1.07 5
April 2010 2010-04-01 2010 5 2 0 2 0.40 0
Total 2010 ~ 2010 82 27 38 65 0.79 2
October 2010 2010-10-01 2011 10 1 3 4 0.40 -3
November 2010 2010-11-01 2011 12 4 3 7 0.58 7
December 2010 2010-12-01 2011 16 4 7 11 0.69 2
January 2011 2011-01-01 2011 11 2 3 5 0.45 -6
February 2011 2011-02-01 2011 12 4 4 8 0.67 3
March 2011 2011-03-01 2011 16 4 5 9 0.56 0
April 2011 2011-04-01 2011 5 0 3 3 0.60 -3
Total 2011 ~ 2011 82 19 28 47 0.57 0
October 2011 2011-10-01 2012 12 0 5 5 0.42 -2
November 2011 2011-11-01 2012 12 2 3 5 0.42 -3
December 2011 2011-12-01 2012 14 3 0 3 0.21 -8
January 2012 2012-01-01 2012 12 1 6 7 0.58 -3
February 2012 2012-02-01 2012 13 2 5 7 0.54 0
March 2012 2012-03-01 2012 16 3 5 8 0.50 0
April 2012 2012-04-01 2012 3 0 2 2 0.67 3
Total 2012 ~ 2012 82 11 26 37 0.45 -13
January 2013 2013-01-01 2013 7 3 2 5 0.71 2
February 2013 2013-02-01 2013 13 2 3 5 0.38 -1
March 2013 2013-03-01 2013 15 3 2 5 0.33 -6
April 2013 2013-04-01 2013 13 5 1 6 0.46 2
Total 2013 ~ 2013 48 13 8 21 0.44 -3
October 2013 2013-10-01 2014 14 4 4 8 0.57 7
November 2013 2013-11-01 2014 12 2 3 5 0.42 -2
December 2013 2013-12-01 2014 13 6 3 9 0.69 -2
January 2014 2014-01-01 2014 15 8 3 11 0.73 -3
February 2014 2014-02-01 2014 6 1 3 4 0.67 0
March 2014 2014-03-01 2014 15 3 4 7 0.47 1
April 2014 2014-04-01 2014 7 0 1 1 0.14 -1
Total 2014 ~ 2014 82 24 21 45 0.55 0
October 2014 2014-10-01 2015 9 1 4 5 0.56 -2
November 2014 2014-11-01 2015 15 5 6 11 0.73 -3
December 2014 2014-12-01 2015 13 4 5 9 0.69 -5
January 2015 2015-01-01 2015 12 1 5 6 0.50 -5
February 2015 2015-02-01 2015 14 2 2 4 0.29 -8
March 2015 2015-03-01 2015 13 0 3 3 0.23 0
April 2015 2015-04-01 2015 5 0 0 0 0.00 -1
Total 2015 ~ 2015 81 13 25 38 0.47 -24
October 2015 2015-10-01 2016 8 0 2 2 0.25 2
November 2015 2015-11-01 2016 9 2 3 5 0.56 -1
December 2015 2015-12-01 2016 14 3 5 8 0.57 -8
January 2016 2016-01-01 2016 12 3 2 5 0.42 -4
February 2016 2016-02-01 2016 14 2 2 4 0.29 -9
March 2016 2016-03-01 2016 14 5 6 11 0.79 4
April 2016 2016-04-01 2016 5 2 1 3 0.60 2
Total 2016 ~ 2016 76 17 21 38 0.50 -14
October 2016 2016-10-01 2017 9 0 3 3 0.33 1
November 2016 2016-11-01 2017 14 4 2 6 0.43 -1
December 2016 2016-12-01 2017 15 3 4 7 0.47 -5
January 2017 2017-01-01 2017 14 0 4 4 0.29 -2
February 2017 2017-02-01 2017 6 1 1 2 0.33 -3
March 2017 2017-03-01 2017 9 0 3 3 0.33 3
April 2017 2017-04-01 2017 4 0 2 2 0.50 1
Total 2017 ~ 2017 71 8 19 27 0.38 -6
October 2017 2017-10-01 2018 11 2 3 5 0.45 -4
November 2017 2017-11-01 2018 14 3 1 4 0.29 -1
December 2017 2017-12-01 2018 15 2 4 6 0.40 7
January 2018 2018-01-01 2018 11 1 0 1 0.09 0
February 2018 2018-02-01 2018 9 0 0 0 0.00 -6
March 2018 2018-03-01 2018 3 0 0 0 0.00 -1
April 2018 2018-04-01 2018 1 0 0 0 0.00 0
Total 2018 ~ 2018 64 8 8 16 0.25 -5
Position: Centre
Age: 41
Salary: $1,750,000
2025: ufa
Shoots: L
Height: 6 ft. 1 in.
Weight: 197 pounds
Drafted: 2000 Round 2, 55 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies