Andrew MacDonald

November 2008 2008-11-01 2009 1 0 0 0 0.00 0
January 2009 2009-01-01 2009 1 0 0 0 0.00 0
February 2009 2009-02-01 2009 1 0 0 0 0.00 0
March 2009 2009-03-01 2009 2 0 0 0 0.00 2
Total 2009 ~ 2009 5 0 0 0 0.00 2
November 2009 2009-11-01 2010 4 0 0 0 0.00 4
December 2009 2009-12-01 2010 14 1 0 1 0.07 1
January 2010 2010-01-01 2010 14 0 3 3 0.21 2
February 2010 2010-02-01 2010 6 0 1 1 0.17 -4
March 2010 2010-03-01 2010 2 0 1 1 0.50 4
April 2010 2010-04-01 2010 6 0 1 1 0.17 -2
Total 2010 ~ 2010 46 1 6 7 0.15 5
October 2010 2010-10-01 2011 7 0 0 0 0.00 1
December 2010 2010-12-01 2011 14 0 8 8 0.57 -3
January 2011 2011-01-01 2011 13 1 8 9 0.69 0
February 2011 2011-02-01 2011 14 0 5 5 0.36 3
March 2011 2011-03-01 2011 12 3 2 5 0.42 8
Total 2011 ~ 2011 60 4 23 27 0.45 9
October 2011 2011-10-01 2012 9 1 0 1 0.11 -4
November 2011 2011-11-01 2012 13 0 0 0 0.00 -5
December 2011 2011-12-01 2012 7 2 1 3 0.43 3
January 2012 2012-01-01 2012 13 0 3 3 0.23 3
February 2012 2012-02-01 2012 14 0 7 7 0.50 0
March 2012 2012-03-01 2012 15 2 3 5 0.33 -2
April 2012 2012-04-01 2012 4 0 0 0 0.00 0
Total 2012 ~ 2012 75 5 14 19 0.25 -5
January 2013 2013-01-01 2013 7 0 1 1 0.14 0
February 2013 2013-02-01 2013 14 1 2 3 0.21 -12
March 2013 2013-03-01 2013 14 1 3 4 0.29 1
April 2013 2013-04-01 2013 13 1 3 4 0.31 9
Total 2013 ~ 2013 48 3 9 12 0.25 -2
October 2013 2013-10-01 2014 12 0 3 3 0.25 -6
November 2013 2013-11-01 2014 15 2 4 6 0.40 -1
December 2013 2013-12-01 2014 14 1 7 8 0.57 -1
January 2014 2014-01-01 2014 16 0 6 6 0.38 -5
February 2014 2014-02-01 2014 4 1 0 1 0.25 -3
March 2014 2014-03-01 2014 14 0 2 2 0.14 -5
April 2014 2014-04-01 2014 7 0 2 2 0.29 -1
Total 2014 ~ 2014 82 4 24 28 0.34 -22
October 2014 2014-10-01 2015 7 1 2 3 0.43 -2
November 2014 2014-11-01 2015 5 0 0 0 0.00 -3
December 2014 2014-12-01 2015 14 0 4 4 0.29 2
January 2015 2015-01-01 2015 13 1 2 3 0.23 -2
February 2015 2015-02-01 2015 7 0 1 1 0.14 -1
March 2015 2015-03-01 2015 12 0 1 1 0.08 1
Total 2015 ~ 2015 58 2 10 12 0.21 -5
December 2015 2015-12-01 2016 1 0 0 0 0.00 0
February 2016 2016-02-01 2016 8 0 1 1 0.12 3
March 2016 2016-03-01 2016 13 0 5 5 0.38 6
April 2016 2016-04-01 2016 5 1 1 2 0.40 0
Total 2016 ~ 2016 27 1 7 8 0.30 9
October 2016 2016-10-01 2017 9 1 1 2 0.22 -3
November 2016 2016-11-01 2017 7 0 4 4 0.57 0
December 2016 2016-12-01 2017 14 1 4 5 0.36 2
January 2017 2017-01-01 2017 13 0 1 1 0.08 -3
February 2017 2017-02-01 2017 10 0 3 3 0.30 -2
March 2017 2017-03-01 2017 15 0 1 1 0.07 -2
April 2017 2017-04-01 2017 4 0 1 1 0.25 1
Total 2017 ~ 2017 72 2 15 17 0.24 -7
October 2017 2017-10-01 2018 8 1 0 1 0.12 1
November 2017 2017-11-01 2018 2 0 1 1 0.50 1
December 2017 2017-12-01 2018 13 0 1 1 0.08 3
January 2018 2018-01-01 2018 12 1 6 7 0.58 1
February 2018 2018-02-01 2018 13 2 1 3 0.23 -2
March 2018 2018-03-01 2018 14 2 5 7 0.50 7
April 2018 2018-04-01 2018 4 0 1 1 0.25 -3
Total 2018 ~ 2018 66 6 15 21 0.32 8
October 2018 2018-10-01 2019 6 0 1 1 0.17 -2
November 2018 2018-11-01 2019 3 0 0 0 0.00 -1
December 2018 2018-12-01 2019 14 0 4 4 0.29 -2
January 2019 2019-01-01 2019 7 0 1 1 0.14 2
February 2019 2019-02-01 2019 12 0 2 2 0.17 -4
March 2019 2019-03-01 2019 5 0 1 1 0.20 2
Total 2019 ~ 2019 47 0 9 9 0.19 -5
Position: Defence
Age: 38
Salary: $5,750,000
2026: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 204 pounds
Drafted: 2006 Round 6, 160 overall

IFHL: Unsigned
NHL: Philadelphia Flyers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies