Alex Tanguay

October 2008 2008-10-01 2009 9 6 5 11 1.22 6
November 2008 2008-11-01 2009 12 2 4 6 0.50 -2
December 2008 2008-12-01 2009 13 2 7 9 0.69 2
March 2009 2009-03-01 2009 11 4 9 13 1.18 8
April 2009 2009-04-01 2009 5 2 0 2 0.40 -2
Total 2009 ~ 2009 50 16 25 41 0.82 13
October 2009 2009-10-01 2010 11 1 3 4 0.36 -1
November 2009 2009-11-01 2010 14 3 9 12 0.86 2
December 2009 2009-12-01 2010 14 2 4 6 0.43 1
January 2010 2010-01-01 2010 14 2 4 6 0.43 1
February 2010 2010-02-01 2010 7 1 4 5 0.71 -1
March 2010 2010-03-01 2010 15 0 2 2 0.13 -4
April 2010 2010-04-01 2010 5 1 1 2 0.40 0
Total 2010 ~ 2010 80 10 27 37 0.46 -2
October 2010 2010-10-01 2011 11 4 4 8 0.73 1
November 2010 2010-11-01 2011 13 2 11 13 1.00 3
December 2010 2010-12-01 2011 14 4 5 9 0.64 0
January 2011 2011-01-01 2011 13 2 5 7 0.54 -8
February 2011 2011-02-01 2011 10 4 7 11 1.10 4
March 2011 2011-03-01 2011 14 3 9 12 0.86 -6
April 2011 2011-04-01 2011 4 3 6 9 2.25 6
Total 2011 ~ 2011 79 22 47 69 0.87 0
October 2011 2011-10-01 2012 9 1 7 8 0.89 -1
November 2011 2011-11-01 2012 14 3 5 8 0.57 -5
December 2011 2011-12-01 2012 10 1 5 6 0.60 3
January 2012 2012-01-01 2012 2 0 1 1 0.50 -1
February 2012 2012-02-01 2012 12 4 9 13 1.08 10
March 2012 2012-03-01 2012 17 4 9 13 0.76 1
Total 2012 ~ 2012 64 13 36 49 0.77 7
January 2013 2013-01-01 2013 5 3 2 5 1.00 -3
February 2013 2013-02-01 2013 14 3 9 12 0.86 -4
March 2013 2013-03-01 2013 14 3 5 8 0.57 -5
April 2013 2013-04-01 2013 7 2 0 2 0.29 -1
Total 2013 ~ 2013 40 11 16 27 0.68 -13
October 2013 2013-10-01 2014 11 3 5 8 0.73 8
November 2013 2013-11-01 2014 2 0 1 1 0.50 0
January 2014 2014-01-01 2014 3 1 1 2 0.67 -1
Total 2014 ~ 2014 16 4 7 11 0.69 7
October 2014 2014-10-01 2015 11 4 2 6 0.55 -1
November 2014 2014-11-01 2015 11 4 5 9 0.82 2
December 2014 2014-12-01 2015 13 4 6 10 0.77 2
January 2015 2015-01-01 2015 13 1 8 9 0.69 1
February 2015 2015-02-01 2015 13 3 3 6 0.46 -2
March 2015 2015-03-01 2015 13 6 6 12 0.92 -2
April 2015 2015-04-01 2015 5 0 2 2 0.40 -1
Total 2015 ~ 2015 79 22 32 54 0.68 -1
October 2015 2015-10-01 2016 10 2 4 6 0.60 2
November 2015 2015-11-01 2016 4 0 0 0 0.00 1
December 2015 2015-12-01 2016 13 0 7 7 0.54 2
January 2016 2016-01-01 2016 13 1 5 6 0.46 0
February 2016 2016-02-01 2016 12 1 2 3 0.25 -2
March 2016 2016-03-01 2016 13 4 6 10 0.77 3
April 2016 2016-04-01 2016 5 0 3 3 0.60 2
Total 2016 ~ 2016 70 8 27 35 0.50 8
Position: Left Wing
Age: 44
Salary: $3,500,000

IFHL: Unsigned
NHL: Arizona Coyotes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies