Brain Storm 1997

Left Wing

Player Name GP GC P PC PPG Salary
Paul Kariya 69.0 69.0 99.0 99.0 1.43 $150,000
D.J. King 82.0 82.0 59.0 59.0 0.72 $1,450,000
German Titov 79.0 79.0 52.0 52.0 0.66 $740,740
Eric Daze 71.0 16.0 41.0 9.74 0.58 $350,000

Centre

Player Name GP GC P PC PPG Salary
Wayne Gretzky 82.0 82.0 97.0 97.0 1.18 $3,973,863
Vaclav Prospal 18.0 18.0 15.0 15.0 0.83 $300,000
Robert Reichel 82.0 82.0 62.0 62.0 0.76 $1,700,000
Joe Juneau 58.0 58.0 42.0 42.0 0.72 $2,200,000
Anson Carter 38.0 6.0 18.0 3.34 0.47 $350,000

Right Wing

Player Name GP GC P PC PPG Salary
Mark Recchi 82.0 82.0 80.0 80.0 0.98 $2,750,000
Tony Amonte 81.0 81.0 77.0 77.0 0.95 $2,800,000
Steve Heinze 30.0 30.0 25.0 25.0 0.83 $650,000
Nelson Emerson 66.0 53.0 38.0 31.02 0.58 $1,100,000
Dainius Zubrus 68.0 0.0 21.0 0.0 0.31 $800,000

Defence

Player Name GP GC P PC PPG Salary
Sandis Ozolinsh 80.0 80.0 68.0 68.0 0.85 $1,500,000
Oleg Tverdovsky 82.0 82.0 55.0 55.0 0.67 $150,000
Steve Duchesne 78.0 78.0 47.0 47.0 0.6 $2,000,000
Alexander Karpovtsev 77.0 77.0 38.0 38.0 0.49 $1,450,000
Barry Richter 50.0 11.0 18.0 4.46 0.36 $425,000

Goalie

Player Name GP GC P GAA Salary
Guy Hebert 67.0 67.0 1.0 2.67 $2,400,000
Tommy Salo 58.0 15.0 1.0 2.82 $750,000
Bill Ranford 55.0 0.0 1.0 3.25 $2,731,630

Brain Storm 1997

Rank: 1   Points: 642.0  
1. Brain Storm 642.0   2. Thor's Thunder 606.0   3. Mighty Llamas 537.0   4. J & A Experience 518.0   5. Brigden Bombers 509.0   6. Red Army 489.0   7. Sleepers 478.0   8. Hell's Gambit 415.0   9. Raw Meat 401.0   10. Late Bloomers 367.0   11. Lame Ducks 352.0   12. Frightning Dead 348.0  
1998   1999   2000   2001   2002   2003   2004   2006   2007   2008  
Main Roster   Front Page