Shayne Gostisbehere

October 2014 2014-10-01 2015 2 0 0 0 0.00 -2
Total 2015 ~ 2015 2 0 0 0 0.00 -2
November 2015 2015-11-01 2016 8 3 2 5 0.62 -1
December 2015 2015-12-01 2016 12 3 6 9 0.75 5
January 2016 2016-01-01 2016 9 2 6 8 0.89 1
February 2016 2016-02-01 2016 15 4 9 13 0.87 1
March 2016 2016-03-01 2016 14 4 3 7 0.50 2
April 2016 2016-04-01 2016 5 0 3 3 0.60 -1
Total 2016 ~ 2016 63 16 29 45 0.71 7
October 2016 2016-10-01 2017 10 2 5 7 0.70 -5
November 2016 2016-11-01 2017 13 2 2 4 0.31 0
December 2016 2016-12-01 2017 13 0 6 6 0.46 -3
January 2017 2017-01-01 2017 12 0 4 4 0.33 -11
February 2017 2017-02-01 2017 8 1 5 6 0.75 -5
March 2017 2017-03-01 2017 15 2 6 8 0.53 3
April 2017 2017-04-01 2017 4 0 3 3 0.75 0
Total 2017 ~ 2017 75 7 31 38 0.51 -21
October 2017 2017-10-01 2018 11 1 12 13 1.18 3
November 2017 2017-11-01 2018 11 2 4 6 0.55 -4
December 2017 2017-12-01 2018 13 5 5 10 0.77 2
January 2018 2018-01-01 2018 11 1 3 4 0.36 2
February 2018 2018-02-01 2018 13 1 16 17 1.31 12
March 2018 2018-03-01 2018 15 3 7 10 0.67 -10
April 2018 2018-04-01 2018 4 0 5 5 1.25 5
Total 2018 ~ 2018 78 13 52 65 0.83 10
October 2018 2018-10-01 2019 12 1 4 5 0.42 -9
November 2018 2018-11-01 2019 12 2 4 6 0.50 -4
December 2018 2018-12-01 2019 14 2 3 5 0.36 -2
January 2019 2019-01-01 2019 10 0 4 4 0.40 3
February 2019 2019-02-01 2019 13 1 7 8 0.62 -4
March 2019 2019-03-01 2019 14 2 6 8 0.57 -2
April 2019 2019-04-01 2019 3 1 0 1 0.33 -2
Total 2019 ~ 2019 78 9 28 37 0.47 -20
October 2019 2019-10-01 2020 11 1 3 4 0.36 -1
November 2019 2019-11-01 2020 13 1 2 3 0.23 -4
December 2019 2019-12-01 2020 13 3 1 4 0.31 1
January 2020 2020-01-01 2020 3 0 1 1 0.33 2
February 2020 2020-02-01 2020 1 0 0 0 0.00 -1
March 2020 2020-03-01 2020 1 0 0 0 0.00 -1
Total 2020 ~ 2020 42 5 7 12 0.29 -4
January 2021 2021-01-01 2021 4 0 1 1 0.25 4
February 2021 2021-02-01 2021 8 2 1 3 0.38 3
March 2021 2021-03-01 2021 13 3 4 7 0.54 -8
April 2021 2021-04-01 2021 12 3 2 5 0.42 -3
Total 2021 ~ 2021 37 8 8 16 0.43 -4
October 2021 2021-10-01 2022 9 0 5 5 0.56 -5
November 2021 2021-11-01 2022 14 3 8 11 0.79 4
December 2021 2021-12-01 2022 7 2 2 4 0.57 -6
January 2022 2022-01-01 2022 13 3 5 8 0.62 3
February 2022 2022-02-01 2022 10 1 2 3 0.30 -7
March 2022 2022-03-01 2022 14 1 9 10 0.71 0
April 2022 2022-04-01 2022 15 4 6 10 0.67 -12
Total 2022 ~ 2022 82 14 37 51 0.62 -23
October 2022 2022-10-01 2023 8 4 4 8 1.00 -9
November 2022 2022-11-01 2023 12 0 6 6 0.50 -1
December 2022 2022-12-01 2023 15 5 7 12 0.80 7
January 2023 2023-01-01 2023 13 0 3 3 0.23 -5
February 2023 2023-02-01 2023 4 1 1 2 0.50 2
March 2023 2023-03-01 2023 15 2 5 7 0.47 -3
April 2023 2023-04-01 2023 8 1 2 3 0.38 4
Total 2023 ~ 2023 75 13 28 41 0.55 -5
October 2023 2023-10-01 2024 10 3 6 9 0.90 -1
November 2023 2023-11-01 2024 11 2 7 9 0.82 -2
December 2023 2023-12-01 2024 15 2 6 8 0.53 -11
January 2024 2024-01-01 2024 13 0 6 6 0.46 -6
February 2024 2024-02-01 2024 10 2 5 7 0.70 6
March 2024 2024-03-01 2024 14 1 9 10 0.71 -3
April 2024 2024-04-01 2024 8 0 7 7 0.88 1
Total 2024 ~ 2024 81 10 46 56 0.69 -16
Position: Defence
Age: 31
Salary: $4,125,000
2025: UFA
Shoots: L
Height: 5 ft. 11 in.
Weight: 180 pounds
Drafted: 2012 Round 3, 78 overall

IFHL: Lame Ducks
NHL: Detroit Red Wings
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies