Radko Gudas

March 2013 2013-03-01 2013 9 1 1 2 0.22 3
April 2013 2013-04-01 2013 13 1 2 3 0.23 0
Total 2013 ~ 2013 22 2 3 5 0.23 3
October 2013 2013-10-01 2014 12 1 3 4 0.33 0
November 2013 2013-11-01 2014 11 0 2 2 0.18 1
December 2013 2013-12-01 2014 11 1 2 3 0.27 3
January 2014 2014-01-01 2014 15 0 6 6 0.40 2
February 2014 2014-02-01 2014 5 0 1 1 0.20 -1
March 2014 2014-03-01 2014 12 1 4 5 0.42 -3
April 2014 2014-04-01 2014 7 0 1 1 0.14 0
Total 2014 ~ 2014 73 3 19 22 0.30 2
October 2014 2014-10-01 2015 7 0 1 1 0.14 -3
November 2014 2014-11-01 2015 13 1 1 2 0.15 2
December 2014 2014-12-01 2015 11 1 1 2 0.18 -4
Total 2015 ~ 2015 31 2 3 5 0.16 -5
October 2015 2015-10-01 2016 7 0 0 0 0.00 2
November 2015 2015-11-01 2016 14 0 1 1 0.07 -3
December 2015 2015-12-01 2016 9 0 1 1 0.11 4
January 2016 2016-01-01 2016 11 0 1 1 0.09 -5
February 2016 2016-02-01 2016 15 0 3 3 0.20 1
March 2016 2016-03-01 2016 14 5 3 8 0.57 1
April 2016 2016-04-01 2016 5 0 0 0 0.00 -2
Total 2016 ~ 2016 75 5 9 14 0.19 -2
October 2016 2016-10-01 2017 4 1 2 3 0.75 2
November 2016 2016-11-01 2017 14 0 4 4 0.29 -2
December 2016 2016-12-01 2017 10 0 3 3 0.30 2
January 2017 2017-01-01 2017 12 1 2 3 0.25 -5
February 2017 2017-02-01 2017 11 1 1 2 0.18 -1
March 2017 2017-03-01 2017 15 3 4 7 0.47 11
April 2017 2017-04-01 2017 1 0 1 1 1.00 1
Total 2017 ~ 2017 67 6 17 23 0.34 8
October 2017 2017-10-01 2018 12 0 2 2 0.17 3
November 2017 2017-11-01 2018 5 0 0 0 0.00 -1
December 2017 2017-12-01 2018 9 0 1 1 0.11 -1
January 2018 2018-01-01 2018 12 0 3 3 0.25 1
February 2018 2018-02-01 2018 13 2 2 4 0.31 -1
March 2018 2018-03-01 2018 15 0 4 4 0.27 -4
April 2018 2018-04-01 2018 4 0 2 2 0.50 3
Total 2018 ~ 2018 70 2 14 16 0.23 0
October 2018 2018-10-01 2019 11 0 5 5 0.45 4
November 2018 2018-11-01 2019 11 1 0 1 0.09 1
December 2018 2018-12-01 2019 14 1 3 4 0.29 3
January 2019 2019-01-01 2019 13 0 3 3 0.23 3
February 2019 2019-02-01 2019 11 0 1 1 0.09 0
March 2019 2019-03-01 2019 15 2 4 6 0.40 -4
April 2019 2019-04-01 2019 2 0 0 0 0.00 -1
Total 2019 ~ 2019 77 4 16 20 0.26 6
October 2019 2019-10-01 2020 14 0 4 4 0.29 9
November 2019 2019-11-01 2020 14 0 3 3 0.21 2
December 2019 2019-12-01 2020 13 1 4 5 0.38 6
January 2020 2020-01-01 2020 11 1 1 2 0.18 5
February 2020 2020-02-01 2020 10 0 1 1 0.10 -5
March 2020 2020-03-01 2020 1 0 0 0 0.00 -2
Total 2020 ~ 2020 63 2 13 15 0.24 15
January 2021 2021-01-01 2021 6 0 1 1 0.17 2
February 2021 2021-02-01 2021 13 0 1 1 0.08 6
March 2021 2021-03-01 2021 16 0 3 3 0.19 2
April 2021 2021-04-01 2021 15 2 2 4 0.27 -8
Total 2021 ~ 2021 50 2 7 9 0.18 2
October 2021 2021-10-01 2022 9 0 2 2 0.22 7
November 2021 2021-11-01 2022 12 0 3 3 0.25 -1
December 2021 2021-12-01 2022 8 0 3 3 0.38 5
January 2022 2022-01-01 2022 15 0 3 3 0.20 12
February 2022 2022-02-01 2022 7 1 0 1 0.14 2
March 2022 2022-03-01 2022 14 0 1 1 0.07 0
April 2022 2022-04-01 2022 12 2 1 3 0.25 2
Total 2022 ~ 2022 77 3 13 16 0.21 27
October 2022 2022-10-01 2023 9 0 3 3 0.33 0
November 2022 2022-11-01 2023 14 2 1 3 0.21 1
December 2022 2022-12-01 2023 4 0 0 0 0.00 1
January 2023 2023-01-01 2023 15 0 3 3 0.20 2
February 2023 2023-02-01 2023 10 0 1 1 0.10 3
March 2023 2023-03-01 2023 14 0 3 3 0.21 3
April 2023 2023-04-01 2023 6 0 4 4 0.67 4
Total 2023 ~ 2023 72 2 15 17 0.24 14
October 2023 2023-10-01 2024 9 1 0 1 0.11 5
November 2023 2023-11-01 2024 13 3 3 6 0.46 3
December 2023 2023-12-01 2024 10 1 2 3 0.30 -2
January 2024 2024-01-01 2024 12 1 2 3 0.25 11
February 2024 2024-02-01 2024 9 0 1 1 0.11 -3
March 2024 2024-03-01 2024 7 0 2 2 0.29 -2
April 2024 2024-04-01 2024 6 0 2 2 0.33 2
Total 2024 ~ 2024 66 6 12 18 0.27 14
Position: Defence
Age: 33
Salary: $4,000,000
2025: $4,000,000
2026: $4,000,000
2027: UFA
Shoots: R
Height: 6 ft. 0 in.
Weight: 205 pounds
Drafted: 2010 Round 3, 66 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies