Kevin Bieksa

October 2008 2008-10-01 2009 8 2 5 7 0.88 3
November 2008 2008-11-01 2009 7 1 3 4 0.57 2
December 2008 2008-12-01 2009 14 2 6 8 0.57 -3
January 2009 2009-01-01 2009 12 1 6 7 0.58 -9
February 2009 2009-02-01 2009 11 4 3 7 0.64 7
March 2009 2009-03-01 2009 15 1 8 9 0.60 -1
April 2009 2009-04-01 2009 5 0 1 1 0.20 -3
Total 2009 ~ 2009 72 11 32 43 0.60 -4
October 2009 2009-10-01 2010 14 1 6 7 0.50 -2
November 2009 2009-11-01 2010 12 0 4 4 0.33 1
December 2009 2009-12-01 2010 14 0 5 5 0.36 0
March 2010 2010-03-01 2010 9 0 2 2 0.22 -3
April 2010 2010-04-01 2010 6 2 2 4 0.67 -1
Total 2010 ~ 2010 55 3 19 22 0.40 -5
October 2010 2010-10-01 2011 9 0 0 0 0.00 0
November 2010 2010-11-01 2011 12 1 3 4 0.33 2
December 2010 2010-12-01 2011 14 3 4 7 0.50 10
January 2011 2011-01-01 2011 14 2 4 6 0.43 9
February 2011 2011-02-01 2011 8 0 2 2 0.25 5
March 2011 2011-03-01 2011 5 0 1 1 0.20 4
April 2011 2011-04-01 2011 4 0 2 2 0.50 2
Total 2011 ~ 2011 66 6 16 22 0.33 32
October 2011 2011-10-01 2012 11 0 3 3 0.27 -7
November 2011 2011-11-01 2012 13 1 5 6 0.46 3
December 2011 2011-12-01 2012 15 3 10 13 0.87 11
January 2012 2012-01-01 2012 11 0 4 4 0.36 -1
February 2012 2012-02-01 2012 14 3 4 7 0.50 6
March 2012 2012-03-01 2012 12 1 8 9 0.75 0
April 2012 2012-04-01 2012 2 0 2 2 1.00 0
Total 2012 ~ 2012 78 8 36 44 0.56 12
January 2013 2013-01-01 2013 7 0 0 0 0.00 1
February 2013 2013-02-01 2013 10 5 1 6 0.60 5
March 2013 2013-03-01 2013 11 0 1 1 0.09 -3
April 2013 2013-04-01 2013 8 1 4 5 0.62 3
Total 2013 ~ 2013 36 6 6 12 0.33 6
October 2013 2013-10-01 2014 15 0 6 6 0.40 9
November 2013 2013-11-01 2014 13 1 4 5 0.38 -2
December 2013 2013-12-01 2014 13 0 3 3 0.23 2
January 2014 2014-01-01 2014 14 3 2 5 0.36 -6
February 2014 2014-02-01 2014 2 0 0 0 0.00 2
March 2014 2014-03-01 2014 14 0 5 5 0.36 -9
April 2014 2014-04-01 2014 5 0 0 0 0.00 -4
Total 2014 ~ 2014 76 4 20 24 0.32 -8
October 2014 2014-10-01 2015 10 0 1 1 0.10 -8
November 2014 2014-11-01 2015 14 1 1 2 0.14 8
December 2014 2014-12-01 2015 11 2 1 3 0.27 -2
January 2015 2015-01-01 2015 10 0 3 3 0.30 -2
March 2015 2015-03-01 2015 10 0 3 3 0.30 2
April 2015 2015-04-01 2015 4 0 1 1 0.25 2
Total 2015 ~ 2015 59 3 10 13 0.22 0
October 2015 2015-10-01 2016 10 0 1 1 0.10 -6
November 2015 2015-11-01 2016 15 0 2 2 0.13 -1
December 2015 2015-12-01 2016 11 0 1 1 0.09 -1
January 2016 2016-01-01 2016 11 2 3 5 0.45 0
February 2016 2016-02-01 2016 14 2 2 4 0.29 5
March 2016 2016-03-01 2016 10 0 2 2 0.20 -4
Total 2016 ~ 2016 71 4 11 15 0.21 -7
October 2016 2016-10-01 2017 9 0 0 0 0.00 1
November 2016 2016-11-01 2017 14 1 0 1 0.07 -1
December 2016 2016-12-01 2017 15 1 1 2 0.13 -6
January 2017 2017-01-01 2017 14 0 2 2 0.14 5
February 2017 2017-02-01 2017 11 0 3 3 0.27 -2
March 2017 2017-03-01 2017 13 0 4 4 0.31 1
April 2017 2017-04-01 2017 4 1 1 2 0.50 2
Total 2017 ~ 2017 80 3 11 14 0.17 0
October 2017 2017-10-01 2018 7 0 2 2 0.29 0
November 2017 2017-11-01 2018 12 0 1 1 0.08 -9
December 2017 2017-12-01 2018 15 0 2 2 0.13 3
January 2018 2018-01-01 2018 11 0 0 0 0.00 -5
February 2018 2018-02-01 2018 10 0 1 1 0.10 -1
March 2018 2018-03-01 2018 4 0 2 2 0.50 -1
Total 2018 ~ 2018 59 0 8 8 0.14 -13
Position: Defence
Age: 42
Salary: $4,000,000
2025: ufa
Shoots: R
Height: 6 ft. 1 in.
Weight: 197 pounds
Drafted: 2001 Round 5, 151 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies