Johnny Oduya

October 2008 2008-10-01 2009 9 0 1 1 0.11 4
November 2008 2008-11-01 2009 13 1 9 10 0.77 3
December 2008 2008-12-01 2009 13 2 0 2 0.15 4
January 2009 2009-01-01 2009 15 1 6 7 0.47 1
February 2009 2009-02-01 2009 12 0 3 3 0.25 11
March 2009 2009-03-01 2009 14 3 2 5 0.36 -1
April 2009 2009-04-01 2009 6 0 1 1 0.17 -1
Total 2009 ~ 2009 82 7 22 29 0.35 21
October 2009 2009-10-01 2010 11 0 0 0 0.00 -5
December 2009 2009-12-01 2010 13 1 0 1 0.08 5
January 2010 2010-01-01 2010 15 1 2 3 0.20 3
February 2010 2010-02-01 2010 6 0 3 3 0.50 -1
March 2010 2010-03-01 2010 17 1 3 4 0.24 9
April 2010 2010-04-01 2010 5 0 2 2 0.40 -3
Total 2010 ~ 2010 67 3 10 13 0.19 8
October 2010 2010-10-01 2011 11 0 4 4 0.36 -6
November 2010 2010-11-01 2011 14 0 4 4 0.29 1
December 2010 2010-12-01 2011 16 2 3 5 0.31 -4
January 2011 2011-01-01 2011 11 0 1 1 0.09 -3
February 2011 2011-02-01 2011 11 0 2 2 0.18 -2
March 2011 2011-03-01 2011 14 0 0 0 0.00 0
April 2011 2011-04-01 2011 4 0 1 1 0.25 0
Total 2011 ~ 2011 81 2 15 17 0.21 -14
October 2011 2011-10-01 2012 10 0 1 1 0.10 -4
November 2011 2011-11-01 2012 13 1 4 5 0.38 2
December 2011 2011-12-01 2012 14 0 3 3 0.21 4
January 2012 2012-01-01 2012 13 1 2 3 0.23 -6
February 2012 2012-02-01 2012 14 0 1 1 0.07 -5
March 2012 2012-03-01 2012 14 1 4 5 0.36 1
April 2012 2012-04-01 2012 3 0 0 0 0.00 2
Total 2012 ~ 2012 81 3 15 18 0.22 -6
January 2013 2013-01-01 2013 7 0 2 2 0.29 7
February 2013 2013-02-01 2013 13 0 5 5 0.38 3
March 2013 2013-03-01 2013 14 2 1 3 0.21 -4
April 2013 2013-04-01 2013 14 1 1 2 0.14 6
Total 2013 ~ 2013 48 3 9 12 0.25 12
October 2013 2013-10-01 2014 13 1 2 3 0.23 4
November 2013 2013-11-01 2014 15 1 3 4 0.27 3
December 2013 2013-12-01 2014 14 0 3 3 0.21 6
January 2014 2014-01-01 2014 14 1 2 3 0.21 -6
February 2014 2014-02-01 2014 3 0 0 0 0.00 -1
March 2014 2014-03-01 2014 15 0 2 2 0.13 3
April 2014 2014-04-01 2014 3 0 1 1 0.33 2
Total 2014 ~ 2014 77 3 13 16 0.21 11
October 2014 2014-10-01 2015 10 1 0 1 0.10 -1
November 2014 2014-11-01 2015 14 0 1 1 0.07 3
December 2014 2014-12-01 2015 13 0 1 1 0.08 -3
January 2015 2015-01-01 2015 13 1 1 2 0.15 -5
February 2015 2015-02-01 2015 10 0 0 0 0.00 -3
March 2015 2015-03-01 2015 10 0 4 4 0.40 11
April 2015 2015-04-01 2015 5 0 1 1 0.20 3
Total 2015 ~ 2015 75 2 8 10 0.13 5
October 2015 2015-10-01 2016 11 1 1 2 0.18 2
November 2015 2015-11-01 2016 13 0 3 3 0.23 4
December 2015 2015-12-01 2016 15 3 5 8 0.53 13
January 2016 2016-01-01 2016 11 0 2 2 0.18 -3
February 2016 2016-02-01 2016 14 0 3 3 0.21 -2
March 2016 2016-03-01 2016 14 0 2 2 0.14 -4
April 2016 2016-04-01 2016 4 0 1 1 0.25 -2
Total 2016 ~ 2016 82 4 17 21 0.26 8
October 2016 2016-10-01 2017 8 0 2 2 0.25 -1
November 2016 2016-11-01 2017 11 1 2 3 0.27 3
December 2016 2016-12-01 2017 9 0 1 1 0.11 0
January 2017 2017-01-01 2017 8 0 1 1 0.12 -2
February 2017 2017-02-01 2017 1 0 0 0 0.00 -2
March 2017 2017-03-01 2017 11 1 1 2 0.18 0
April 2017 2017-04-01 2017 4 0 0 0 0.00 -2
Total 2017 ~ 2017 52 2 7 9 0.17 -4
October 2017 2017-10-01 2018 9 1 0 1 0.11 -2
November 2017 2017-11-01 2018 11 1 2 3 0.27 2
December 2017 2017-12-01 2018 14 0 1 1 0.07 -6
January 2018 2018-01-01 2018 5 0 1 1 0.20 2
February 2018 2018-02-01 2018 12 2 0 2 0.17 6
March 2018 2018-03-01 2018 1 0 0 0 0.00 -1
Total 2018 ~ 2018 52 4 4 8 0.15 1
Position: Defence
Age: 42
Salary: $1,000,000
2025: ufa
Shoots: L
Height: 6 ft. 0 in.
Weight: 195 pounds
Drafted: 2001 Round 7, 221 overall

IFHL: Unsigned
NHL: Ottawa Senators
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies