Curtis McElhinney

November 2008 2008-11-01 2009 2 3.00 0.907 0
December 2008 2008-12-01 2009 1 3.81 0.897 0
January 2009 2009-01-01 2009 2 4.50 0.870 0
February 2009 2009-02-01 2009 1 2.03 0.920 0
March 2009 2009-03-01 2009 5 4.46 0.853 0
April 2009 2009-04-01 2009 3 2.65 0.927 0
Total 2009 ~ 2009 14 3.59 0.889 0
October 2009 2009-10-01 2010 1 4.00 0.862 0
November 2009 2009-11-01 2010 3 2.47 0.919 0
December 2009 2009-12-01 2010 3 2.26 0.917 0
January 2010 2010-01-01 2010 3 4.82 0.817 0
March 2010 2010-03-01 2010 5 1.98 0.933 0
April 2010 2010-04-01 2010 5 3.45 0.905 0
Total 2010 ~ 2010 20 2.99 0.902 0
October 2010 2010-10-01 2011 4 3.86 0.909 0
November 2010 2010-11-01 2011 3 0.90 0.967 0
December 2010 2010-12-01 2011 4 4.37 0.875 0
January 2011 2011-01-01 2011 2 3.04 0.879 0
February 2011 2011-02-01 2011 8 3.77 0.859 1
March 2011 2011-03-01 2011 6 2.48 0.920 0
April 2011 2011-04-01 2011 1 3.00 0.897 0
Total 2011 ~ 2011 28 3.18 0.897 1
December 2011 2011-12-01 2012 2 1.67 0.944 0
Total 2012 ~ 2012 2 1.67 0.944 0
October 2013 2013-10-01 2014 1 1.00 0.974 0
November 2013 2013-11-01 2014 6 2.72 0.908 0
December 2013 2013-12-01 2014 10 3.02 0.897 0
January 2014 2014-01-01 2014 5 2.85 0.908 0
March 2014 2014-03-01 2014 5 2.04 0.927 0
April 2014 2014-04-01 2014 1 3.10 0.864 0
Total 2014 ~ 2014 28 2.70 0.909 0
October 2014 2014-10-01 2015 3 4.49 0.859 0
November 2014 2014-11-01 2015 6 3.02 0.912 0
December 2014 2014-12-01 2015 2 2.47 0.909 0
January 2015 2015-01-01 2015 7 2.46 0.921 0
February 2015 2015-02-01 2015 10 2.19 0.930 0
March 2015 2015-03-01 2015 3 4.58 0.890 0
Total 2015 ~ 2015 31 2.84 0.913 0
October 2015 2015-10-01 2016 4 2.40 0.912 0
November 2015 2015-11-01 2016 2 2.54 0.918 0
December 2015 2015-12-01 2016 8 3.95 0.873 0
January 2016 2016-01-01 2016 1 4.00 0.852 0
February 2016 2016-02-01 2016 2 0.82 0.969 0
March 2016 2016-03-01 2016 1 6.00 0.833 0
Total 2016 ~ 2016 18 3.31 0.890 0
November 2016 2016-11-01 2017 3 2.09 0.925 0
December 2016 2016-12-01 2017 2 1.85 0.950 0
January 2017 2017-01-01 2017 5 2.99 0.901 0
February 2017 2017-02-01 2017 3 1.68 0.955 0
March 2017 2017-03-01 2017 5 3.50 0.893 0
April 2017 2017-04-01 2017 2 3.67 0.885 0
Total 2017 ~ 2017 20 2.67 0.918 0
October 2017 2017-10-01 2018 1 3.00 0.909 0
November 2017 2017-11-01 2018 3 3.10 0.897 0
December 2017 2017-12-01 2018 3 2.39 0.935 0
January 2018 2018-01-01 2018 1 1.00 0.975 0
February 2018 2018-02-01 2018 4 1.72 0.941 0
March 2018 2018-03-01 2018 5 1.75 0.944 1
April 2018 2018-04-01 2018 1 2.00 0.941 0
Total 2018 ~ 2018 18 2.15 0.934 1
October 2018 2018-10-01 2019 4 2.76 0.892 0
November 2018 2018-11-01 2019 6 1.66 0.949 0
December 2018 2018-12-01 2019 4 2.52 0.907 0
January 2019 2019-01-01 2019 4 3.50 0.879 0
February 2019 2019-02-01 2019 6 1.50 0.950 0
March 2019 2019-03-01 2019 8 3.51 0.881 0
April 2019 2019-04-01 2019 1 3.00 0.903 0
Total 2019 ~ 2019 33 2.58 0.912 0
December 2019 2019-12-01 2020 10 3.22 0.905 0
January 2020 2020-01-01 2020 3 2.71 0.886 0
February 2020 2020-02-01 2020 4 1.98 0.930 0
March 2020 2020-03-01 2020 1 3.75 0.857 0
Total 2020 ~ 2020 18 2.89 0.906 0
February 2021 2021-02-01 2021 3 2.71 0.896 0
March 2021 2021-03-01 2021 5 3.23 0.873 0
April 2021 2021-04-01 2021 2 4.00 0.830 0
Total 2021 ~ 2021 10 3.23 0.872 0
Position: Goalie
Age: 40
Salary: $1,300,000
Shoots: L
Height: 6 ft. 2 in.
Weight: 203 pounds
Drafted: 2002 Round 6, 176 overall

IFHL: Unsigned
NHL: Tampa Bay Lightning
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies