Chris Thorburn

October 2008 2008-10-01 2009 10 0 0 0 0.00 -1
November 2008 2008-11-01 2009 13 1 1 2 0.15 -3
December 2008 2008-12-01 2009 14 2 2 4 0.29 -3
January 2009 2009-01-01 2009 14 3 2 5 0.36 1
February 2009 2009-02-01 2009 12 0 1 1 0.08 -2
March 2009 2009-03-01 2009 13 1 2 3 0.23 -2
April 2009 2009-04-01 2009 6 0 0 0 0.00 0
Total 2009 ~ 2009 82 7 8 15 0.18 -10
October 2009 2009-10-01 2010 10 1 2 3 0.30 1
November 2009 2009-11-01 2010 14 2 0 2 0.14 -1
December 2009 2009-12-01 2010 15 0 1 1 0.07 0
January 2010 2010-01-01 2010 15 1 3 4 0.27 5
February 2010 2010-02-01 2010 6 0 0 0 0.00 -1
March 2010 2010-03-01 2010 11 0 3 3 0.27 3
April 2010 2010-04-01 2010 5 0 0 0 0.00 -1
Total 2010 ~ 2010 76 4 9 13 0.17 6
October 2010 2010-10-01 2011 11 3 1 4 0.36 0
November 2010 2010-11-01 2011 14 1 0 1 0.07 1
December 2010 2010-12-01 2011 16 1 7 8 0.50 5
January 2011 2011-01-01 2011 11 1 1 2 0.18 0
February 2011 2011-02-01 2011 11 1 0 1 0.09 -6
March 2011 2011-03-01 2011 14 2 1 3 0.21 -4
April 2011 2011-04-01 2011 4 0 0 0 0.00 0
Total 2011 ~ 2011 81 9 10 19 0.23 -4
October 2011 2011-10-01 2012 11 0 1 1 0.09 -4
November 2011 2011-11-01 2012 13 0 0 0 0.00 -4
December 2011 2011-12-01 2012 14 0 2 2 0.14 -2
January 2012 2012-01-01 2012 12 1 1 2 0.17 1
February 2012 2012-02-01 2012 14 2 1 3 0.21 -2
March 2012 2012-03-01 2012 5 1 1 2 0.40 2
April 2012 2012-04-01 2012 3 0 1 1 0.33 3
Total 2012 ~ 2012 72 4 7 11 0.15 -6
January 2013 2013-01-01 2013 7 1 0 1 0.14 0
February 2013 2013-02-01 2013 11 0 0 0 0.00 -1
March 2013 2013-03-01 2013 12 0 0 0 0.00 -4
April 2013 2013-04-01 2013 12 1 2 3 0.25 0
Total 2013 ~ 2013 42 2 2 4 0.10 -5
October 2013 2013-10-01 2014 4 0 0 0 0.00 -1
November 2013 2013-11-01 2014 14 0 0 0 0.00 3
December 2013 2013-12-01 2014 14 0 5 5 0.36 -3
January 2014 2014-01-01 2014 14 1 2 3 0.21 0
February 2014 2014-02-01 2014 5 1 2 3 0.60 1
March 2014 2014-03-01 2014 4 0 0 0 0.00 0
Total 2014 ~ 2014 55 2 9 11 0.20 0
October 2014 2014-10-01 2015 10 0 0 0 0.00 -3
November 2014 2014-11-01 2015 14 0 0 0 0.00 -1
December 2014 2014-12-01 2015 13 2 1 3 0.23 1
January 2015 2015-01-01 2015 13 3 1 4 0.31 1
February 2015 2015-02-01 2015 12 1 2 3 0.25 -3
March 2015 2015-03-01 2015 14 0 3 3 0.21 0
April 2015 2015-04-01 2015 4 1 0 1 0.25 1
Total 2015 ~ 2015 80 7 7 14 0.17 -4
October 2015 2015-10-01 2016 11 1 0 1 0.09 3
November 2015 2015-11-01 2016 14 2 2 4 0.29 -1
December 2015 2015-12-01 2016 12 2 0 2 0.17 0
January 2016 2016-01-01 2016 12 0 1 1 0.08 -1
February 2016 2016-02-01 2016 12 0 2 2 0.17 1
March 2016 2016-03-01 2016 16 0 1 1 0.06 -4
April 2016 2016-04-01 2016 5 1 0 1 0.20 1
Total 2016 ~ 2016 82 6 6 12 0.15 -1
October 2016 2016-10-01 2017 5 0 0 0 0.00 -2
November 2016 2016-11-01 2017 15 1 0 1 0.07 -2
December 2016 2016-12-01 2017 9 2 0 2 0.22 -1
January 2017 2017-01-01 2017 11 0 1 1 0.09 2
February 2017 2017-02-01 2017 7 0 0 0 0.00 -3
March 2017 2017-03-01 2017 13 0 0 0 0.00 -1
April 2017 2017-04-01 2017 4 0 0 0 0.00 0
Total 2017 ~ 2017 64 3 1 4 0.06 -7
October 2017 2017-10-01 2018 5 0 0 0 0.00 -1
November 2017 2017-11-01 2018 11 0 3 3 0.27 -1
December 2017 2017-12-01 2018 7 0 0 0 0.00 -2
January 2018 2018-01-01 2018 4 0 0 0 0.00 0
February 2018 2018-02-01 2018 7 0 1 1 0.14 0
March 2018 2018-03-01 2018 12 1 2 3 0.25 0
April 2018 2018-04-01 2018 4 0 0 0 0.00 0
Total 2018 ~ 2018 50 1 6 7 0.14 -4
October 2018 2018-10-01 2019 1 0 0 0 0.00 0
Total 2019 ~ 2019 1 0 0 0 0.00 0
Position: Right Wing
Age: 40
Salary: $900,000
Shoots: R
Height: 6 ft. 3 in.
Weight: 235 pounds
Drafted: 2001 Round 2, 50 overall

IFHL: Unsigned
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies