Carl Gunnarsson

November 2009 2009-11-01 2010 8 0 4 4 0.50 4
January 2010 2010-01-01 2010 9 1 2 3 0.33 -1
February 2010 2010-02-01 2010 5 0 0 0 0.00 0
March 2010 2010-03-01 2010 16 2 3 5 0.31 7
April 2010 2010-04-01 2010 5 0 3 3 0.60 -2
Total 2010 ~ 2010 43 3 12 15 0.35 8
October 2010 2010-10-01 2011 6 0 0 0 0.00 0
November 2010 2010-11-01 2011 9 0 2 2 0.22 0
December 2010 2010-12-01 2011 11 1 1 2 0.18 -3
January 2011 2011-01-01 2011 12 2 2 4 0.33 1
February 2011 2011-02-01 2011 11 0 2 2 0.18 0
March 2011 2011-03-01 2011 15 1 7 8 0.53 -1
April 2011 2011-04-01 2011 4 0 2 2 0.50 1
Total 2011 ~ 2011 68 4 16 20 0.29 -2
October 2011 2011-10-01 2012 11 0 3 3 0.27 4
November 2011 2011-11-01 2012 13 0 4 4 0.31 -6
December 2011 2011-12-01 2012 13 1 2 3 0.23 4
January 2012 2012-01-01 2012 12 1 5 6 0.50 1
February 2012 2012-02-01 2012 11 0 0 0 0.00 -3
March 2012 2012-03-01 2012 15 2 1 3 0.20 -9
April 2012 2012-04-01 2012 1 0 0 0 0.00 0
Total 2012 ~ 2012 76 4 15 19 0.25 -9
January 2013 2013-01-01 2013 7 1 2 3 0.43 2
February 2013 2013-02-01 2013 7 0 3 3 0.43 0
March 2013 2013-03-01 2013 14 0 7 7 0.50 6
April 2013 2013-04-01 2013 9 0 2 2 0.22 -3
Total 2013 ~ 2013 37 1 14 15 0.41 5
October 2013 2013-10-01 2014 14 0 1 1 0.07 2
November 2013 2013-11-01 2014 13 0 0 0 0.00 2
December 2013 2013-12-01 2014 14 0 3 3 0.21 3
January 2014 2014-01-01 2014 14 1 4 5 0.36 4
February 2014 2014-02-01 2014 5 0 3 3 0.60 5
March 2014 2014-03-01 2014 15 2 3 5 0.33 -2
April 2014 2014-04-01 2014 5 0 0 0 0.00 -2
Total 2014 ~ 2014 80 3 14 17 0.21 12
October 2014 2014-10-01 2015 2 0 1 1 0.50 0
November 2014 2014-11-01 2015 15 1 2 3 0.20 6
December 2014 2014-12-01 2015 3 0 1 1 0.33 0
January 2015 2015-01-01 2015 11 1 2 3 0.27 5
February 2015 2015-02-01 2015 14 0 3 3 0.21 -3
March 2015 2015-03-01 2015 12 0 1 1 0.08 0
April 2015 2015-04-01 2015 3 0 0 0 0.00 -1
Total 2015 ~ 2015 60 2 10 12 0.20 7
October 2015 2015-10-01 2016 10 1 3 4 0.40 6
November 2015 2015-11-01 2016 13 0 0 0 0.00 1
December 2015 2015-12-01 2016 15 0 1 1 0.07 3
January 2016 2016-01-01 2016 7 0 0 0 0.00 0
February 2016 2016-02-01 2016 13 1 1 2 0.15 -1
March 2016 2016-03-01 2016 9 1 1 2 0.22 1
April 2016 2016-04-01 2016 4 0 0 0 0.00 -2
Total 2016 ~ 2016 71 3 6 9 0.13 8
October 2016 2016-10-01 2017 5 0 0 0 0.00 -1
November 2016 2016-11-01 2017 14 0 1 1 0.07 0
December 2016 2016-12-01 2017 9 0 1 1 0.11 -4
January 2017 2017-01-01 2017 4 0 1 1 0.25 -3
February 2017 2017-02-01 2017 8 0 1 1 0.12 2
March 2017 2017-03-01 2017 13 0 2 2 0.15 0
April 2017 2017-04-01 2017 2 0 0 0 0.00 0
Total 2017 ~ 2017 55 0 6 6 0.11 -6
October 2017 2017-10-01 2018 12 3 1 4 0.33 6
November 2017 2017-11-01 2018 8 0 0 0 0.00 4
December 2017 2017-12-01 2018 15 0 1 1 0.07 2
January 2018 2018-01-01 2018 7 1 0 1 0.14 1
February 2018 2018-02-01 2018 12 1 1 2 0.17 -2
March 2018 2018-03-01 2018 9 0 1 1 0.11 4
Total 2018 ~ 2018 63 5 4 9 0.14 15
November 2018 2018-11-01 2019 7 0 0 0 0.00 2
January 2019 2019-01-01 2019 9 2 4 6 0.67 7
February 2019 2019-02-01 2019 2 1 0 1 0.50 2
March 2019 2019-03-01 2019 3 0 0 0 0.00 -2
April 2019 2019-04-01 2019 4 0 0 0 0.00 -1
Total 2019 ~ 2019 25 3 4 7 0.28 8
October 2019 2019-10-01 2020 6 0 2 2 0.33 -1
November 2019 2019-11-01 2020 9 1 1 2 0.22 2
December 2019 2019-12-01 2020 2 0 0 0 0.00 0
January 2020 2020-01-01 2020 3 0 0 0 0.00 2
February 2020 2020-02-01 2020 13 1 2 3 0.23 3
March 2020 2020-03-01 2020 3 0 0 0 0.00 2
Total 2020 ~ 2020 36 2 5 7 0.19 8
January 2021 2021-01-01 2021 4 0 1 1 0.25 1
February 2021 2021-02-01 2021 8 0 1 1 0.12 -3
Total 2021 ~ 2021 12 0 2 2 0.17 -2
Position: Defence
Age: 37
Salary: $1,750,000
Shoots: L
Height: 6 ft. 2 in.
Weight: 198 pounds
Drafted: 2007 Round 7, 194 overall

IFHL: Unsigned
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies