Brian Elliott

January 2009 2009-01-01 2009 7 2.27 0.918 0
February 2009 2009-02-01 2009 10 3.33 0.896 0
March 2009 2009-03-01 2009 13 2.57 0.901 0
April 2009 2009-04-01 2009 1 4.07 0.862 0
Total 2009 ~ 2009 31 2.77 0.902 0
October 2009 2009-10-01 2010 4 3.20 0.892 0
November 2009 2009-11-01 2010 6 2.18 0.924 0
December 2009 2009-12-01 2010 12 2.83 0.893 0
January 2010 2010-01-01 2010 11 2.00 0.927 0
February 2010 2010-02-01 2010 7 3.00 0.911 0
March 2010 2010-03-01 2010 12 2.32 0.910 0
April 2010 2010-04-01 2010 3 3.17 0.892 1
Total 2010 ~ 2010 55 2.57 0.909 1
October 2010 2010-10-01 2011 8 3.39 0.894 0
November 2010 2010-11-01 2011 10 2.59 0.921 0
December 2010 2010-12-01 2011 10 3.05 0.896 0
January 2011 2011-01-01 2011 10 3.64 0.868 0
February 2011 2011-02-01 2011 7 3.92 0.872 0
March 2011 2011-03-01 2011 9 3.63 0.895 0
April 2011 2011-04-01 2011 1 4.14 0.892 0
Total 2011 ~ 2011 55 3.34 0.893 0
October 2011 2011-10-01 2012 6 1.67 0.942 0
November 2011 2011-11-01 2012 6 0.99 0.961 0
December 2011 2011-12-01 2012 8 2.26 0.920 0
January 2012 2012-01-01 2012 3 1.61 0.933 0
February 2012 2012-02-01 2012 7 1.51 0.932 0
March 2012 2012-03-01 2012 6 0.66 0.974 0
April 2012 2012-04-01 2012 2 2.88 0.900 0
Total 2012 ~ 2012 38 1.56 0.940 0
January 2013 2013-01-01 2013 4 2.25 0.901 0
February 2013 2013-02-01 2013 5 4.67 0.810 0
March 2013 2013-03-01 2013 2 4.17 0.857 0
April 2013 2013-04-01 2013 13 1.28 0.948 0
Total 2013 ~ 2013 24 2.28 0.907 0
October 2013 2013-10-01 2014 2 3.53 0.881 0
November 2013 2013-11-01 2014 6 1.97 0.924 0
December 2013 2013-12-01 2014 8 1.67 0.930 0
January 2014 2014-01-01 2014 6 2.32 0.903 0
February 2014 2014-02-01 2014 3 2.23 0.914 0
March 2014 2014-03-01 2014 3 0.87 0.964 0
April 2014 2014-04-01 2014 3 1.80 0.934 0
Total 2014 ~ 2014 31 1.96 0.922 0
October 2014 2014-10-01 2015 6 1.98 0.917 0
November 2014 2014-11-01 2015 8 1.70 0.940 0
December 2014 2014-12-01 2015 1 3.10 0.936 0
January 2015 2015-01-01 2015 8 2.04 0.919 0
February 2015 2015-02-01 2015 10 2.73 0.910 0
March 2015 2015-03-01 2015 11 2.30 0.906 0
April 2015 2015-04-01 2015 1 5.00 0.844 0
Total 2015 ~ 2015 45 2.27 0.916 0
October 2015 2015-10-01 2016 9 2.10 0.912 0
November 2015 2015-11-01 2016 3 4.00 0.882 0
December 2015 2015-12-01 2016 6 1.83 0.941 0
January 2016 2016-01-01 2016 10 2.08 0.937 0
February 2016 2016-02-01 2016 10 1.94 0.936 0
March 2016 2016-03-01 2016 4 0.25 0.989 0
April 2016 2016-04-01 2016 4 3.55 0.881 0
Total 2016 ~ 2016 46 2.06 0.929 0
October 2016 2016-10-01 2017 7 2.99 0.898 0
November 2016 2016-11-01 2017 6 3.68 0.869 0
December 2016 2016-12-01 2017 5 2.09 0.919 0
January 2017 2017-01-01 2017 6 2.50 0.892 0
February 2017 2017-02-01 2017 10 2.24 0.922 0
March 2017 2017-03-01 2017 12 1.97 0.936 0
April 2017 2017-04-01 2017 3 3.53 0.871 0
Total 2017 ~ 2017 49 2.55 0.910 0
October 2017 2017-10-01 2018 8 3.24 0.884 0
November 2017 2017-11-01 2018 10 2.74 0.920 0
December 2017 2017-12-01 2018 13 2.15 0.927 0
January 2018 2018-01-01 2018 7 3.48 0.874 0
February 2018 2018-02-01 2018 3 2.21 0.916 1
April 2018 2018-04-01 2018 2 1.50 0.923 0
Total 2018 ~ 2018 43 2.66 0.909 1
October 2018 2018-10-01 2019 9 3.23 0.889 0
November 2018 2018-11-01 2019 5 1.35 0.954 1
February 2019 2019-02-01 2019 5 2.55 0.931 0
March 2019 2019-03-01 2019 6 3.56 0.894 0
April 2019 2019-04-01 2019 1 34.29 0.200 0
Total 2019 ~ 2019 26 2.97 0.907 1
December 2019 2019-12-01 2020 19 3.07 0.901 1
January 2020 2020-01-01 2020 6 2.58 0.899 0
February 2020 2020-02-01 2020 5 2.73 0.887 0
March 2020 2020-03-01 2020 1 2.00 0.926 0
Total 2020 ~ 2020 31 2.87 0.899 1
January 2021 2021-01-01 2021 4 2.22 0.932 0
February 2021 2021-02-01 2021 4 1.83 0.929 0
March 2021 2021-03-01 2021 11 3.74 0.847 0
April 2021 2021-04-01 2021 7 2.95 0.902 0
Total 2021 ~ 2021 26 2.98 0.892 0
October 2021 2021-10-01 2022 1 3.16 0.870 0
November 2021 2021-11-01 2022 3 3.16 0.891 0
December 2021 2021-12-01 2022 4 2.30 0.917 0
January 2022 2022-01-01 2022 1 1.00 0.964 0
February 2022 2022-02-01 2022 1 3.00 0.842 0
March 2022 2022-03-01 2022 3 1.66 0.949 0
April 2022 2022-04-01 2022 6 2.53 0.903 0
Total 2022 ~ 2022 19 2.43 0.912 0
October 2022 2022-10-01 2023 3 3.37 0.900 0
November 2022 2022-11-01 2023 3 3.87 0.871 0
December 2022 2022-12-01 2023 3 2.68 0.911 1
January 2023 2023-01-01 2023 3 2.35 0.928 0
February 2023 2023-02-01 2023 3 3.55 0.869 0
March 2023 2023-03-01 2023 4 3.80 0.866 0
April 2023 2023-04-01 2023 3 4.02 0.894 0
Total 2023 ~ 2023 22 3.40 0.891 1
Position: Goalie
Age: 39
Salary: $900,000
Shoots: L
Height: 6 ft. 2 in.
Weight: 209 pounds
Drafted: 2003 Round 9, 291 overall

IFHL: Unsigned
NHL: Tampa Bay Lightning
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies