Brandon Tanev

April 2016 2016-04-01 2016 3 0 0 0 0.00 0
Total 2016 ~ 2016 3 0 0 0 0.00 0
October 2016 2016-10-01 2017 9 0 0 0 0.00 -3
November 2016 2016-11-01 2017 16 2 1 3 0.19 0
December 2016 2016-12-01 2017 10 0 1 1 0.10 -2
January 2017 2017-01-01 2017 4 0 0 0 0.00 -1
February 2017 2017-02-01 2017 3 0 0 0 0.00 0
March 2017 2017-03-01 2017 5 0 0 0 0.00 0
April 2017 2017-04-01 2017 4 0 0 0 0.00 0
Total 2017 ~ 2017 51 2 2 4 0.08 -6
October 2017 2017-10-01 2018 11 2 0 2 0.18 2
November 2017 2017-11-01 2018 14 0 3 3 0.21 3
December 2017 2017-12-01 2018 14 1 4 5 0.36 2
January 2018 2018-01-01 2018 5 1 1 2 0.40 2
February 2018 2018-02-01 2018 2 0 0 0 0.00 0
March 2018 2018-03-01 2018 12 3 1 4 0.33 1
April 2018 2018-04-01 2018 3 1 1 2 0.67 3
Total 2018 ~ 2018 61 8 10 18 0.30 13
October 2018 2018-10-01 2019 12 1 4 5 0.42 5
November 2018 2018-11-01 2019 12 3 1 4 0.33 -3
December 2018 2018-12-01 2019 15 4 1 5 0.33 0
January 2019 2019-01-01 2019 12 3 3 6 0.50 5
February 2019 2019-02-01 2019 12 2 2 4 0.33 0
March 2019 2019-03-01 2019 15 1 3 4 0.27 1
April 2019 2019-04-01 2019 2 0 1 1 0.50 1
Total 2019 ~ 2019 80 14 15 29 0.36 9
October 2019 2019-10-01 2020 13 3 4 7 0.54 2
November 2019 2019-11-01 2020 14 2 4 6 0.43 -1
December 2019 2019-12-01 2020 12 2 3 5 0.42 1
January 2020 2020-01-01 2020 12 3 1 4 0.33 -1
February 2020 2020-02-01 2020 13 1 2 3 0.23 0
March 2020 2020-03-01 2020 4 0 0 0 0.00 -2
Total 2020 ~ 2020 68 11 14 25 0.37 -1
January 2021 2021-01-01 2021 9 3 1 4 0.44 -1
February 2021 2021-02-01 2021 11 2 1 3 0.27 2
March 2021 2021-03-01 2021 10 2 6 8 0.80 10
April 2021 2021-04-01 2021 2 0 1 1 0.50 1
Total 2021 ~ 2021 32 7 9 16 0.50 12
October 2021 2021-10-01 2022 9 6 0 6 0.67 3
November 2021 2021-11-01 2022 13 2 5 7 0.54 1
December 2021 2021-12-01 2022 8 1 1 2 0.25 0
Total 2022 ~ 2022 30 9 6 15 0.50 4
October 2022 2022-10-01 2023 10 1 5 6 0.60 7
November 2022 2022-11-01 2023 12 3 2 5 0.42 6
December 2022 2022-12-01 2023 12 2 4 6 0.50 3
January 2023 2023-01-01 2023 15 3 4 7 0.47 7
February 2023 2023-02-01 2023 11 2 0 2 0.18 -2
March 2023 2023-03-01 2023 14 4 3 7 0.50 0
April 2023 2023-04-01 2023 8 1 1 2 0.25 0
Total 2023 ~ 2023 82 16 19 35 0.43 21
October 2023 2023-10-01 2024 1 0 0 0 0.00 -1
November 2023 2023-11-01 2024 7 2 0 2 0.29 -2
December 2023 2023-12-01 2024 13 1 1 2 0.15 4
January 2024 2024-01-01 2024 13 2 3 5 0.38 5
February 2024 2024-02-01 2024 9 0 0 0 0.00 -2
March 2024 2024-03-01 2024 14 1 1 2 0.14 -4
April 2024 2024-04-01 2024 9 1 4 5 0.56 2
Total 2024 ~ 2024 66 7 9 16 0.24 2
Position: Left Wing
Age: 32
Salary: $3,500,000
2025: $3,500,000
2026: UFA
Shoots: L
Height: 6 ft. 0 in.
Weight: 180 pounds

IFHL: Unsigned
NHL: Seattle Kraken
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies