Mighty Llamas

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Brandon Hagel 82.0 82.0 0.0 75.0 0.0 75.0 0.0 0.91
Brady Tkachuk 81.0 81.0 0.0 74.0 0.0 74.0 0.0 0.91
Lucas Raymond 82.0 82.0 0.0 72.0 0.0 72.0 0.0 0.88
Brad Marchand 82.0 1.0 0.0 67.0 0.0 0.82 0.0 0.82
Nicholas Paul (X) 11.0 0.0 0.0 7.0 0.0 0.0 0.0 0.64

Centre

Player Name GP GC dGC P dP PC dPC PPG
Aleksander Barkov 73.0 73.0 0.0 80.0 0.0 80.0 0.0 1.1
Mark Scheifele 74.0 74.0 0.0 72.0 0.0 72.0 0.0 0.97
Jonathan Huberdeau 81.0 81.0 0.0 52.0 0.0 52.0 0.0 0.64
Jesperi Kotkaniemi 79.0 18.0 0.0 27.0 0.0 6.15 0.0 0.34

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
David Pastrnak 82.0 82.0 0.0 110.0 0.0 110.0 0.0 1.34
Mitchell Marner 69.0 69.0 0.0 85.0 0.0 85.0 0.0 1.23
T.J. Oshie 52.0 52.0 0.0 25.0 0.0 25.0 0.0 0.48
Nino Niederreiter 77.0 43.0 0.0 34.0 0.0 18.99 0.0 0.44
Oliver Wahlstrom 32.0 0.0 0.0 6.0 0.0 0.0 0.0 0.19

Defence

Player Name GP GC dGC P dP PC dPC PPG
Shea Theodore 47.0 47.0 0.0 42.0 0.0 42.0 0.0 0.89
Brent Burns 82.0 82.0 0.0 43.0 0.0 43.0 0.0 0.52
Oliver Ekman-Larsson 70.0 70.0 0.0 28.0 0.0 28.0 0.0 0.4
Jeff Petry 73.0 73.0 0.0 24.0 0.0 24.0 0.0 0.33
Adam Boqvist 35.0 35.0 0.0 10.0 0.0 10.0 0.0 0.29
Henry Thrun 51.0 21.0 0.0 11.0 0.0 4.53 0.0 0.22

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Joseph Woll 25.0 25.0 0.0 2.94 0.0 -73.42 0.0
Ilya Sorokin 56.0 56.0 0.0 3.0 0.0 -165.75 0.0
Joonas Korpisalo 55.0 1.0 0.0 3.27 0.0 -2.27 0.0
Cap room: $1,914,661   Empty spots: 0   Email: Jim Randall  
2025 Contracts:   Raises: $11.617M   RFA: 2  UFA: 1   Unknown: 1  
Main Roster   Score Roster   Wide Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page