Steven Stamkos

Date GP G A P PPG +/-
October 2008 9 2 2 4 0.44 -1
November 2008 14 1 5 6 0.43 -9
December 2008 13 1 3 4 0.31 0
January 2009 11 2 3 5 0.45 4
February 2009 12 6 2 8 0.67 -3
March 2009 15 8 7 15 1.00 -2
April 2009 5 3 1 4 0.80 -2
Total 2009 79 23 23 46 0.58 -13
October 2009 11 10 5 15 1.36 4
November 2009 14 7 7 14 1.00 -1
December 2009 15 4 4 8 0.53 -8
January 2010 14 8 11 19 1.36 2
February 2010 7 6 8 14 2.00 7
March 2010 16 11 7 18 1.12 -5
April 2010 5 5 2 7 1.40 -1
Total 2010 82 51 44 95 1.16 -2
October 2010 10 9 10 19 1.90 9
November 2010 15 12 9 21 1.40 -2
December 2010 13 10 6 16 1.23 5
January 2011 13 7 4 11 0.85 0
February 2011 11 3 8 11 1.00 -1
March 2011 15 3 8 11 0.73 -8
April 2011 5 1 1 2 0.40 0
Total 2011 82 45 46 91 1.11 3
October 2011 11 6 4 10 0.91 5
November 2011 13 10 6 16 1.23 2
December 2011 13 10 7 17 1.31 5
January 2012 12 7 4 11 0.92 -9
February 2012 14 11 11 22 1.57 4
March 2012 15 12 4 16 1.07 -2
April 2012 4 4 1 5 1.25 2
Total 2012 82 60 37 97 1.18 7
January 2013 6 4 7 11 1.83 3
February 2013 14 10 10 20 1.43 -1
March 2013 14 11 4 15 1.07 -9
April 2013 14 4 7 11 0.79 3
Total 2013 48 29 28 57 1.19 -4
October 2013 12 9 9 18 1.50 6
November 2013 5 5 0 5 1.00 5
March 2014 13 9 4 13 1.00 0
April 2014 7 2 2 4 0.57 -2
Total 2014 37 25 15 40 1.08 9
October 2014 11 8 4 12 1.09 -2
November 2014 13 7 9 16 1.23 6
December 2014 15 5 5 10 0.67 -5
January 2015 12 7 1 8 0.67 1
February 2015 12 7 4 11 0.92 -2
March 2015 15 6 5 11 0.73 3
April 2015 3 3 1 4 1.33 0
Total 2015 81 43 29 72 0.89 1
October 2015 12 5 2 7 0.58 -1
November 2015 13 6 6 12 0.92 1
December 2015 13 5 4 9 0.69 -11
January 2016 11 5 5 10 0.91 6
February 2016 14 7 6 13 0.93 4
March 2016 14 8 5 13 0.93 4
Total 2016 77 36 28 64 0.83 3
October 2016 9 6 4 10 1.11 -2
November 2016 8 3 7 10 1.25 5
Total 2017 17 9 11 20 1.18 3
October 2017 13 6 18 24 1.85 8
November 2017 12 5 8 13 1.08 1
December 2017 13 6 6 12 0.92 9
January 2018 12 1 8 9 0.75 1
February 2018 14 6 7 13 0.93 1
March 2018 13 3 12 15 1.15 -1
April 2018 1 0 0 0 0.00 -1
Total 2018 78 27 59 86 1.10 18
October 2018 11 2 6 8 0.73 -2
November 2018 15 6 8 14 0.93 0
December 2018 14 14 7 21 1.50 0
January 2019 10 5 10 15 1.50 -1
February 2019 15 6 13 19 1.27 4
March 2019 13 8 8 16 1.23 0
April 2019 4 4 1 5 1.25 3
Total 2019 82 45 53 98 1.20 4
October 2019 12 5 7 12 1.00 -4
November 2019 9 2 6 8 0.89 -5
December 2019 14 7 9 16 1.14 4
January 2020 13 8 10 18 1.38 12
February 2020 9 7 5 12 1.33 7
Total 2020 57 29 37 66 1.16 14
January 2021 6 3 4 7 1.17 3
February 2021 11 7 5 12 1.09 3
March 2021 16 6 6 12 0.75 2
April 2021 5 1 2 3 0.60 -4
Total 2021 38 17 17 34 0.89 4
October 2021 8 5 7 12 1.50 -2
November 2021 12 6 6 12 1.00 3
December 2021 12 5 10 15 1.25 4
January 2022 12 4 8 12 1.00 7
February 2022 6 5 3 8 1.33 3
March 2022 15 5 9 14 0.93 -4
April 2022 16 12 21 33 2.06 13
Total 2022 81 42 64 106 1.31 24
October 2022 9 7 2 9 1.00 2
November 2022 13 6 12 18 1.38 3
December 2022 13 4 10 14 1.08 -2
January 2023 13 7 9 16 1.23 5
February 2023 12 2 3 5 0.42 -5
March 2023 15 6 11 17 1.13 -6
April 2023 6 2 3 5 0.83 -2
Total 2023 81 34 50 84 1.04 -5
October 2023 7 3 5 8 1.14 -2
November 2023 15 7 9 16 1.07 -12
December 2023 13 5 8 13 1.00 -1
January 2024 12 6 4 10 0.83 -2
February 2024 12 3 1 4 0.33 -8
March 2024 11 6 9 15 1.36 3
April 2024 9 10 5 15 1.67 1
Total 2024 79 40 41 81 1.03 -21
Position: Centre
Age: 34
Salary: $8,500,000
2025: UFA
Shoots: R
Height: 6 ft. 1 in.
Weight: 194 pounds
Drafted: 2008 Round 1, 1 overall

IFHL: Thor's Thunder
NHL: Tampa Bay Lightning
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies