Leclair John John Leclair 82.0 82.0 97.0 97.0 1.18 1314174.0
Gelinas Martin Martin Gelinas 74.0 74.0 68.0 68.0 0.92 611111.0
Kovalenko Andrei Andrei Kovalenko 74.0 74.0 59.0 59.0 0.8 1100000.0
Brind'Amour Rod Rod Brind'Amour 82.0 16.0 59.0 12.01 0.72 1600000.0
Nedved Petr Petr Nedved 74.0 74.0 71.0 71.0 0.96 150000.0
Cassels Andrew Andrew Cassels 81.0 81.0 66.0 66.0 0.81 1100000.0
Holik Bobby Bobby Holik 82.0 82.0 62.0 62.0 0.76 740815.0
Ronning Cliff Cliff Ronning 69.0 9.0 51.0 7.15 0.74 1250000.0
Bradley Brian Brian Bradley 35.0 0.0 24.0 0.0 0.69 150000.0
Peca Michael Michael Peca 79.0 0.0 49.0 0.0 0.62 150000.0
Alfredsson Daniel Daniel Alfredsson 76.0 76.0 71.0 71.0 0.93 150000.0
McCarty Darren Darren McCarty 68.0 68.0 49.0 49.0 0.72 900000.0
Maclean John John Maclean 80.0 80.0 54.0 54.0 0.68 1655687.0
Young Scott Scott Young 72.0 22.0 37.0 11.81 0.51 1050000.0
Mironov Dmitri Dmitri Mironov 77.0 77.0 52.0 52.0 0.68 1500000.0
Hatcher Kevin Kevin Hatcher 80.0 80.0 54.0 54.0 0.68 2600000.0
Macinnis Al Al Macinnis 72.0 72.0 43.0 43.0 0.6 3500000.0
Jovanovski Ed Ed Jovanovski 61.0 61.0 23.0 23.0 0.38 1450000.0
Hatcher Derian Derian Hatcher 63.0 38.0 22.0 13.77 0.35 150000.0
Moog Andy Andy Moog 48.0 48.0 1.0 2.15 2500000.0
Dunham Mike Mike Dunham 26.0 26.0 0.0 2.55 450000.0
Belfour Ed Ed Belfour 46.0 8.0 0.0 2.89 3112223.0

J & A Experience 1997

Rank: 4
Points: 518.0

1. Brain Storm 642.0
2. Thor's Thunder 606.0
3. Mighty Llamas 537.0
4. J & A Experience 518.0
5. Brigden Bombers 509.0
6. Red Army 489.0
7. Sleepers 478.0
8. Hell's Gambit 415.0
9. Raw Meat 401.0
10. Late Bloomers 367.0
11. Lame Ducks 352.0
12. Frightning Dead 348.0

1998
1999
2000
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page