Sanderson Geoff Geoff Sanderson 68.0 68.0 56.0 56.0 0.82 1500000.0
Gelinas Martin Martin Gelinas 79.0 79.0 52.0 52.0 0.66 1300000.0
Gaborik Marian Marian Gaborik 71.0 71.0 36.0 36.0 0.51 1075000.0
Kovalenko Andrei Andrei Kovalenko 76.0 28.0 37.0 13.63 0.49 900000.0
Donato Ted 16.0 0.0 4.0 0.0 0.25 650000.0
Svejkovsky Jaroslav Jaroslav Svejkovsky (X) 0.0 0.0 0.0 0.0 0.0 600000.0
Heatley Dany Dany Heatley 0.0 0.0 0.0 0.0 0.0 150000.0
Yashin Alexei Alexei Yashin 82.0 82.0 88.0 88.0 1.07 3600000.0
Nedved Petr Petr Nedved 41.0 41.0 44.0 44.0 1.07 4000000.0
Primeau Keith Keith Primeau 71.0 71.0 73.0 73.0 1.03 4250000.0
Hecht Jochen Jochen Hecht 72.0 52.0 44.0 31.78 0.61 617050.0
Brown Curtis 57.0 0.0 27.0 0.0 0.47 1333033.0
Jokinen Olli 37.0 0.0 7.0 0.0 0.19 800000.0
Murray Glen Glen Murray 64.0 64.0 39.0 39.0 0.61 1375000.0
Deadmarsh Adam Adam Deadmarsh 57.0 57.0 32.0 32.0 0.56 2500000.0
Drake Dallas Dallas Drake 82.0 82.0 41.0 41.0 0.5 2000000.0
Morozov Aleksey 39.0 39.0 8.0 8.0 0.21 660000.0
Matte Christian Christian Matte (X) 0.0 0.0 0.0 0.0 0.0 450000.0
Blake Rob 39.0 39.0 40.0 40.0 1.03 5267050.0
Gonchar Sergei Sergei Gonchar 76.0 76.0 57.0 57.0 0.75 3000000.0
Murphy Larry Larry Murphy (X) 10.0 10.0 5.0 5.0 0.5 1600000.0
McCabe Bryan Bryan McCabe 82.0 82.0 29.0 29.0 0.35 2150000.0
Numminen Teppo Teppo Numminen 20.0 20.0 7.0 7.0 0.35 4500000.0
Mara Paul Paul Mara 62.0 62.0 21.0 21.0 0.34 687050.0
Kubina Pavel Pavel Kubina 34.0 34.0 10.0 10.0 0.29 650000.0
Mironov Dmitri Dmitri Mironov (X) 22.0 5.0 6.0 1.36 0.27 3000000.0
Roy Patrick Patrick Roy 62.0 62.0 5.0 2.21 7500000.0
Khabibulin Nikolai Nikolai Khabibulin 2.0 2.0 0.0 2.93 750000.0
Healy Glenn Glenn Healy (X) 2.0 2.0 0.0 3.03 400000.0
Vernon Mike Mike Vernon (X) 3.0 3.0 0.0 5.06 3250000.0

Lame Ducks 2001

Rank: 12
Points: 449.6

1. Mighty Llamas 696.0
2. Frightning Dead 645.4
3. Raw Meat 641.0
4. Brain Storm 605.8
5. Hell's Gambit 519.9
6. Thor's Thunder 505.9
7. Brigden Bombers 500.4
8. Sleepers 495.0
9. J & A Experience 490.4
10. Late Bloomers 477.3
11. The Thrill 471.3
12. Lame Ducks 449.6
13. Red Army 407.2

1997
1998
1999
2000
2002
2003
2004
2006
2007
2008

Main Roster
Front Page