Thor's Thunder

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Chris Kreider 81.0 0.0 77.0 0.0 0.95 0.0 81.0 0.0 77.0 0.0 0.0 $6,500,000 31.0 New York Rangers
Matthew Boldy 47.0 0.0 39.0 0.0 0.83 0.0 47.0 0.0 39.0 0.0 0.0 $880,833 21.0 Minnesota Wild
Anthony Duclair 74.0 0.0 58.0 0.0 0.78 0.0 74.0 0.0 58.0 0.0 0.0 $3,000,000 26.0 Florida Panthers
Tim Stutzle 79.0 0.0 58.0 0.0 0.73 0.0 44.0 0.0 32.3 0.0 0.0 $925,000 20.0 Ottawa Senators

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Steven Stamkos 81.0 0.0 106.0 0.0 1.31 0.0 81.0 0.0 106.0 0.0 0.0 $8,500,000 32.0 Tampa Bay Lightning
J.T. Miller 80.0 0.0 99.0 0.0 1.24 0.0 80.0 0.0 99.0 0.0 0.0 $5,250,000 29.0 Vancouver Canucks
Matthew Beniers 10.0 1.0 9.0 1.0 0.9 0.01 10.0 1.0 9.0 1.0 0.0 $897,500 19.0 Seattle Kraken
Tomas Hertl 82.0 0.0 64.0 0.0 0.78 0.0 75.0 -1.0 58.54 -0.78 0.0 $5,625,000 28.0 San Jose Sharks
Dylan Cozens 79.0 0.0 38.0 0.0 0.48 0.0 0.0 0.0 0.0 0.0 0.0 $894,167 21.0 Buffalo Sabres
Sean Monahan (13) 65.0 0.0 23.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 $6,375,000 27.0 Calgary Flames

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Pavel Buchnevich (LW) 73.0 0.0 76.0 0.0 1.04 0.0 73.0 0.0 76.0 0.0 0.0 $5,800,000 27.0 St. Louis Blues
Jesse Puljujarvi 65.0 0.0 36.0 0.0 0.55 0.0 65.0 0.0 36.0 0.0 0.0 $1,175,000 24.0 Edmonton Oilers
Patric Hornqvist 65.0 0.0 28.0 0.0 0.43 0.0 65.0 0.0 28.0 0.0 0.0 $5,300,000 35.0 Florida Panthers
Alexander Radulov 71.0 0.0 22.0 0.0 0.31 0.0 43.0 0.0 13.32 0.0 0.0 $6,250,000 35.0 Dallas Stars

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Anthony Deangelo 64.0 0.0 51.0 0.0 0.8 0.0 64.0 0.0 51.0 0.0 0.0 $1,000,000 26.0 Carolina Hurricanes
Erik Karlsson (9) 50.0 0.0 35.0 0.0 0.7 0.0 50.0 0.0 35.0 0.0 0.0 $11,500,000 31.0 San Jose Sharks
Seth Jones 78.0 0.0 51.0 0.0 0.65 0.0 78.0 0.0 51.0 0.0 0.0 $5,400,000 27.0 Chicago Blackhawks
Damon Severson 80.0 0.0 46.0 0.0 0.57 0.0 80.0 0.0 46.0 0.0 0.0 $4,166,666 27.0 New Jersey Devils
Jamie Drysdale 81.0 0.0 32.0 0.0 0.4 0.0 56.0 0.0 22.12 0.0 0.0 $925,000 20.0 Anaheim Ducks
Jake Sanderson (82) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 19.0 Ottawa Senators

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Frederik Andersen (7) 52.0 0.0 2.17 0.0 35.0 0.922 52.0 0.0 -108.81 0.0 $4,500,000 32.0 Carolina Hurricanes
Spencer Knight 32.0 0.0 2.79 0.0 19.0 0.908 30.0 0.0 -83.79 0.0 $925,000 21.0 Florida Panthers
Cap room: $27,385,834   Empty spots: 0   Email: Thorsten Schiller  
2023 Contracts:   Raises: $0.000M   RFA: 2  UFA: 1   Unknown: 2  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page