Tomas Tatar

December 2010 2010-12-01 2011 1 1 0 1 1.00 1
January 2011 2011-01-01 2011 8 0 0 0 0.00 -1
Total 2011 ~ 2011 9 1 0 1 0.11 0
February 2013 2013-02-01 2013 13 3 3 6 0.46 1
March 2013 2013-03-01 2013 5 1 0 1 0.20 1
Total 2013 ~ 2013 18 4 3 7 0.39 2
October 2013 2013-10-01 2014 5 1 0 1 0.20 1
November 2013 2013-11-01 2014 14 2 5 7 0.50 -1
December 2013 2013-12-01 2014 14 4 3 7 0.50 0
January 2014 2014-01-01 2014 12 5 2 7 0.58 4
February 2014 2014-02-01 2014 6 2 2 4 0.67 2
March 2014 2014-03-01 2014 15 4 4 8 0.53 3
April 2014 2014-04-01 2014 7 1 4 5 0.71 3
Total 2014 ~ 2014 73 19 20 39 0.53 12
October 2014 2014-10-01 2015 10 2 0 2 0.20 -2
November 2014 2014-11-01 2015 14 7 5 12 0.86 4
December 2014 2014-12-01 2015 14 6 5 11 0.79 -1
January 2015 2015-01-01 2015 12 7 3 10 0.83 4
February 2015 2015-02-01 2015 11 3 8 11 1.00 7
March 2015 2015-03-01 2015 15 3 5 8 0.53 -5
April 2015 2015-04-01 2015 5 1 0 1 0.20 -2
Total 2015 ~ 2015 81 29 26 55 0.68 5
October 2015 2015-10-01 2016 11 3 4 7 0.64 -4
November 2015 2015-11-01 2016 13 5 5 10 0.77 4
December 2015 2015-12-01 2016 14 3 3 6 0.43 -5
January 2016 2016-01-01 2016 10 3 2 5 0.50 2
February 2016 2016-02-01 2016 14 3 5 8 0.57 3
March 2016 2016-03-01 2016 14 3 5 8 0.57 3
April 2016 2016-04-01 2016 5 1 0 1 0.20 1
Total 2016 ~ 2016 81 21 24 45 0.56 4
October 2016 2016-10-01 2017 10 1 1 2 0.20 -2
November 2016 2016-11-01 2017 13 2 3 5 0.38 -5
December 2016 2016-12-01 2017 13 5 3 8 0.62 0
January 2017 2017-01-01 2017 14 4 5 9 0.64 4
February 2017 2017-02-01 2017 11 2 2 4 0.36 -7
March 2017 2017-03-01 2017 16 9 5 14 0.88 0
April 2017 2017-04-01 2017 4 1 2 3 0.75 1
Total 2017 ~ 2017 81 24 21 45 0.56 -9
October 2017 2017-10-01 2018 13 3 2 5 0.38 -2
November 2017 2017-11-01 2018 13 5 2 7 0.54 -4
December 2017 2017-12-01 2018 12 2 3 5 0.42 -3
January 2018 2018-01-01 2018 11 2 2 4 0.36 -1
February 2018 2018-02-01 2018 14 4 3 7 0.50 2
March 2018 2018-03-01 2018 16 3 2 5 0.31 -4
April 2018 2018-04-01 2018 3 1 0 1 0.33 -7
Total 2018 ~ 2018 82 20 14 34 0.41 -19
October 2018 2018-10-01 2019 11 3 6 9 0.82 3
November 2018 2018-11-01 2019 14 7 3 10 0.71 -1
December 2018 2018-12-01 2019 15 4 8 12 0.80 7
January 2019 2019-01-01 2019 11 2 5 7 0.64 1
February 2019 2019-02-01 2019 12 6 3 9 0.75 5
March 2019 2019-03-01 2019 14 3 7 10 0.71 7
April 2019 2019-04-01 2019 3 0 1 1 0.33 -1
Total 2019 ~ 2019 80 25 33 58 0.72 21
October 2019 2019-10-01 2020 13 4 7 11 0.85 3
November 2019 2019-11-01 2020 13 5 8 13 1.00 -7
December 2019 2019-12-01 2020 14 7 4 11 0.79 0
January 2020 2020-01-01 2020 12 2 9 11 0.92 4
February 2020 2020-02-01 2020 15 4 11 15 1.00 5
March 2020 2020-03-01 2020 1 0 0 0 0.00 0
Total 2020 ~ 2020 68 22 39 61 0.90 5
January 2021 2021-01-01 2021 8 3 3 6 0.75 1
February 2021 2021-02-01 2021 11 2 2 4 0.36 -1
March 2021 2021-03-01 2021 12 2 9 11 0.92 8
April 2021 2021-04-01 2021 15 3 6 9 0.60 -1
Total 2021 ~ 2021 46 10 20 30 0.65 7
Position: Left Wing
Age: 30
Salary: $5,299,999
2022: UFA
Shoots: L
Height: 5 ft. 10 in.
Weight: 183 pounds
Drafted: 2009 Round 2, 60 overall

IFHL: J & A Experience
NHL: Montreal Canadiens
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies