Ondrej Palat

March 2013 2013-03-01 2013 13 2 2 4 0.31 4
April 2013 2013-04-01 2013 1 0 0 0 0.00 1
Total 2013 ~ 2013 14 2 2 4 0.29 5
October 2013 2013-10-01 2014 12 3 2 5 0.42 0
November 2013 2013-11-01 2014 14 1 1 2 0.14 2
December 2013 2013-12-01 2014 13 2 6 8 0.62 6
January 2014 2014-01-01 2014 15 5 11 16 1.07 13
February 2014 2014-02-01 2014 5 3 1 4 0.80 1
March 2014 2014-03-01 2014 16 5 11 16 1.00 5
April 2014 2014-04-01 2014 6 4 4 8 1.33 5
Total 2014 ~ 2014 81 23 36 59 0.73 32
October 2014 2014-10-01 2015 11 3 4 7 0.64 3
November 2014 2014-11-01 2015 13 2 6 8 0.62 8
December 2014 2014-12-01 2015 11 4 8 12 1.09 11
January 2015 2015-01-01 2015 12 2 7 9 0.75 2
February 2015 2015-02-01 2015 12 4 7 11 0.92 3
March 2015 2015-03-01 2015 12 1 12 13 1.08 4
April 2015 2015-04-01 2015 3 0 3 3 1.00 0
Total 2015 ~ 2015 74 16 47 63 0.85 31
October 2015 2015-10-01 2016 12 2 3 5 0.42 -1
November 2015 2015-11-01 2016 4 0 2 2 0.50 1
December 2015 2015-12-01 2016 2 0 0 0 0.00 0
January 2016 2016-01-01 2016 11 2 4 6 0.55 2
February 2016 2016-02-01 2016 14 3 4 7 0.50 2
March 2016 2016-03-01 2016 14 8 8 16 1.14 6
April 2016 2016-04-01 2016 5 1 3 4 0.80 0
Total 2016 ~ 2016 62 16 24 40 0.65 10
October 2016 2016-10-01 2017 9 1 3 4 0.44 -8
November 2016 2016-11-01 2017 15 3 5 8 0.53 4
December 2016 2016-12-01 2017 9 2 3 5 0.56 2
January 2017 2017-01-01 2017 13 4 3 7 0.54 -3
February 2017 2017-02-01 2017 8 3 3 6 0.75 6
March 2017 2017-03-01 2017 15 3 13 16 1.07 3
April 2017 2017-04-01 2017 5 1 5 6 1.20 2
Total 2017 ~ 2017 74 17 35 52 0.70 6
October 2017 2017-10-01 2018 13 4 5 9 0.69 6
November 2017 2017-11-01 2018 12 3 3 6 0.50 1
December 2017 2017-12-01 2018 13 0 9 9 0.69 9
January 2018 2018-01-01 2018 8 1 5 6 0.75 1
March 2018 2018-03-01 2018 6 1 1 2 0.33 -3
April 2018 2018-04-01 2018 4 2 1 3 0.75 2
Total 2018 ~ 2018 56 11 24 35 0.62 16
October 2018 2018-10-01 2019 9 0 5 5 0.56 3
November 2018 2018-11-01 2019 1 0 1 1 1.00 1
December 2018 2018-12-01 2019 14 4 4 8 0.57 -3
January 2019 2019-01-01 2019 10 3 3 6 0.60 0
February 2019 2019-02-01 2019 13 0 7 7 0.54 4
March 2019 2019-03-01 2019 13 1 4 5 0.38 -2
April 2019 2019-04-01 2019 4 0 2 2 0.50 1
Total 2019 ~ 2019 64 8 26 34 0.53 4
October 2019 2019-10-01 2020 12 5 3 8 0.67 6
November 2019 2019-11-01 2020 12 3 4 7 0.58 2
December 2019 2019-12-01 2020 14 4 5 9 0.64 4
January 2020 2020-01-01 2020 12 1 7 8 0.67 9
February 2020 2020-02-01 2020 14 3 5 8 0.57 4
March 2020 2020-03-01 2020 5 1 0 1 0.20 0
Total 2020 ~ 2020 69 17 24 41 0.59 25
January 2021 2021-01-01 2021 6 3 1 4 0.67 0
February 2021 2021-02-01 2021 13 5 6 11 0.85 2
March 2021 2021-03-01 2021 16 4 12 16 1.00 2
April 2021 2021-04-01 2021 15 3 11 14 0.93 3
Total 2021 ~ 2021 50 15 30 45 0.90 7
Position: Left Wing
Age: 30
Salary: $5,300,000
2022: $5,300,000
2023: UFA
Shoots: L
Height: 5 ft. 11 in.
Weight: 194 pounds
Drafted: 2011 Round 7, 208 overall

IFHL: Lame Ducks
NHL: Tampa Bay Lightning
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies