Lame Ducks

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Alex Ovechkin 45.0 45.0 0.0 42.0 0.0 42.0 0.0 0.93
Ondrej Palat 55.0 55.0 0.0 46.0 0.0 46.0 0.0 0.84
Andre Burakovsky 53.0 53.0 0.0 44.0 0.0 44.0 0.0 0.83
Filip Forsberg 39.0 12.0 0.0 32.0 0.0 9.85 0.0 0.82
Tanner Pearson (X) 37.0 0.0 0.0 14.0 0.0 0.0 0.0 0.38

Centre

Player Name GP GC dGC P dP PC dPC PPG
Ryan O'Reilly 56.0 56.0 0.0 54.0 0.0 54.0 0.0 0.96
Evgeni Malkin 33.0 33.0 0.0 28.0 0.0 28.0 0.0 0.85
Sam Reinhart (RW) 54.0 54.0 0.0 40.0 0.0 40.0 0.0 0.74
Jack Hughes 56.0 22.0 0.0 31.0 0.0 12.18 0.0 0.55
Trevor Zegras 24.0 0.0 0.0 13.0 0.0 0.0 0.0 0.54
Nico Hischier 21.0 0.0 0.0 11.0 0.0 0.0 0.0 0.52

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
Travis Konecny 50.0 50.0 0.0 34.0 0.0 34.0 0.0 0.68
Brendan Gallagher 35.0 35.0 0.0 23.0 0.0 23.0 0.0 0.66
Connor Brown 56.0 56.0 0.0 35.0 0.0 35.0 0.0 0.63

Defence

Player Name GP GC dGC P dP PC dPC PPG
Quinn Hughes 56.0 56.0 0.0 41.0 0.0 41.0 0.0 0.73
Nick Leddy 56.0 56.0 0.0 31.0 0.0 31.0 0.0 0.55
Oliver Ekman-Larsson 46.0 46.0 0.0 24.0 0.0 24.0 0.0 0.52
Shayne Gostisbehere 41.0 41.0 0.0 20.0 0.0 20.0 0.0 0.49
Ryan Suter 9.0 9.0 0.0 1.0 0.0 1.0 0.0 0.11

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Jack Campbell 22.0 22.0 0.0 2.15 0.0 -47.29 0.0
Tristan Jarry 39.0 33.0 0.0 2.75 0.0 -86.62 0.0
Cap room: $10,762,243   Empty spots: 0   Email: David Brandow   Email: David (@work)  
2022 Contracts:   Raises: $2.750M   RFA: 1  UFA: 1   Unknown: 2  
Main Roster   Score Roster   Wide Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page