Patric Hornqvist

Date GP G A P PPG +/-
October 2008 9 2 3 5 0.56 -2
November 2008 6 0 2 2 0.33 0
February 2009 5 0 0 0 0.00 0
March 2009 7 0 0 0 0.00 0
April 2009 1 0 0 0 0.00 -1
Total 2009 28 2 5 7 0.25 -3
October 2009 13 3 5 8 0.62 5
November 2009 13 2 0 2 0.15 -4
December 2009 14 8 3 11 0.79 8
January 2010 13 8 4 12 0.92 3
February 2010 7 2 2 4 0.57 -2
March 2010 17 7 4 11 0.65 5
April 2010 3 0 3 3 1.00 3
Total 2010 80 30 21 51 0.64 18
October 2010 10 3 1 4 0.40 -2
November 2010 13 2 6 8 0.62 -1
December 2010 11 4 0 4 0.36 -2
January 2011 13 6 5 11 0.85 6
February 2011 13 2 4 6 0.46 2
March 2011 15 2 6 8 0.53 5
April 2011 4 2 5 7 1.75 3
Total 2011 79 21 27 48 0.61 11
October 2011 10 4 0 4 0.40 -2
November 2011 13 3 4 7 0.54 1
December 2011 14 2 1 3 0.21 -2
January 2012 13 6 4 10 0.77 3
February 2012 8 3 3 6 0.75 3
March 2012 15 7 3 10 0.67 1
April 2012 3 2 1 3 1.00 5
Total 2012 76 27 16 43 0.57 9
January 2013 5 1 3 4 0.80 -1
February 2013 6 1 2 3 0.50 0
March 2013 6 1 1 2 0.33 0
April 2013 7 1 4 5 0.71 0
Total 2013 24 4 10 14 0.58 -1
October 2013 13 4 3 7 0.54 0
November 2013 11 2 5 7 0.64 1
December 2013 13 2 5 7 0.54 -2
January 2014 14 2 5 7 0.50 -6
February 2014 4 1 2 3 0.75 -4
March 2014 15 6 6 12 0.80 4
April 2014 6 5 5 10 1.67 8
Total 2014 76 22 31 53 0.70 1
October 2014 9 5 7 12 1.33 4
November 2014 14 6 7 13 0.93 4
December 2014 10 2 2 4 0.40 4
January 2015 3 1 0 1 0.33 -2
February 2015 12 5 3 8 0.67 2
March 2015 10 5 3 8 0.80 2
April 2015 5 1 3 4 0.80 -3
Total 2015 63 25 25 50 0.79 11
October 2015 11 2 2 4 0.36 -2
November 2015 12 2 2 4 0.33 -2
December 2015 14 3 4 7 0.50 -1
January 2016 11 3 8 11 1.00 0
February 2016 13 5 7 12 0.92 12
March 2016 16 4 5 9 0.56 7
April 2016 5 3 1 4 0.80 1
Total 2016 82 22 29 51 0.62 15
October 2016 9 3 5 8 0.89 1
November 2016 8 2 4 6 0.75 0
December 2016 15 4 4 8 0.53 10
January 2017 11 5 3 8 0.73 2
February 2017 12 3 3 6 0.50 7
March 2017 11 2 3 5 0.45 -4
April 2017 3 2 1 3 1.00 1
Total 2017 69 21 23 44 0.64 17
October 2017 10 3 2 5 0.50 -4
November 2017 13 5 5 10 0.77 0
December 2017 13 4 5 9 0.69 -1
January 2018 12 3 3 6 0.50 2
February 2018 4 2 0 2 0.50 0
March 2018 15 9 4 13 0.87 3
April 2018 3 3 1 4 1.33 2
Total 2018 70 29 20 49 0.70 2
October 2018 10 4 2 6 0.60 2
November 2018 11 5 4 9 0.82 0
December 2018 9 5 2 7 0.78 -3
January 2019 7 1 3 4 0.57 -1
February 2019 13 0 2 2 0.15 -1
March 2019 16 3 3 6 0.38 0
April 2019 3 0 3 3 1.00 0
Total 2019 69 18 19 37 0.54 -3
October 2019 13 5 5 10 0.77 5
November 2019 7 1 0 1 0.14 -2
December 2019 2 1 1 2 1.00 2
January 2020 12 4 3 7 0.58 -1
February 2020 13 4 6 10 0.77 3
March 2020 5 2 0 2 0.40 2
Total 2020 52 17 15 32 0.62 9
January 2021 6 5 2 7 1.17 0
February 2021 14 4 7 11 0.79 2
March 2021 13 3 4 7 0.54 -4
April 2021 11 2 5 7 0.64 -1
Total 2021 44 14 18 32 0.73 -3
Position: Right Wing
Age: 34
Salary: $5,300,000
2022: $5,300,000
2023: $5,300,000
2024: UFA
Shoots: R
Height: 5 ft. 11 in.
Weight: 189 pounds
Drafted: 2005 Round 7, 230 overall

IFHL: Thor's Thunder
NHL: Florida Panthers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies