John Carlson

Date GP G A P PPG +/-
November 2009 3 0 0 0 0.00 0
January 2010 3 0 1 1 0.33 6
February 2010 1 0 0 0 0.00 0
March 2010 13 1 3 4 0.31 5
April 2010 2 0 1 1 0.50 0
Total 2010 22 1 5 6 0.27 11
October 2010 11 1 5 6 0.55 3
November 2010 14 2 3 5 0.36 5
December 2010 14 1 5 6 0.43 3
January 2011 12 1 3 4 0.33 2
February 2011 12 0 4 4 0.33 0
March 2011 15 2 8 10 0.67 7
April 2011 4 0 2 2 0.50 1
Total 2011 82 7 30 37 0.45 21
October 2011 9 0 3 3 0.33 3
November 2011 14 4 5 9 0.64 2
December 2011 14 1 9 10 0.71 -2
January 2012 12 0 1 1 0.08 -7
February 2012 14 3 3 6 0.43 -1
March 2012 16 0 2 2 0.12 -11
April 2012 3 1 0 1 0.33 1
Total 2012 82 9 23 32 0.39 -15
January 2013 7 0 1 1 0.14 -1
February 2013 12 3 4 7 0.58 1
March 2013 16 2 7 9 0.56 0
April 2013 13 1 4 5 0.38 11
Total 2013 48 6 16 22 0.46 11
October 2013 12 0 2 2 0.17 -5
November 2013 15 6 4 10 0.67 8
December 2013 13 1 2 3 0.23 -5
January 2014 15 2 4 6 0.40 0
February 2014 5 1 3 4 0.80 0
March 2014 15 0 8 8 0.53 -2
April 2014 7 0 4 4 0.57 1
Total 2014 82 10 27 37 0.45 -3
October 2014 9 1 5 6 0.67 -3
November 2014 14 1 8 9 0.64 3
December 2014 13 2 10 12 0.92 14
January 2015 13 1 7 8 0.62 0
February 2015 14 5 3 8 0.57 -4
March 2015 14 1 4 5 0.36 -1
April 2015 4 1 5 6 1.50 3
Total 2015 81 12 42 54 0.67 12
October 2015 10 2 8 10 1.00 4
November 2015 13 2 6 8 0.62 -1
December 2015 11 2 7 9 0.82 2
January 2016 1 0 0 0 0.00 1
February 2016 12 0 4 4 0.33 3
March 2016 4 1 1 2 0.50 1
April 2016 5 1 5 6 1.20 6
Total 2016 56 8 31 39 0.70 16
October 2016 8 0 1 1 0.12 1
November 2016 13 0 7 7 0.54 2
December 2016 14 3 7 10 0.71 -4
January 2017 9 2 5 7 0.78 11
February 2017 12 1 5 6 0.50 3
March 2017 15 3 3 6 0.40 -5
April 2017 1 0 0 0 0.00 -1
Total 2017 72 9 28 37 0.51 7
October 2017 12 0 7 7 0.58 -4
November 2017 14 2 9 11 0.79 -6
December 2017 14 2 11 13 0.93 7
January 2018 10 3 6 9 0.90 -2
February 2018 14 4 6 10 0.71 1
March 2018 14 4 11 15 1.07 -1
April 2018 4 0 3 3 0.75 5
Total 2018 82 15 53 68 0.83 0
October 2018 10 5 9 14 1.40 3
November 2018 14 0 13 13 0.93 11
December 2018 13 1 10 11 0.85 7
January 2019 12 2 7 9 0.75 -4
February 2019 14 2 8 10 0.71 -2
March 2019 15 3 9 12 0.80 8
April 2019 2 0 1 1 0.50 -2
Total 2019 80 13 57 70 0.88 21
October 2019 14 7 16 23 1.64 7
November 2019 14 1 13 14 1.00 9
December 2019 13 5 8 13 1.00 -2
January 2020 11 0 12 12 1.09 4
February 2020 12 2 8 10 0.83 -6
March 2020 5 0 3 3 0.60 0
Total 2020 69 15 60 75 1.09 12
January 2021 9 3 7 10 1.11 -2
February 2021 12 2 7 9 0.75 -3
March 2021 14 2 8 10 0.71 0
April 2021 14 3 10 13 0.93 -1
Total 2021 49 10 32 42 0.86 -6
John Carlson Position: Defence
Age: 31
Salary: $8,000,000
2022: $8,000,000
2023: $8,000,000
2024: $8,000,000
2025: $8,000,000
Shoots: R
Height: 6 ft. 3 in.
Weight: 217 pounds
Drafted: 2008 Round 1, 27 overall

IFHL: Raw Meat
NHL: Washington Capitals
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies