Kariya Paul Paul Kariya 51.0 51.0 36.0 36.0 0.71 1200000.0
Daze Eric Eric Daze 19.0 19.0 11.0 11.0 0.58 3200000.0
Gagne Simon Simon Gagne 80.0 80.0 45.0 45.0 0.56 2600000.0
Schaefer Peter Peter Schaefer 81.0 81.0 39.0 39.0 0.48 600000.0
Pyatt Taylor Taylor Pyatt 41.0 15.0 10.0 3.66 0.24 1127050.0
Savard Marc Marc Savard 45.0 45.0 52.0 52.0 1.16 2000000.0
Weight Doug Doug Weight 75.0 75.0 65.0 65.0 0.87 8500000.0
Arnott Jason Jason Arnott 73.0 73.0 57.0 57.0 0.78 3850000.0
Briere Daniel 22.0 22.0 15.0 15.0 0.68 1600000.0
Rolston Brian Brian Rolston 82.0 31.0 48.0 18.15 0.59 3175000.0
Draper Kris Kris Draper 6.0 0.0 2.0 0.0 0.33 1475000.0
Recchi Mark Mark Recchi 82.0 82.0 75.0 75.0 0.91 5000000.0
Amonte Tony Tony Amonte 80.0 80.0 53.0 53.0 0.66 5846091.0
Zubrus Dainius Dainius Zubrus 54.0 54.0 27.0 27.0 0.5 1500000.0
Young Scott Scott Young 53.0 30.0 16.0 9.06 0.3 3462027.0
Ozolinsh Sandis Sandis Ozolinsh 36.0 36.0 16.0 16.0 0.44 5500000.0
Kaberle Tomas Tomas Kaberle 71.0 71.0 31.0 31.0 0.44 2750000.0
Pitkanen Joni Joni Pitkanen 71.0 71.0 27.0 27.0 0.38 1185000.0
Phillips Chris Chris Phillips 82.0 82.0 23.0 23.0 0.28 1675000.0
Tremblay Yannick Yannick Tremblay 38.0 38.0 10.0 10.0 0.26 1050000.0
Markov Danny Danny Markov 78.0 30.0 19.0 7.31 0.24 2700000.0
Legace Manny Manny Legace 41.0 41.0 0.0 2.12 1100000.0
Johnson Brent 10.0 10.0 0.0 2.43 1100000.0
Salo Tommy Tommy Salo 49.0 31.0 1.0 2.56 3900000.0

Brain Storm 2004

Rank: 8
Points: 430.8

1. Thor's Thunder 529.2
2. Mighty Llamas 523.5
3. Red Army 518.5
4. The Thrill 512.6
5. Raw Meat 506.7
6. Lame Ducks 464.1
7. J & A Experience 455.2
8. Brain Storm 430.8
9. Brigden Bombers 428.2
10. Late Bloomers 409.0
11. Frightning Dead 406.6
12. Sleepers 395.8
13. Hell's Gambit 390.8

1997
1998
1999
2000
2001
2002
2003
2006
2007
2008

Main Roster
Front Page