Thomas Greiss

October 2009 2009-10-01 2010 2 1.38 0.957 0
November 2009 2009-11-01 2010 3 4.32 0.855 0
December 2009 2009-12-01 2010 3 1.97 0.939 0
January 2010 2010-01-01 2010 2 2.25 0.909 0
February 2010 2010-02-01 2010 2 2.02 0.930 0
March 2010 2010-03-01 2010 4 3.45 0.895 0
Total 2010 ~ 2010 16 2.69 0.912 0
October 2011 2011-10-01 2012 4 2.26 0.917 0
November 2011 2011-11-01 2012 3 1.64 0.944 0
December 2011 2011-12-01 2012 1 5.00 0.857 0
January 2012 2012-01-01 2012 3 0.97 0.956 0
February 2012 2012-02-01 2012 6 3.14 0.887 0
March 2012 2012-03-01 2012 1 2.22 0.929 0
April 2012 2012-04-01 2012 1 0.00 1.000 0
Total 2012 ~ 2012 19 2.30 0.915 0
January 2013 2013-01-01 2013 1 0.00 1.000 0
February 2013 2013-02-01 2013 2 4.03 0.882 0
March 2013 2013-03-01 2013 1 3.10 0.880 0
April 2013 2013-04-01 2013 2 1.69 0.944 0
Total 2013 ~ 2013 6 2.53 0.915 0
October 2013 2013-10-01 2014 4 2.61 0.925 0
November 2013 2013-11-01 2014 2 0.77 0.970 0
December 2013 2013-12-01 2014 4 2.20 0.923 0
January 2014 2014-01-01 2014 4 2.01 0.935 0
February 2014 2014-02-01 2014 1 4.07 0.879 0
March 2014 2014-03-01 2014 4 2.49 0.912 0
April 2014 2014-04-01 2014 6 2.26 0.907 0
Total 2014 ~ 2014 25 2.29 0.920 0
October 2014 2014-10-01 2015 1 3.75 0.871 0
November 2014 2014-11-01 2015 4 2.00 0.940 0
December 2014 2014-12-01 2015 2 2.90 0.897 0
January 2015 2015-01-01 2015 4 2.75 0.910 0
February 2015 2015-02-01 2015 3 3.59 0.867 0
March 2015 2015-03-01 2015 5 1.56 0.936 0
April 2015 2015-04-01 2015 1 4.07 0.800 0
Total 2015 ~ 2015 20 2.59 0.908 0
October 2015 2015-10-01 2016 5 2.53 0.926 0
November 2015 2015-11-01 2016 7 2.12 0.924 0
December 2015 2015-12-01 2016 6 1.49 0.955 0
January 2016 2016-01-01 2016 3 4.37 0.874 0
February 2016 2016-02-01 2016 5 1.60 0.945 0
March 2016 2016-03-01 2016 12 2.79 0.909 0
April 2016 2016-04-01 2016 2 1.50 0.958 0
Total 2016 ~ 2016 40 2.33 0.926 0
October 2016 2016-10-01 2017 4 2.28 0.925 0
November 2016 2016-11-01 2017 6 2.63 0.914 0
December 2016 2016-12-01 2017 5 2.41 0.930 0
January 2017 2017-01-01 2017 11 1.99 0.935 0
February 2017 2017-02-01 2017 10 3.16 0.891 0
March 2017 2017-03-01 2017 14 3.32 0.895 1
Total 2017 ~ 2017 50 2.70 0.913 1
October 2017 2017-10-01 2018 5 3.70 0.898 0
November 2017 2017-11-01 2018 7 3.11 0.907 0
December 2017 2017-12-01 2018 7 4.86 0.835 0
January 2018 2018-01-01 2018 3 4.64 0.898 0
February 2018 2018-02-01 2018 2 2.73 0.935 0
March 2018 2018-03-01 2018 1 4.14 0.886 0
April 2018 2018-04-01 2018 2 3.47 0.900 0
Total 2018 ~ 2018 27 3.82 0.892 0
October 2018 2018-10-01 2019 6 2.27 0.933 0
November 2018 2018-11-01 2019 9 2.54 0.921 0
December 2018 2018-12-01 2019 8 2.94 0.902 0
January 2019 2019-01-01 2019 3 1.69 0.939 0
February 2019 2019-02-01 2019 5 1.17 0.963 1
March 2019 2019-03-01 2019 11 2.49 0.919 0
April 2019 2019-04-01 2019 1 0.92 0.967 0
Total 2019 ~ 2019 43 2.28 0.927 1
Position: Goalie
Age: 33
Salary: $3,250,000
2020: $3,750,000
2021: UFA
Shoots: L
Height: 6 ft. 2 in.
Weight: 232 pounds
Drafted: 2004 Round 3, 94 overall

IFHL: Unsigned
NHL: New York Islanders
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies