Anton Khudobin

February 2010 2010-02-01 2010 2 0.87 0.979 0
Total 2010 ~ 2010 2 0.87 0.979 0
January 2011 2011-01-01 2011 4 1.59 0.942 0
Total 2011 ~ 2011 4 1.59 0.942 0
April 2012 2012-04-01 2012 1 1.00 0.978 0
Total 2012 ~ 2012 1 1.00 0.978 0
January 2013 2013-01-01 2013 1 3.00 0.906 0
February 2013 2013-02-01 2013 2 2.54 0.904 0
March 2013 2013-03-01 2013 7 1.80 0.934 0
April 2013 2013-04-01 2013 4 2.95 0.911 0
Total 2013 ~ 2013 14 2.32 0.920 0
October 2013 2013-10-01 2014 3 2.00 0.929 0
January 2014 2014-01-01 2014 14 2.19 0.927 0
February 2014 2014-02-01 2014 4 2.26 0.924 0
March 2014 2014-03-01 2014 10 2.32 0.933 0
April 2014 2014-04-01 2014 5 2.77 0.908 0
Total 2014 ~ 2014 36 2.30 0.926 0
October 2014 2014-10-01 2015 4 3.24 0.891 0
November 2014 2014-11-01 2015 3 2.64 0.911 0
December 2014 2014-12-01 2015 4 2.25 0.911 0
January 2015 2015-01-01 2015 7 1.80 0.935 0
February 2015 2015-02-01 2015 5 3.27 0.877 0
March 2015 2015-03-01 2015 9 2.58 0.900 0
April 2015 2015-04-01 2015 2 4.58 0.850 0
Total 2015 ~ 2015 34 2.72 0.900 0
October 2015 2015-10-01 2016 3 4.06 0.875 0
November 2015 2015-11-01 2016 5 1.89 0.931 0
April 2016 2016-04-01 2016 1 0.00 1.000 0
Total 2016 ~ 2016 9 2.70 0.909 0
October 2016 2016-10-01 2017 2 4.10 0.849 0
November 2016 2016-11-01 2017 1 2.03 0.931 0
December 2016 2016-12-01 2017 5 2.84 0.890 0
February 2017 2017-02-01 2017 2 2.00 0.933 0
March 2017 2017-03-01 2017 4 1.97 0.910 1
April 2017 2017-04-01 2017 2 3.00 0.925 0
Total 2017 ~ 2017 16 2.65 0.904 1
October 2017 2017-10-01 2018 5 2.53 0.926 1
November 2017 2017-11-01 2018 5 1.96 0.938 0
December 2017 2017-12-01 2018 4 3.17 0.895 0
January 2018 2018-01-01 2018 4 1.98 0.927 0
February 2018 2018-02-01 2018 5 2.59 0.899 1
March 2018 2018-03-01 2018 6 2.98 0.901 0
April 2018 2018-04-01 2018 2 2.95 0.885 0
Total 2018 ~ 2018 31 2.56 0.913 2
October 2018 2018-10-01 2019 2 3.03 0.898 0
November 2018 2018-11-01 2019 10 2.83 0.914 0
December 2018 2018-12-01 2019 6 2.04 0.941 0
January 2019 2019-01-01 2019 3 1.65 0.938 0
February 2019 2019-02-01 2019 10 2.83 0.922 0
March 2019 2019-03-01 2019 8 2.09 0.937 0
April 2019 2019-04-01 2019 2 4.00 0.879 0
Total 2019 ~ 2019 41 2.57 0.923 0
Position: Goalie
Age: 33
Salary: $2,500,000
2020: $2,500,000
2021: UFA
Shoots: L
Height: 5 ft. 11 in.
Weight: 200 pounds
Drafted: 2004 Round 7, 206 overall

IFHL: Unsigned
NHL: Dallas Stars
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies