Late Bloomers  
Cap room: $16,116,097   
Empty spots: 0
    
    
    
	
	    
		
		
		    
			
			    
				| McDavid Connor | 
				Connor McDavid | 
				45.0 | 
				45.0 | 
				48.0 | 
				48.0 | 
				1.07 | 
				1.07 | 
				925000.0 | 
				19.0 | 
			    
			    
				| Toews Jonathan | 
				Jonathan Toews | 
				80.0 | 
				80.0 | 
				58.0 | 
				58.0 | 
				0.72 | 
				0.72 | 
				13800000.0 | 
				28.0 | 
			    
			    
				| Galchenyuk Alex | 
				Alex Galchenyuk | 
				82.0 | 
				82.0 | 
				56.0 | 
				56.0 | 
				0.68 | 
				0.68 | 
				3100000.0 | 
				22.0 | 
			    
			    
				| Nugent-Hopkins Ryan | 
				Ryan Nugent-Hopkins | 
				55.0 | 
				55.0 | 
				34.0 | 
				34.0 | 
				0.62 | 
				0.62 | 
				6000000.0 | 
				23.0 | 
			    
			    
				| Bjugstad Nick | 
				Nick Bjugstad | 
				67.0 | 
				67.0 | 
				34.0 | 
				34.0 | 
				0.51 | 
				0.51 | 
				3350000.0 | 
				24.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Hansen Jannik | 
				Jannik Hansen | 
				67.0 | 
				67.0 | 
				38.0 | 
				38.0 | 
				0.57 | 
				0.57 | 
				3000000.0 | 
				30.0 | 
			    
			    
				| Pominville Jason | 
				Jason Pominville | 
				75.0 | 
				75.0 | 
				36.0 | 
				36.0 | 
				0.48 | 
				0.48 | 
				6250000.0 | 
				33.0 | 
			    
			    
				| Brouwer Troy | 
				Troy Brouwer | 
				82.0 | 
				82.0 | 
				39.0 | 
				39.0 | 
				0.48 | 
				0.48 | 
				4500000.0 | 
				30.0 | 
			    
			    
				| Sekac Jiri | 
				Jiri Sekac (M) | 
				39.0 | 
				39.0 | 
				6.0 | 
				6.0 | 
				0.15 | 
				0.15 | 
				925000.0 | 
				24.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Keith Duncan | 
				Duncan Keith | 
				67.0 | 
				67.0 | 
				43.0 | 
				43.0 | 
				0.64 | 
				0.64 | 
				6000000.0 | 
				33.0 | 
			    
			    
				| Campbell Brian | 
				Brian Campbell | 
				82.0 | 
				82.0 | 
				31.0 | 
				31.0 | 
				0.38 | 
				0.38 | 
				1500000.0 | 
				37.0 | 
			    
			    
				| Maatta Olli | 
				Olli Maatta | 
				67.0 | 
				67.0 | 
				19.0 | 
				19.0 | 
				0.28 | 
				0.28 | 
				4083000.0 | 
				21.0 | 
			    
			    
				| Del Zotto Michael | 
				Michael Del Zotto | 
				52.0 | 
				52.0 | 
				13.0 | 
				13.0 | 
				0.25 | 
				0.25 | 
				4000000.0 | 
				26.0 | 
			    
			    
				| Diaz Raphael | 
				Raphael Diaz (UFA) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				700000.0 | 
				0.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Ward Cam | 
				Cam Ward | 
				52.0 | 
				52.0 | 
				2.41 | 
				0.0 | 
				23.0 | 
				0.909 | 
				3500000.0 | 
				32.0 | 
			    
			    
				| Mason Steve | 
				Steve Mason | 
				54.0 | 
				54.0 | 
				2.51 | 
				0.0 | 
				23.0 | 
				0.918 | 
				4100000.0 | 
				28.0 | 
			    
			    
				| Darling Scott | 
				Scott Darling | 
				29.0 | 
				29.0 | 
				2.58 | 
				0.0 | 
				12.0 | 
				0.915 | 
				600000.0 | 
				27.0 |