Robitaille Luc 38.0 38.0 26.0 26.0 0.68 1150000.0
Zednik Richard Richard Zednik 81.0 81.0 50.0 50.0 0.62 1850000.0
McAmmond Dean Dean McAmmond 64.0 64.0 30.0 30.0 0.47 1500000.0
Lehtinen Jere Jere Lehtinen 58.0 58.0 26.0 26.0 0.45 2600000.0
Murray Rem Rem Murray 39.0 5.0 17.0 2.18 0.44 1000000.0
Forsberg Peter Peter Forsberg 39.0 39.0 55.0 55.0 1.41 11000000.0
Smolinski Bryan Bryan Smolinski 80.0 80.0 46.0 46.0 0.57 2650000.0
O'Neill Jeff Jeff O'Neill 67.0 67.0 34.0 34.0 0.51 3700000.0
Francis Ron 64.0 60.0 28.0 26.25 0.44 4453073.0
Arkhipov Denis Denis Arkhipov 72.0 0.0 21.0 0.0 0.29 1000000.0
Lemieux Mario Mario Lemieux 0.0 0.0 0.0 0.0 0.0 5250000.0
Johnson Mike Mike Johnson 11.0 11.0 10.0 10.0 0.91 2300000.0
Hull Brett Brett Hull 81.0 81.0 68.0 68.0 0.84 5000000.0
Gionta Brian Brian Gionta 75.0 75.0 29.0 29.0 0.39 650000.0
Isbister Brad Brad Isbister 51.0 51.0 18.0 18.0 0.35 1925000.0
Sundstrom Niklas Niklas Sundstrom 66.0 28.0 20.0 8.48 0.3 1950000.0
Kobasew Chuck Chuck Kobasew 38.0 0.0 8.0 0.0 0.21 1130000.0
Johnsson Kim Kim Johnsson 80.0 80.0 42.0 42.0 0.53 1250000.0
Ohlund Mattias Mattias Ohlund 82.0 82.0 34.0 34.0 0.41 2750000.0
Spacek Jaroslav Jaroslav Spacek 58.0 58.0 22.0 22.0 0.38 1900000.0
McLaren Kyle Kyle McLaren 64.0 64.0 24.0 24.0 0.38 2500000.0
York Jason Jason York 67.0 44.0 15.0 9.85 0.22 2000000.0
Roloson Dwayne Dwayne Roloson 48.0 48.0 1.0 1.88 2200000.0
Lalime Patrick Patrick Lalime 57.0 34.0 2.0 2.29 2575000.0

Sleepers 2004

Rank: 12
Points: 395.8

1. Thor's Thunder 529.2
2. Mighty Llamas 523.5
3. Red Army 518.5
4. The Thrill 512.6
5. Raw Meat 506.7
6. Lame Ducks 464.1
7. J & A Experience 455.2
8. Brain Storm 430.8
9. Brigden Bombers 428.2
10. Late Bloomers 409.0
11. Frightning Dead 406.6
12. Sleepers 395.8
13. Hell's Gambit 390.8

1997
1998
1999
2000
2001
2002
2003
2006
2007
2008

Main Roster
Front Page