J & A Experience  
Cap room: $18,904,320   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Nelson Brock | 
				Brock Nelson | 
				15.0 | 
				15.0 | 
				1.0 | 
				11.0 | 
				1.0 | 
				11.0 | 
				1.0 | 
				0.73 | 
			    
			    
				| Landeskog Gabriel | 
				Gabriel Landeskog | 
				13.0 | 
				13.0 | 
				0.0 | 
				7.0 | 
				0.0 | 
				7.0 | 
				0.0 | 
				0.54 | 
			    
			    
				| Kunitz Chris | 
				Chris Kunitz | 
				15.0 | 
				14.0 | 
				0.0 | 
				8.0 | 
				1.0 | 
				7.47 | 
				0.47 | 
				0.53 | 
			    
			    
				| Foligno Marcus | 
				Marcus Foligno | 
				15.0 | 
				0.0 | 
				-1.0 | 
				5.0 | 
				1.0 | 
				0.0 | 
				-0.29 | 
				0.33 | 
			    
			    
				| ~ | 
				Total | 
				58.0 | 
				42.0 | 
				0.0 | 
				31.0 | 
				3.0 | 
				25.47 | 
				1.18 | 
				0.61 | 
			    
			
		    
		 
		
		    
			
			    
				| Matthews Auston | 
				Auston Matthews | 
				15.0 | 
				15.0 | 
				1.0 | 
				12.0 | 
				0.0 | 
				12.0 | 
				0.0 | 
				0.8 | 
			    
			    
				| Thornton Joe | 
				Joe Thornton | 
				15.0 | 
				15.0 | 
				1.0 | 
				11.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.73 | 
			    
			    
				| Kadri Nazem | 
				Nazem Kadri | 
				15.0 | 
				12.0 | 
				-2.0 | 
				11.0 | 
				0.0 | 
				8.8 | 
				-2.2 | 
				0.73 | 
			    
			    
				| Gagner Sam | 
				Sam Gagner | 
				12.0 | 
				0.0 | 
				0.0 | 
				8.0 | 
				2.0 | 
				0.0 | 
				0.0 | 
				0.67 | 
			    
			    
				| Brassard Derick | 
				Derick Brassard | 
				14.0 | 
				0.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.43 | 
			    
			    
				| Eichel Jack | 
				Jack Eichel (IR,15) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				71.0 | 
				42.0 | 
				0.0 | 
				48.0 | 
				2.0 | 
				31.8 | 
				-2.2 | 
				0.76 | 
			    
			
		    
		 
		
		    
			
			    
				| Simmonds Wayne | 
				Wayne Simmonds | 
				16.0 | 
				16.0 | 
				1.0 | 
				15.0 | 
				1.0 | 
				15.0 | 
				1.0 | 
				0.94 | 
			    
			    
				| Neal James | 
				James Neal | 
				14.0 | 
				14.0 | 
				1.0 | 
				10.0 | 
				2.0 | 
				10.0 | 
				2.0 | 
				0.71 | 
			    
			    
				| Backes David | 
				David Backes | 
				10.0 | 
				10.0 | 
				1.0 | 
				6.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.6 | 
			    
			    
				| Palmieri Kyle | 
				Kyle Palmieri | 
				14.0 | 
				2.0 | 
				-3.0 | 
				6.0 | 
				1.0 | 
				0.86 | 
				-1.07 | 
				0.43 | 
			    
			    
				| ~ | 
				Total | 
				54.0 | 
				42.0 | 
				0.0 | 
				37.0 | 
				4.0 | 
				31.86 | 
				1.93 | 
				0.76 | 
			    
			
		    
		 
		
		
		    
			
			    
				| Bobrovsky Sergei | 
				Sergei Bobrovsky | 
				12.0 | 
				12.0 | 
				1.0 | 
				2.33 | 
				0.16 | 
				-27.94 | 
				-4.14 | 
			    
			    
				| Reimer James | 
				James Reimer | 
				6.0 | 
				2.0 | 
				-1.0 | 
				2.73 | 
				0.0 | 
				-5.45 | 
				2.73 | 
			    
			    
				| Hammond Andrew | 
				Andrew Hammond (7) | 
				2.0 | 
				0.0 | 
				0.0 | 
				4.5 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				20.0 | 
				14.0 | 
				0.0 | 
				2.61 | 
				0.0 | 
				-33.39 | 
				-1.41 |