Pekka Rinne

October 2008 2008-10-01 2009 2 3.24 0.889 0
November 2008 2008-11-01 2009 3 3.67 0.852 1
December 2008 2008-12-01 2009 8 2.01 0.929 1
January 2009 2009-01-01 2009 10 2.25 0.920 -1
February 2009 2009-02-01 2009 12 1.73 0.944 0
March 2009 2009-03-01 2009 12 2.53 0.911 0
April 2009 2009-04-01 2009 5 3.52 0.873 0
Total 2009 ~ 2009 52 2.38 0.917 1
October 2009 2009-10-01 2010 8 2.63 0.910 0
November 2009 2009-11-01 2010 10 2.36 0.915 0
December 2009 2009-12-01 2010 9 3.59 0.887 0
January 2010 2010-01-01 2010 8 2.82 0.894 0
February 2010 2010-02-01 2010 5 2.73 0.900 0
March 2010 2010-03-01 2010 14 1.81 0.934 0
April 2010 2010-04-01 2010 4 2.46 0.921 0
Total 2010 ~ 2010 58 2.53 0.911 0
October 2010 2010-10-01 2011 6 2.41 0.928 0
November 2010 2010-11-01 2011 12 2.31 0.914 0
December 2010 2010-12-01 2011 5 2.19 0.918 0
January 2011 2011-01-01 2011 11 1.71 0.946 0
February 2011 2011-02-01 2011 12 2.28 0.924 0
March 2011 2011-03-01 2011 14 1.91 0.936 0
April 2011 2011-04-01 2011 4 2.48 0.932 0
Total 2011 ~ 2011 64 2.12 0.930 0
October 2011 2011-10-01 2012 11 2.50 0.922 1
November 2011 2011-11-01 2012 11 2.30 0.931 0
December 2011 2011-12-01 2012 12 2.92 0.906 0
January 2012 2012-01-01 2012 12 1.92 0.935 0
February 2012 2012-02-01 2012 11 2.05 0.935 2
March 2012 2012-03-01 2012 14 2.88 0.902 2
April 2012 2012-04-01 2012 2 0.00 1.000 0
Total 2012 ~ 2012 73 2.39 0.923 5
January 2013 2013-01-01 2013 6 2.37 0.907 1
February 2013 2013-02-01 2013 13 1.96 0.925 0
March 2013 2013-03-01 2013 14 2.72 0.896 0
April 2013 2013-04-01 2013 10 2.70 0.911 0
Total 2013 ~ 2013 43 2.43 0.910 1
October 2013 2013-10-01 2014 9 2.31 0.917 0
March 2014 2014-03-01 2014 11 3.34 0.884 0
April 2014 2014-04-01 2014 4 2.20 0.920 0
Total 2014 ~ 2014 24 2.77 0.902 0
October 2014 2014-10-01 2015 9 1.97 0.927 0
November 2014 2014-11-01 2015 11 1.70 0.938 0
December 2014 2014-12-01 2015 12 1.98 0.935 0
January 2015 2015-01-01 2015 5 2.54 0.910 0
February 2015 2015-02-01 2015 11 2.45 0.919 0
March 2015 2015-03-01 2015 13 2.31 0.914 0
April 2015 2015-04-01 2015 3 3.31 0.863 0
Total 2015 ~ 2015 64 2.18 0.923 0
October 2015 2015-10-01 2016 9 1.97 0.925 0
November 2015 2015-11-01 2016 10 2.68 0.898 0
December 2015 2015-12-01 2016 13 2.64 0.902 0
January 2016 2016-01-01 2016 9 2.48 0.902 0
February 2016 2016-02-01 2016 10 2.09 0.924 0
March 2016 2016-03-01 2016 13 2.85 0.901 0
April 2016 2016-04-01 2016 2 2.54 0.891 0
Total 2016 ~ 2016 66 2.48 0.908 0
October 2016 2016-10-01 2017 6 3.21 0.906 0
November 2016 2016-11-01 2017 12 1.49 0.949 0
December 2016 2016-12-01 2017 10 3.44 0.875 0
January 2017 2017-01-01 2017 10 2.07 0.933 0
February 2017 2017-02-01 2017 10 3.15 0.888 0
March 2017 2017-03-01 2017 10 2.17 0.923 0
April 2017 2017-04-01 2017 3 1.33 0.960 0
Total 2017 ~ 2017 61 2.42 0.918 0
Position: Goalie
NHLPosition: Goalie
PAPosition: Goalie
Age: 34
Salary: $7,000,000
2018: $7,000,000
2019: $7,000,000
2020: UFA
Shoots: L
Height: 6 ft. 5 in.
Weight: 217 pounds
Drafted: 2004 Round 8, 258 overall

IFHL: Lame Ducks
NHL: Nashville Predators
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies