Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Wayne Gretzky (X) | 
				21.0 | 
				21.0 | 
				29.0 | 
				29.0 | 
				1.38 | 
				$6,500,000 | 
			    
			    
				| Mike Modano | 
				52.0 | 
				52.0 | 
				59.0 | 
				59.0 | 
				1.13 | 
				$3,500,000 | 
			    
			    
				| Doug Weight (X) | 
				68.0 | 
				68.0 | 
				59.0 | 
				59.0 | 
				0.87 | 
				$2,300,000 | 
			    
			    
				| Keith Primeau | 
				20.0 | 
				20.0 | 
				15.0 | 
				15.0 | 
				0.75 | 
				$1,760,000 | 
			    
			    
				| Keith Primeau (X) | 
				42.0 | 
				42.0 | 
				30.0 | 
				30.0 | 
				0.71 | 
				$1,760,000 | 
			    
			    
				| Chris Gratton | 
				20.0 | 
				20.0 | 
				14.0 | 
				14.0 | 
				0.7 | 
				$10,000,000 | 
			    
			    
				| Viktor Kozlov | 
				53.0 | 
				53.0 | 
				24.0 | 
				24.0 | 
				0.45 | 
				$950,000 | 
			    
			    
				| Anson Carter (X) | 
				7.0 | 
				7.0 | 
				3.0 | 
				3.0 | 
				0.43 | 
				$375,000 | 
			    
			    
				| Olli Jokinen (X) | 
				8.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$925,000 | 
			    
			    
				| Joe Thornton | 
				6.0 | 
				5.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$925,000 | 
			    
			    
				| Vincent Lecavalier | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$150,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Peter Bondra | 
				76.0 | 
				76.0 | 
				78.0 | 
				78.0 | 
				1.03 | 
				$3,108,293 | 
			    
			    
				| Adam Deadmarsh | 
				8.0 | 
				8.0 | 
				5.0 | 
				5.0 | 
				0.63 | 
				$1,000,000 | 
			    
			    
				| Jason Dawe (X) | 
				15.0 | 
				15.0 | 
				9.0 | 
				9.0 | 
				0.6 | 
				$700,000 | 
			    
			    
				| Adam Deadmarsh (X) | 
				42.0 | 
				42.0 | 
				24.0 | 
				24.0 | 
				0.57 | 
				$1,000,000 | 
			    
			    
				| Owen Nolan (X) | 
				62.0 | 
				62.0 | 
				35.0 | 
				35.0 | 
				0.56 | 
				$2,700,000 | 
			    
			    
				| Ray Sheppard (X) | 
				32.0 | 
				32.0 | 
				17.0 | 
				17.0 | 
				0.53 | 
				$1,700,000 | 
			    
			    
				| Jere Lehtinen | 
				38.0 | 
				11.0 | 
				15.0 | 
				4.34 | 
				0.39 | 
				$1,093,458 | 
			    
			    
				| Mike Grier (X) | 
				10.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.1 | 
				$296,296 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Phil Housley (X) | 
				11.0 | 
				11.0 | 
				8.0 | 
				8.0 | 
				0.73 | 
				$2,500,000 | 
			    
			    
				| Scott Niedermayer | 
				71.0 | 
				71.0 | 
				51.0 | 
				51.0 | 
				0.72 | 
				$1,500,000 | 
			    
			    
				| Darryl Sydor | 
				62.0 | 
				62.0 | 
				37.0 | 
				37.0 | 
				0.6 | 
				$1,500,000 | 
			    
			    
				| Roman Hamrlik | 
				78.0 | 
				78.0 | 
				41.0 | 
				41.0 | 
				0.53 | 
				$2,612,500 | 
			    
			    
				| Jeff Brown (X) | 
				14.0 | 
				14.0 | 
				7.0 | 
				7.0 | 
				0.5 | 
				$2,100,000 | 
			    
			    
				| Bryan Berard | 
				13.0 | 
				13.0 | 
				6.0 | 
				6.0 | 
				0.46 | 
				$850,000 | 
			    
			    
				| Bill Houlder (X) | 
				41.0 | 
				41.0 | 
				17.0 | 
				17.0 | 
				0.41 | 
				$1,450,000 | 
			    
			    
				| Jeff Brown (X) | 
				33.0 | 
				33.0 | 
				13.0 | 
				13.0 | 
				0.39 | 
				$2,100,000 | 
			    
			    
				| Andrei Zyuzin | 
				38.0 | 
				5.0 | 
				11.0 | 
				1.45 | 
				0.29 | 
				$875,000 | 
			    
			    
				| Gary Suter (X) | 
				12.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.17 | 
				$1,600,000 | 
			    
			    
				| Bryan McCabe (X) | 
				10.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$450,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Jim Carey (X) | 
				6.0 | 
				6.0 | 
				0.0 | 
				2.14 | 
				$2,200,000 | 
			    
			    
				| Roman Turek | 
				19.0 | 
				19.0 | 
				0.0 | 
				2.23 | 
				$800,000 | 
			    
			    
				| Patrick Roy (X) | 
				46.0 | 
				46.0 | 
				3.0 | 
				2.31 | 
				$4,463,260 | 
			    
			    
				| Dan Cloutier (X) | 
				5.0 | 
				5.0 | 
				0.0 | 
				2.36 | 
				$450,000 | 
			    
			    
				| Ron Hextall (X) | 
				6.0 | 
				6.0 | 
				0.0 | 
				2.51 | 
				$2,300,000 | 
			    
			    
				| Stephane Fiset | 
				17.0 | 
				0.0 | 
				1.0 | 
				3.17 | 
				$1,000,000 | 
			    
			    
				| Mike Vernon (X) | 
				5.0 | 
				0.0 | 
				1.0 | 
				3.58 | 
				$2,750,000 | 
			    
			    
				| Marc Denis | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$650,000 | 
			    
			    
				| Jim Carey | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,200,000 |