All Skaters

Player Name Pos GP P PPG Salary Age FOG NHLPos IFHL Team NHL Team
Connor McDavid C 82 100 1.22 $925,000 20 9.83 C Nashcity Edmonton Oilers
Sidney Crosby C 75 89 1.19 $10,900,000 29 23.31 C Hell's Gambit Pittsburgh Penguins
Steven Stamkos C 17 20 1.18 $9,500,000 27 11.65 C Thor's Thunder Tampa Bay Lightning
Evgeni Malkin C 62 72 1.16 $9,500,000 30 13.65 C Lame Ducks Pittsburgh Penguins
Nikita Kucherov RW 74 85 1.15 $4,250,000 23 0.0 RW The Thrill Tampa Bay Lightning
Patrick Kane RW 82 89 1.09 $13,800,000 28 0.62 RW Mighty Llamas Chicago Blackhawks
Brad Marchand LW 80 85 1.06 $5,000,000 28 0.45 LW Raw Meat Boston Bruins
Nicklas Backstrom C 82 86 1.05 $7,000,000 29 16.26 C The Thrill Washington Capitals
Mark Scheifele C 79 82 1.04 $5,000,000 24 18.49 C Mighty Llamas Winnipeg Jets
Vladimir Sobotka C 1 1 1.0 $2,725,000 29 0.0 C Unsigned St. Louis Blues
Ryan Getzlaf C 74 73 0.99 $9,250,000 31 13.68 C Brigden Bombers Anaheim Ducks
Leon Draisaitl C 82 77 0.94 $925,000 21 11.85 C Red Army Edmonton Oilers
Jack Eichel C 61 57 0.93 $925,000 20 13.05 C J & A Experience Buffalo Sabres
David Pastrnak RW 75 70 0.93 $925,000 20 0.04 RW Mighty Llamas Boston Bruins
Brent Burns D 82 76 0.93 $5,760,000 32 0.0 D Mighty Llamas San Jose Sharks
Erik Karlsson D 77 71 0.92 $7,000,000 26 0.0 D Thor's Thunder Ottawa Senators
Vladimir Tarasenko RW 82 75 0.91 $8,000,000 25 0.12 RW Frightning Dead Things St. Louis Blues
Victor Hedman D 79 72 0.91 $4,250,000 26 0.0 D Brain Storm Tampa Bay Lightning
Artemi Panarin LW 82 74 0.9 $925,000 25 0.12 LW Raw Meat Chicago Blackhawks
Blake Wheeler RW 82 74 0.9 $5,800,000 30 1.15 RW Brain Storm Winnipeg Jets
Jamie Benn LW 77 69 0.9 $5,750,000 27 5.35 LW Brigden Bombers Dallas Stars
Tyler Seguin C 82 72 0.88 $6,000,000 25 9.59 C Brigden Bombers Dallas Stars
Patrik Laine RW 73 64 0.88 $925,000 18 0.04 RW Nashcity Winnipeg Jets
Conor Sheary LW 61 53 0.87 $667,000 24 0.0 LW Unsigned Pittsburgh Penguins
John Tavares C 77 66 0.86 $6,000,000 26 21.14 C Sleepers New York Islanders
Phil Kessel RW 82 70 0.85 $9,000,000 29 0.18 RW Hell's Gambit Pittsburgh Penguins
Aleksander Barkov C 61 52 0.85 $4,500,000 21 16.77 C Mighty Llamas Florida Panthers
Mikael Granlund C 81 69 0.85 $3,200,000 25 0.41 C Mighty Llamas Minnesota Wild
John Gaudreau LW 72 61 0.85 $6,750,000 23 0.0 LW Frightning Dead Things Calgary Flames
Auston Matthews C 82 69 0.84 $925,000 19 13.8 C J & A Experience Toronto Maple Leafs
Alexander Ovechkin RW 82 69 0.84 $10,000,000 31 0.01 RW Lame Ducks Washington Capitals
Joe Pavelski C 81 68 0.84 $6,000,000 32 10.57 C Frightning Dead Things San Jose Sharks
Jonathan Huberdeau LW 31 26 0.84 $4,000,000 23 0.29 LW Brain Storm Florida Panthers
Kristopher Letang D 41 34 0.83 $7,250,000 29 0.0 D Frightning Dead Things Pittsburgh Penguins
Henrik Zetterberg C 82 68 0.83 $7,500,000 36 16.61 C Thor's Thunder Detroit Red Wings
Max Pacioretty LW 81 67 0.83 $5,000,000 28 0.62 LW Brigden Bombers Montreal Canadiens
Jake Guentzel C 40 33 0.82 $667,000 22 0.42 C Unsigned Pittsburgh Penguins
Mike Hoffman LW 74 61 0.82 $3,800,000 27 0.28 LW The Thrill Ottawa Senators
T.J. Oshie RW 68 56 0.82 $4,500,000 30 2.65 RW Mighty Llamas Washington Capitals
Jonathan Toews C 72 58 0.81 $13,800,000 28 21.56 C Nashcity Chicago Blackhawks
Jeff Carter C 82 66 0.8 $7,000,000 32 17.26 C Frightning Dead Things Los Angeles Kings
Jeff Skinner LW 79 63 0.8 $6,000,000 24 0.34 LW Brain Storm Carolina Hurricanes
Bryan Little C 59 47 0.8 $5,000,000 29 18.59 C Frightning Dead Things Winnipeg Jets
Eric Staal C 82 65 0.79 $3,500,000 32 14.32 C Raw Meat Minnesota Wild
Mitchell Marner C 77 61 0.79 $925,000 19 0.48 C Mighty Llamas Toronto Maple Leafs
Nikolaj Ehlers LW 82 64 0.78 $925,000 21 0.05 LW Brigden Bombers Winnipeg Jets
Josh Leivo RW 13 10 0.77 $575,000 23 0.15 RW Unsigned Toronto Maple Leafs
Ryan O'Reilly C 72 55 0.76 $11,000,000 26 24.88 C Lame Ducks Buffalo Sabres
Viktor Arvidsson LW 80 61 0.76 $640,000 24 0.2 LW Unsigned Nashville Predators
Mark Stone RW 71 54 0.76 $3,750,000 24 0.35 RW Brigden Bombers Ottawa Senators
Cameron Atkinson RW 82 62 0.76 $3,500,000 27 0.04 RW Brigden Bombers Columbus Blue Jackets
James van Riemsdyk LW 82 62 0.76 $5,000,000 27 0.06 LW Red Army Toronto Maple Leafs
William Nylander-Altelius RW 81 61 0.75 $925,000 20 1.51 RW Raw Meat Toronto Maple Leafs
Ryan Johansen C 82 61 0.74 $6,000,000 24 17.95 C Raw Meat Nashville Predators
Nazem Kadri C 82 61 0.74 $5,000,000 26 13.83 C J & A Experience Toronto Maple Leafs
Jakub Voracek RW 82 61 0.74 $10,000,000 27 0.17 RW Frightning Dead Things Philadelphia Flyers
Mats Zuccarello-Aasen LW 80 59 0.74 $4,500,000 29 0.16 LW Frightning Dead Things New York Rangers
Alexander Wennberg C 80 59 0.74 $925,000 22 16.06 C Red Army Columbus Blue Jackets
Taylor Hall LW 72 53 0.74 $6,000,000 25 0.25 LW Sleepers New Jersey Devils
Jason Spezza C 68 50 0.74 $7,500,000 33 9.97 C Brigden Bombers Dallas Stars
Jonathan Drouin LW 73 53 0.73 $833,000 22 3.01 LW Frightning Dead Things Tampa Bay Lightning
Mikko Koivu C 80 58 0.72 $5,400,000 34 21.24 C Unsigned Minnesota Wild
Alex Galchenyuk C 61 44 0.72 $3,100,000 23 10.52 C Nashcity Montreal Canadiens
Evgeny Kuznetsov C 82 59 0.72 $3,400,000 24 12.65 C The Thrill Washington Capitals
Rickard Rakell RW 71 51 0.72 $3,800,000 23 2.07 RW Sleepers Anaheim Ducks
Logan Couture C 73 52 0.71 $6,000,000 28 10.32 C Sleepers San Jose Sharks
Alexander Radulov RW 76 54 0.71 $5,750,000 30 0.16 RW Thor's Thunder Montreal Canadiens
Claude Giroux C 82 58 0.71 $9,000,000 29 21.32 C Brain Storm Philadelphia Flyers
Sean Monahan C 82 58 0.71 $6,500,000 22 17.61 C Thor's Thunder Calgary Flames
Ryan Kesler C 82 58 0.71 $7,875,000 32 21.87 C Unsigned Anaheim Ducks
Marcus Johansson LW 82 58 0.71 $4,250,000 26 0.34 LW Red Army Washington Capitals
Filip Forsberg LW 82 58 0.71 $6,000,000 22 0.22 LW Lame Ducks Nashville Predators
Chris Kreider LW 75 53 0.71 $5,000,000 25 0.12 LW Thor's Thunder New York Rangers
Thomas Vanek LW 68 48 0.71 $2,600,000 33 0.22 LW The Thrill Florida Panthers
Tyler Bozak C 78 55 0.71 $4,500,000 31 17.51 C Unsigned Toronto Maple Leafs
Kyle Turris C 78 55 0.71 $4,000,000 27 15.71 C Raw Meat Ottawa Senators
Jaden Schwartz LW 78 55 0.71 $5,250,000 24 1.79 LW Red Army St. Louis Blues
Artem Anisimov C 64 45 0.7 $5,750,000 28 14.41 C Unsigned Chicago Blackhawks
Kevin Shattenkirk D 80 56 0.7 $5,200,000 28 0.0 D Raw Meat Washington Capitals
Brayden Schenn C 79 55 0.7 $6,000,000 25 6.25 C Red Army Philadelphia Flyers
Nino Niederreiter RW 82 57 0.7 $3,500,000 24 0.01 RW Brain Storm Minnesota Wild
Ondrej Palat LW 75 52 0.69 $4,000,000 26 0.45 LW Lame Ducks Tampa Bay Lightning
Kyle Okposo RW 65 45 0.69 $8,000,000 29 1.52 RW Brain Storm Buffalo Sabres
Mathieu Perreault C 65 45 0.69 $3,000,000 29 2.91 C Unsigned Winnipeg Jets
Anze Kopitar C 76 52 0.68 $14,000,000 29 22.28 C Brain Storm Los Angeles Kings
Joshua Bailey C 82 56 0.68 $3,700,000 27 0.18 C Unsigned New York Islanders
Jonathan Miller C 82 56 0.68 $2,500,000 24 4.35 C Unsigned New York Rangers
Charlie Coyle RW 82 56 0.68 $2,600,000 25 3.02 RW Raw Meat Minnesota Wild
Tyler Johnson C 66 45 0.68 $4,000,000 26 17.0 C Lame Ducks Tampa Bay Lightning
Roman Josi D 72 49 0.68 $4,250,000 26 0.0 D Brigden Bombers Nashville Predators
Jonathan Audy-Marchessault C 75 51 0.68 $750,000 26 3.6 C Unsigned Florida Panthers
Derek Stepan C 81 55 0.68 $8,000,000 26 18.79 C Lame Ducks New York Rangers
Radim Vrbata RW 81 55 0.68 $1,000,000 35 0.58 RW Thor's Thunder Arizona Coyotes
Alexander Steen C 76 51 0.67 $6,500,000 33 3.25 C Red Army St. Louis Blues
Patrice Bergeron C 79 53 0.67 $8,750,000 31 22.94 C Raw Meat Boston Bruins
Charles Hudon LW 3 2 0.67 $575,000 22 0.0 LW Unsigned Montreal Canadiens
Duncan Keith D 80 53 0.66 $6,000,000 33 0.0 D Nashcity Chicago Blackhawks
Kyle Palmieri RW 80 53 0.66 $4,500,000 26 0.36 RW J & A Experience New Jersey Devils
Mika Zibanejad C 56 37 0.66 $3,250,000 23 16.96 C Frightning Dead Things New York Rangers
Vincent Trocheck C 82 54 0.66 $3,750,000 23 20.29 C The Thrill Florida Panthers
David Krejci C 82 54 0.66 $7,250,000 30 15.6 C Sleepers Boston Bruins
Wayne Simmonds RW 82 54 0.66 $4,300,000 28 0.21 RW J & A Experience Philadelphia Flyers
Mikael Backlund C 81 53 0.65 $3,575,000 28 18.26 C Unsigned Calgary Flames
Justin Schultz D 78 51 0.65 $1,400,000 26 0.0 D The Thrill Pittsburgh Penguins
Dustin Byfuglien D 80 52 0.65 $8,000,000 32 0.0 D Mighty Llamas Winnipeg Jets
Nathan MacKinnon C 82 53 0.65 $5,000,000 21 18.55 C Brain Storm Colorado Avalanche
Brandon Saad LW 82 53 0.65 $5,750,000 24 0.11 LW Hell's Gambit Columbus Blue Jackets
Corey Perry RW 82 53 0.65 $10,000,000 31 0.24 RW The Thrill Anaheim Ducks
Patrick Eaves RW 79 51 0.65 $1,000,000 32 0.05 RW Unsigned Anaheim Ducks
Nick Foligno LW 79 51 0.65 $5,500,000 29 1.13 LW Frightning Dead Things Columbus Blue Jackets
Kevin Hayes RW 76 49 0.64 $2,600,000 24 12.74 RW Raw Meat New York Rangers
Max Domi LW 59 38 0.64 $833,000 22 0.17 LW Hell's Gambit Arizona Coyotes
Bo Horvat C 81 52 0.64 $833,000 22 18.49 C Brain Storm Vancouver Canucks
Anders Lee LW 81 52 0.64 $3,500,000 26 0.22 LW Unsigned New York Islanders
Joe Thornton C 79 50 0.63 $6,750,000 37 9.33 C J & A Experience San Jose Sharks
Matthew Tkachuk LW 76 48 0.63 $925,000 19 0.3 LW Raw Meat Calgary Flames
Gustav Nyquist RW 76 48 0.63 $4,250,000 27 0.07 RW Brain Storm Detroit Red Wings
Torey Krug D 81 51 0.63 $5,000,000 26 0.01 D Red Army Boston Bruins
Patric Hornqvist RW 70 44 0.63 $4,750,000 30 0.16 RW Thor's Thunder Pittsburgh Penguins
Elias Lindholm C 72 45 0.63 $2,500,000 22 8.82 C Red Army Carolina Hurricanes
Jordan Eberle RW 82 51 0.62 $6,000,000 26 0.24 RW Brain Storm Edmonton Oilers
Henrik Sedin C 82 51 0.62 $7,000,000 36 15.2 C Mighty Llamas Vancouver Canucks
Jakob Silfverberg RW 79 49 0.62 $3,750,000 26 0.09 RW Red Army Anaheim Ducks
Sam Gagner C 81 50 0.62 $650,000 27 5.25 C J & A Experience Columbus Blue Jackets
Dougie Hamilton D 81 50 0.62 $5,500,000 23 0.0 D The Thrill Calgary Flames
Marian Hossa RW 73 45 0.62 $4,000,000 38 0.19 RW Hell's Gambit Chicago Blackhawks
Evander Kane LW 70 43 0.61 $6,000,000 25 1.74 LW Nashcity Buffalo Sabres
John Klingberg D 80 49 0.61 $2,750,000 24 0.01 D Sleepers Dallas Stars
Milan Lucic LW 82 50 0.61 $8,000,000 28 0.09 LW Mighty Llamas Edmonton Oilers
Zach Parise LW 69 42 0.61 $9,000,000 32 0.19 LW Sleepers Minnesota Wild
Paul Stastny C 66 40 0.61 $7,000,000 31 21.36 C Sleepers St. Louis Blues
P.K. Subban D 66 40 0.61 $11,000,000 27 0.0 D Hell's Gambit Nashville Predators
Zachary Werenski D 78 47 0.6 $925,000 19 0.0 D Nashcity Columbus Blue Jackets
Jason Pominville RW 78 47 0.6 $6,250,000 34 1.0 RW Nashcity Minnesota Wild
Alex Pietrangelo D 80 48 0.6 $7,000,000 27 0.01 D Frightning Dead Things St. Louis Blues
Jordan Staal C 75 45 0.6 $6,000,000 28 15.55 C Unsigned Carolina Hurricanes
Justin Williams RW 80 48 0.6 $3,250,000 35 1.46 RW Brigden Bombers Washington Capitals
Anthony Mantha RW 60 36 0.6 $833,000 22 0.18 RW The Thrill Detroit Red Wings
Sebastian Aho RW 82 49 0.6 $925,000 19 0.43 RW Raw Meat Carolina Hurricanes
Jason Zucker LW 79 47 0.59 $2,000,000 25 0.06 LW Unsigned Minnesota Wild
Sam Reinhart C 79 47 0.59 $925,000 21 2.66 C Lame Ducks Buffalo Sabres
Brayden Point C 68 40 0.59 $667,000 21 7.82 C Unsigned Tampa Bay Lightning
James Neal RW 70 41 0.59 $5,000,000 29 0.09 RW J & A Experience Nashville Predators
Mike Fisher C 72 42 0.58 $4,000,000 36 17.78 C Unsigned Nashville Predators
Andrei Markov D 62 36 0.58 $4,250,000 38 0.0 D Thor's Thunder Montreal Canadiens
Rasmus Ristolainen D 79 45 0.57 $5,400,000 22 0.0 D Frightning Dead Things Buffalo Sabres
Robert Fabbri C 51 29 0.57 $925,000 21 0.47 C The Thrill St. Louis Blues
Nick Leddy D 81 46 0.57 $4,500,000 26 0.0 D Lame Ducks New York Islanders
Rick Nash RW 67 38 0.57 $8,000,000 32 0.01 RW Thor's Thunder New York Rangers
Brad Richardson C 16 9 0.56 $2,250,000 32 14.38 C Unsigned Arizona Coyotes
Travis Zajac C 80 45 0.56 $6,500,000 31 20.21 C Unsigned New Jersey Devils
Patrick Marleau C 82 46 0.56 $6,500,000 37 2.62 C Thor's Thunder San Jose Sharks
Tomas Tatar LW 82 46 0.56 $2,750,000 26 0.16 LW Nashcity Detroit Red Wings
Jaromir Jagr RW 82 46 0.56 $4,000,000 45 0.02 RW The Thrill Florida Panthers
David Perron LW 82 46 0.56 $3,750,000 28 0.8 LW Red Army St. Louis Blues
Seth Jones D 75 42 0.56 $5,400,000 22 0.0 D Thor's Thunder Columbus Blue Jackets
Brock Nelson LW 81 45 0.56 $2,500,000 25 9.77 LW J & A Experience New York Islanders
Brock Boeser RW 9 5 0.56 $925,000 0 0.0 RW Unsigned Vancouver Canucks
Tanner Pearson LW 80 44 0.55 $1,550,000 24 0.3 LW Lame Ducks Los Angeles Kings
Jacob Trouba D 60 33 0.55 $2,500,000 23 0.0 D J & A Experience Winnipeg Jets
Martin Hanzal C 71 39 0.55 $3,500,000 30 19.15 C Unsigned Minnesota Wild
Victor Rask C 82 45 0.55 $4,000,000 24 11.2 C Unsigned Carolina Hurricanes
Andre Burakovsky RW 64 35 0.55 $833,000 22 0.11 RW Lame Ducks Washington Capitals
Ryan McDonagh D 77 42 0.55 $5,000,000 27 0.0 D Red Army New York Rangers
Mike Ribeiro C 46 25 0.54 $3,500,000 37 9.65 C Unsigned Nashville Predators
Tyler Toffoli C 63 34 0.54 $3,900,000 24 0.08 C Hell's Gambit Los Angeles Kings
Shea Weber D 78 42 0.54 $12,000,000 31 0.0 D Red Army Montreal Canadiens
Michael Frolik RW 82 44 0.54 $5,000,000 29 0.35 RW Lame Ducks Calgary Flames
Richard Panik RW 82 44 0.54 $875,000 26 0.09 RW Unsigned Chicago Blackhawks
Drew Doughty D 82 44 0.54 $7,450,000 27 0.01 D Brigden Bombers Los Angeles Kings
Daniel Sedin LW 82 44 0.54 $7,000,000 36 0.07 LW Mighty Llamas Vancouver Canucks
Kristopher Versteeg RW 69 37 0.54 $950,000 30 1.48 RW Unsigned Calgary Flames
Ryan Ellis D 71 38 0.54 $2,500,000 26 0.0 D The Thrill Nashville Predators
Matt Duchene C 77 41 0.53 $6,000,000 26 14.26 C The Thrill Colorado Avalanche
Valtteri Filppula C 79 42 0.53 $5,000,000 33 14.71 C Unsigned Philadelphia Flyers
Paul Byron LW 81 43 0.53 $1,300,000 27 0.19 LW Unsigned Montreal Canadiens
Michael Grabner RW 76 40 0.53 $1,650,000 29 0.17 RW Unsigned New York Rangers
Ryan Nugent-Hopkins C 82 43 0.52 $6,000,000 24 15.46 C Nashcity Edmonton Oilers
Jake Gardiner D 82 43 0.52 $4,050,000 26 0.0 D Sleepers Toronto Maple Leafs
Jordan Weal C 23 12 0.52 $650,000 25 1.22 C Unsigned Philadelphia Flyers
Mikko Rantanen RW 75 39 0.52 $925,000 20 0.67 RW Hell's Gambit Colorado Avalanche
Frans Nielsen C 79 41 0.52 $6,000,000 32 15.37 C Unsigned Detroit Red Wings
Teuvo Teravainen LW 81 42 0.52 $833,000 22 5.1 LW Brain Storm Carolina Hurricanes
Patrick Maroon LW 81 42 0.52 $2,000,000 28 0.19 LW Unsigned Edmonton Oilers
Sean Couturier C 66 34 0.52 $3,750,000 24 16.15 C Brigden Bombers Philadelphia Flyers
Sven Baertschi LW 68 35 0.51 $1,700,000 24 0.01 LW Mighty Llamas Vancouver Canucks
John Carlson D 72 37 0.51 $4,000,000 27 0.0 D Raw Meat Washington Capitals
Tyson Barrie D 74 38 0.51 $5,000,000 25 0.0 D Brain Storm Colorado Avalanche
David Backes RW 74 38 0.51 $8,000,000 32 1.66 RW J & A Experience Boston Bruins
Shayne Gostisbehere D 76 39 0.51 $925,000 23 0.0 D Lame Ducks Philadelphia Flyers
Brandon Dubinsky C 80 41 0.51 $5,850,000 30 18.6 C Unsigned Columbus Blue Jackets
Michael Cammalleri LW 61 31 0.51 $5,000,000 34 0.46 LW The Thrill New Jersey Devils
Dominik Simon C 2 1 0.5 $667,000 22 0.0 C Unsigned Pittsburgh Penguins
Matt Niskanen D 78 39 0.5 $5,750,000 30 0.0 D Unsigned Washington Capitals
Oliver Bjorkstrand LW 26 13 0.5 $600,000 22 0.04 LW Nashcity Columbus Blue Jackets
Mirco Mueller D 4 2 0.5 $833,000 22 0.0 D Unsigned San Jose Sharks
Sven Andrighetto RW 46 23 0.5 $650,000 24 0.22 RW Unsigned Colorado Avalanche
Jared Spurgeon D 76 38 0.5 $4,250,000 27 0.0 D Raw Meat Minnesota Wild
Keith Yandle D 82 41 0.5 $7,500,000 30 0.0 D Brigden Bombers Florida Panthers
Ryan Spooner C 78 39 0.5 $1,100,000 25 2.6 C Unsigned Boston Bruins
Valentin Zykov RW 2 1 0.5 $728,000 0 0.0 RW Frightning Dead Things Carolina Hurricanes
Mike Green D 72 36 0.5 $6,000,000 31 0.0 D Sleepers Detroit Red Wings
Brad Hunt D 12 6 0.5 $600,000 28 0.0 D Unsigned Nashville Predators
Colin Wilson LW 70 35 0.5 $4,000,000 27 0.56 LW Unsigned Nashville Predators
Mark Fayne D 4 2 0.5 $3,500,000 29 0.0 D Unsigned Edmonton Oilers
Brent Seabrook D 79 39 0.49 $9,000,000 31 0.01 D Lame Ducks Chicago Blackhawks
Oliver Ekman-Larsson D 79 39 0.49 $6,000,000 25 0.0 D Lame Ducks Arizona Coyotes
Justin Faulk D 75 37 0.49 $5,500,000 25 0.0 D Mighty Llamas Carolina Hurricanes
Bryan Rust RW 57 28 0.49 $620,000 24 0.09 RW Unsigned Pittsburgh Penguins
Ryan Suter D 82 40 0.49 $9,000,000 32 0.0 D Hell's Gambit Minnesota Wild
Phillip Danault LW 82 40 0.49 $875,000 24 12.57 LW Unsigned Montreal Canadiens
Lee Stempniak RW 82 40 0.49 $2,500,000 34 0.1 RW Unsigned Carolina Hurricanes
Adam Henrique C 82 40 0.49 $4,500,000 27 14.8 C Unsigned New Jersey Devils
Pavel Buchnevich LW 41 20 0.49 $925,000 21 0.17 LW Thor's Thunder New York Rangers
Brady Skjei D 80 39 0.49 $925,000 23 0.01 D Unsigned New York Rangers
Cam Fowler D 80 39 0.49 $4,000,000 25 0.0 D Brigden Bombers Anaheim Ducks
Mark Giordano D 81 39 0.48 $6,750,000 33 0.0 D Hell's Gambit Calgary Flames
Derick Brassard C 81 39 0.48 $5,000,000 29 15.12 C J & A Experience Ottawa Senators
Joshua Ho-Sang RW 21 10 0.48 $925,000 21 0.1 RW Unsigned New York Islanders
Alec Martinez D 82 39 0.48 $3,900,000 29 0.01 D Unsigned Los Angeles Kings
Scott Hartnell LW 78 37 0.47 $5,000,000 35 0.08 LW Hell's Gambit Columbus Blue Jackets
Ales Hemsky RW 15 7 0.47 $4,000,000 33 0.0 RW Nashcity Dallas Stars
Joel Eriksson Ek C 15 7 0.47 $925,000 20 3.73 C Unsigned Minnesota Wild
Jannik Hansen RW 43 20 0.47 $3,000,000 31 0.02 RW Mighty Llamas San Jose Sharks
Markus Granlund C 69 32 0.46 $850,000 24 1.46 C Unsigned Vancouver Canucks
Oscar Klefbom D 82 38 0.46 $3,000,000 23 0.0 D Frightning Dead Things Edmonton Oilers
Reilly Smith RW 80 37 0.46 $3,500,000 26 0.07 RW Sleepers Florida Panthers
Nick Bonino C 80 37 0.46 $2,100,000 28 15.16 C Unsigned Pittsburgh Penguins
Nick Schmaltz C 61 28 0.46 $925,000 21 4.46 C Hell's Gambit Chicago Blackhawks
Gabriel Landeskog LW 72 33 0.46 $5,500,000 24 1.74 LW J & A Experience Colorado Avalanche
Tyler Myers D 11 5 0.45 $4,000,000 27 0.0 D The Thrill Winnipeg Jets
Brendan Gallagher RW 64 29 0.45 $4,500,000 24 1.16 RW Brigden Bombers Montreal Canadiens
Andreas Athanasiou LW 64 29 0.45 $575,000 22 1.3 LW Sleepers Detroit Red Wings
Dustin Brown RW 80 36 0.45 $7,000,000 32 0.06 RW Unsigned Los Angeles Kings
Antoine Roussel LW 60 27 0.45 $2,200,000 27 0.27 LW Unsigned Dallas Stars
Tomas Hertl C 49 22 0.45 $2,800,000 23 9.67 C Thor's Thunder San Jose Sharks
Mark Letestu C 78 35 0.45 $1,800,000 32 11.49 C Unsigned Edmonton Oilers
Mathew Dumba D 76 34 0.45 $2,350,000 22 0.0 D Brain Storm Minnesota Wild
Alexander Killorn C 81 36 0.44 $4,450,000 27 0.15 C Unsigned Tampa Bay Lightning
TJ Brodie D 82 36 0.44 $4,838,000 26 0.0 D Red Army Calgary Flames
Nikita Igorjevic Zaitsev (Zajeev) D 82 36 0.44 $925,000 25 0.0 D Lame Ducks Toronto Maple Leafs
Connor Brown RW 82 36 0.44 $650,000 23 0.1 RW Frightning Dead Things Toronto Maple Leafs
Alex Goligoski D 82 36 0.44 $5,375,000 31 0.0 D Raw Meat Arizona Coyotes
Andrej Sekera D 80 35 0.44 $6,500,000 30 0.0 D Unsigned Edmonton Oilers
Ryan Strome RW 69 30 0.43 $2,000,000 23 4.99 RW Brigden Bombers New York Islanders
Derek Ryan C 67 29 0.43 $600,000 30 10.55 C Unsigned Carolina Hurricanes
Zack Smith C 74 32 0.43 $2,350,000 29 8.23 C Unsigned Ottawa Senators
Colton Parayko D 81 35 0.43 $925,000 23 0.0 D Brain Storm St. Louis Blues
Matt Cullen C 72 31 0.43 $1,000,000 40 11.93 C Unsigned Pittsburgh Penguins
Christian Fischer RW 7 3 0.43 $818,000 20 0.0 RW Unsigned Arizona Coyotes
Andrew Cogliano LW 82 35 0.43 $3,100,000 29 0.22 LW Unsigned Anaheim Ducks
Brian Gionta RW 82 35 0.43 $3,250,000 38 1.29 RW Unsigned Buffalo Sabres
Andrew Shaw RW 68 29 0.43 $5,500,000 25 6.44 RW Unsigned Montreal Canadiens
Tobias Rieder RW 80 34 0.42 $2,000,000 24 0.16 RW Unsigned Arizona Coyotes
Nick Holden D 80 34 0.42 $1,650,000 29 0.01 D Unsigned New York Rangers
Casey Cizikas C 59 25 0.42 $2,500,000 26 14.34 C Unsigned New York Islanders
Christian Dvorak LW 78 33 0.42 $792,000 21 12.9 LW Raw Meat Arizona Coyotes
Brandon Sutter C 81 34 0.42 $4,250,000 28 17.93 C Unsigned Vancouver Canucks
Pierre-Alexandre Parenteau RW 67 28 0.42 $1,250,000 34 0.3 RW Sleepers Nashville Predators
Boone Jenner C 82 34 0.41 $2,900,000 23 2.24 C Unsigned Columbus Blue Jackets
Jaccob Slavin D 82 34 0.41 $743,000 22 0.0 D Unsigned Carolina Hurricanes
Patrik Berglund C 82 34 0.41 $3,700,000 28 14.26 C Unsigned St. Louis Blues
Alexandre Burrows LW 75 31 0.41 $3,000,000 36 0.19 LW Unsigned Ottawa Senators
Radek Faksa C 80 33 0.41 $833,000 23 15.28 C Unsigned Dallas Stars
Chris Kunitz LW 71 29 0.41 $3,550,000 37 0.18 LW J & A Experience Pittsburgh Penguins
Ryan Hartman RW 76 31 0.41 $833,000 22 0.82 RW Unsigned Chicago Blackhawks
Magnus Paajarvi-Svensson LW 32 13 0.41 $700,000 26 0.09 LW Unsigned St. Louis Blues
Jussi Jokinen RW 69 28 0.41 $4,000,000 34 2.09 RW Red Army Florida Panthers
Bobby Ryan LW 62 25 0.4 $7,000,000 30 0.15 LW Frightning Dead Things Ottawa Senators
Jean-Gabriel Pageau C 82 33 0.4 $1,100,000 24 12.41 C Unsigned Ottawa Senators
Devin Shore C 82 33 0.4 $868,000 22 5.73 C Unsigned Dallas Stars
Dmitri Orlov D 82 33 0.4 $2,570,000 25 0.0 D Unsigned Washington Capitals
Jason Chimera LW 82 33 0.4 $2,000,000 37 0.41 LW Unsigned New York Islanders
Brian Strait D 5 2 0.4 $600,000 0 0.0 D Unsigned Winnipeg Jets
Travis Konecny C 70 28 0.4 $925,000 20 0.07 C Lame Ducks Philadelphia Flyers
Ivan Barbashev LW 30 12 0.4 $743,000 21 6.9 LW Unsigned St. Louis Blues
Dylan Larkin C 80 32 0.4 $925,000 20 5.4 C Raw Meat Detroit Red Wings
Yanni Gourde C 20 8 0.4 $575,000 25 8.15 C Unsigned Tampa Bay Lightning
Milan Michalek LW 5 2 0.4 $4,000,000 32 0.2 LW Unsigned Toronto Maple Leafs
Andrew Ladd LW 78 31 0.4 $8,000,000 31 0.13 LW Raw Meat New York Islanders
Mark Streit D 68 27 0.4 $4,000,000 39 0.0 D J & A Experience Pittsburgh Penguins
Matt Moulson LW 81 32 0.4 $5,000,000 33 0.05 LW Unsigned Buffalo Sabres
Ryan Dzingel LW 81 32 0.4 $750,000 25 0.37 LW Unsigned Ottawa Senators
Leo Komarov C 82 32 0.39 $2,950,000 30 2.46 C Unsigned Toronto Maple Leafs
Remi Elie LW 18 7 0.39 $767,000 22 0.06 LW Unsigned Dallas Stars
Antoine Vermette C 72 28 0.39 $1,750,000 34 16.6 C Unsigned Anaheim Ducks
Damon Severson D 80 31 0.39 $600,000 22 0.0 D Unsigned New Jersey Devils
Zdeno Chara D 75 29 0.39 $5,000,000 40 0.01 D Unsigned Boston Bruins
