Top 40 Unsigned Right Wing (>= 5 games played)
    
    
	
	    
		
		    
			
			    | Player Name | 
			    GP | 
			    P | 
			    PPG | 
			    FOG | 
			    Salary | 
			    Age | 
			    NHL Team | 
			
			    
				| Connor Brown | 
				7 | 
				6 | 
				0.86 | 
				0.0 | 
				$718,000 | 
				0 | 
				Toronto Maple Leafs | 
			    
			    
				| Kyle Palmieri | 
				82 | 
				57 | 
				0.7 | 
				0.33 | 
				$1,600,000 | 
				25 | 
				New Jersey Devils | 
			    
			    
				| Lee Stempniak | 
				82 | 
				51 | 
				0.62 | 
				0.16 | 
				$850,000 | 
				33 | 
				Boston Bruins | 
			    
			    
				| William Nylander-Altelius | 
				22 | 
				13 | 
				0.59 | 
				13.23 | 
				$925,000 | 
				19 | 
				Toronto Maple Leafs | 
			    
			    
				| Joonas Donskoi | 
				76 | 
				36 | 
				0.47 | 
				0.04 | 
				$925,000 | 
				24 | 
				San Jose Sharks | 
			    
			    
				| Ty Rattie | 
				13 | 
				6 | 
				0.46 | 
				0.0 | 
				$833,000 | 
				23 | 
				St. Louis Blues | 
			    
			    
				| Nikita Soshnikov | 
				11 | 
				5 | 
				0.45 | 
				0.09 | 
				$667,000 | 
				22 | 
				Toronto Maple Leafs | 
			    
			    
				| Tobias Rieder | 
				82 | 
				37 | 
				0.45 | 
				0.35 | 
				$925,000 | 
				23 | 
				Arizona Coyotes | 
			    
			    
				| Craig Smith | 
				82 | 
				37 | 
				0.45 | 
				2.8 | 
				$3,750,000 | 
				26 | 
				Nashville Predators | 
			    
			    
				| Brian Gionta | 
				79 | 
				33 | 
				0.42 | 
				1.52 | 
				$4,250,000 | 
				37 | 
				Buffalo Sabres | 
			    
			    
				| Josh Leivo | 
				12 | 
				5 | 
				0.42 | 
				0.17 | 
				$843,000 | 
				22 | 
				Toronto Maple Leafs | 
			    
			    
				| Joshua Bailey | 
				81 | 
				32 | 
				0.4 | 
				0.42 | 
				$3,500,000 | 
				26 | 
				New York Islanders | 
			    
			    
				| Devante Smith-Pelly | 
				64 | 
				25 | 
				0.39 | 
				0.08 | 
				$800,000 | 
				23 | 
				New Jersey Devils | 
			    
			    
				| Sven Andrighetto | 
				44 | 
				17 | 
				0.39 | 
				0.16 | 
				$650,000 | 
				23 | 
				Montreal Canadiens | 
			    
			    
				| Dale Weise | 
				71 | 
				27 | 
				0.38 | 
				0.49 | 
				$1,025,000 | 
				27 | 
				Chicago Blackhawks | 
			    
			    
				| Jesper Fast | 
				79 | 
				30 | 
				0.38 | 
				0.08 | 
				$900,000 | 
				24 | 
				New York Rangers | 
			    
			    
				| Scott Kosmachuk | 
				8 | 
				3 | 
				0.38 | 
				0.0 | 
				$743,000 | 
				22 | 
				Winnipeg Jets | 
			    
			    
				| Linden Vey | 
				41 | 
				15 | 
				0.37 | 
				10.95 | 
				$1,000,000 | 
				24 | 
				Vancouver Canucks | 
			    
			    
				| Beau Bennett | 
				33 | 
				12 | 
				0.36 | 
				0.18 | 
				$800,000 | 
				24 | 
				Pittsburgh Penguins | 
			    
			    
				| Tom Kuhnhackl | 
				42 | 
				15 | 
				0.36 | 
				0.07 | 
				$575,000 | 
				24 | 
				Pittsburgh Penguins | 
			    
			    
				| Brett Connolly | 
				71 | 
				25 | 
				0.35 | 
				0.44 | 
				$1,025,000 | 
				23 | 
				Boston Bruins | 
			    
			    
				| Dustin Brown | 
				82 | 
				28 | 
				0.34 | 
				0.21 | 
				$7,250,000 | 
				31 | 
				Los Angeles Kings | 
			    
			    
				| Josh Anderson | 
				12 | 
				4 | 
				0.33 | 
				0.0 | 
				$693,000 | 
				21 | 
				Columbus Blue Jackets | 
			    
			    
				| Christian Thomas | 
				6 | 
				2 | 
				0.33 | 
				0.0 | 
				$600,000 | 
				23 | 
				Arizona Coyotes | 
			    
			    
				| Tobias Lindberg | 
				6 | 
				2 | 
				0.33 | 
				0.5 | 
				$660,000 | 
				0 | 
				Toronto Maple Leafs | 
			    
			    
				| Colton Sceviour | 
				71 | 
				23 | 
				0.32 | 
				0.34 | 
				$700,000 | 
				26 | 
				Dallas Stars | 
			    
			    
				| Patrick Eaves | 
				54 | 
				17 | 
				0.31 | 
				0.2 | 
				$1,150,000 | 
				31 | 
				Dallas Stars | 
			    
			    
				| Cal Clutterbuck | 
				77 | 
				23 | 
				0.3 | 
				0.04 | 
				$3,000,000 | 
				28 | 
				New York Islanders | 
			    
			    
				| Hudson Fasching | 
				7 | 
				2 | 
				0.29 | 
				0.0 | 
				$925,000 | 
				0 | 
				Buffalo Sabres | 
			    
			    
				| Patrick Brown | 
				7 | 
				2 | 
				0.29 | 
				0.0 | 
				$665,000 | 
				23 | 
				Carolina Hurricanes | 
			    
			    
				| J.T. Brown | 
				78 | 
				22 | 
				0.28 | 
				0.64 | 
				$975,000 | 
				25 | 
				Tampa Bay Lightning | 
			    
			    
				| R.J. Umberger | 
				39 | 
				11 | 
				0.28 | 
				0.13 | 
				$4,500,000 | 
				33 | 
				Philadelphia Flyers | 
			    
			    
				| Thomas Wilson | 
				82 | 
				23 | 
				0.28 | 
				0.17 | 
				$833,000 | 
				22 | 
				Washington Capitals | 
			    
			    
				| Ben Smith | 
				22 | 
				6 | 
				0.27 | 
				8.41 | 
				$1,500,000 | 
				27 | 
				Toronto Maple Leafs | 
			    
			    
				| Nikolai Kulemin | 
				81 | 
				22 | 
				0.27 | 
				0.73 | 
				$4,250,000 | 
				29 | 
				New York Islanders | 
			    
			    
				| Bryan Rust | 
				41 | 
				11 | 
				0.27 | 
				0.1 | 
				$665,000 | 
				23 | 
				Pittsburgh Penguins | 
			    
			    
				| Richard Panik | 
				30 | 
				8 | 
				0.27 | 
				0.07 | 
				$975,000 | 
				25 | 
				Chicago Blackhawks | 
			    
			    
				| Justin Fontaine | 
				60 | 
				16 | 
				0.27 | 
				0.07 | 
				$1,050,000 | 
				28 | 
				Minnesota Wild | 
			    
			    
				| Curtis Lazar | 
				76 | 
				20 | 
				0.26 | 
				5.05 | 
				$925,000 | 
				21 | 
				Ottawa Senators | 
			    
			    
				| Eric Fehr | 
				55 | 
				14 | 
				0.25 | 
				4.4 | 
				$2,000,000 | 
				30 | 
				Pittsburgh Penguins |