Raw Meat  
Cap room: $11,306,914   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Ladd Andrew | 
				Andrew Ladd (1) | 
				81.0 | 
				81.0 | 
				0.0 | 
				62.0 | 
				0.0 | 
				62.0 | 
				0.0 | 
				0.77 | 
			    
			    
				| Tanguay Alex | 
				Alex Tanguay | 
				80.0 | 
				80.0 | 
				1.0 | 
				55.0 | 
				1.0 | 
				55.0 | 
				1.0 | 
				0.69 | 
			    
			    
				| Marchand Brad | 
				Brad Marchand | 
				77.0 | 
				77.0 | 
				1.0 | 
				42.0 | 
				1.0 | 
				42.0 | 
				1.0 | 
				0.55 | 
			    
			    
				| Semin Alexander | 
				Alexander Semin | 
				57.0 | 
				8.0 | 
				1.0 | 
				19.0 | 
				0.0 | 
				2.67 | 
				0.29 | 
				0.33 | 
			    
			    
				| ~ | 
				Total | 
				295.0 | 
				246.0 | 
				3.0 | 
				178.0 | 
				2.0 | 
				161.67 | 
				2.29 | 
				0.66 | 
			    
			
		    
		 
		
		    
			
			    
				| Johansen Ryan | 
				Ryan Johansen | 
				82.0 | 
				82.0 | 
				1.0 | 
				71.0 | 
				0.0 | 
				71.0 | 
				0.0 | 
				0.87 | 
			    
			    
				| Turris Kyle | 
				Kyle Turris | 
				82.0 | 
				82.0 | 
				1.0 | 
				64.0 | 
				1.0 | 
				64.0 | 
				1.0 | 
				0.78 | 
			    
			    
				| Staal Eric | 
				Eric Staal | 
				77.0 | 
				77.0 | 
				1.0 | 
				54.0 | 
				0.0 | 
				54.0 | 
				0.0 | 
				0.7 | 
			    
			    
				| Bergeron Patrice | 
				Patrice Bergeron | 
				81.0 | 
				5.0 | 
				0.0 | 
				55.0 | 
				0.0 | 
				3.4 | 
				-0.04 | 
				0.68 | 
			    
			    
				| ~ | 
				Total | 
				322.0 | 
				246.0 | 
				3.0 | 
				244.0 | 
				1.0 | 
				192.4 | 
				0.96 | 
				0.78 | 
			    
			
		    
		 
		
		    
			
			    
				| Stewart Chris | 
				Chris Stewart | 
				81.0 | 
				81.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.44 | 
			    
			    
				| Coyle Charlie | 
				Charlie Coyle | 
				82.0 | 
				82.0 | 
				1.0 | 
				35.0 | 
				0.0 | 
				35.0 | 
				0.0 | 
				0.43 | 
			    
			    
				| Lupul Joffrey | 
				Joffrey Lupul | 
				55.0 | 
				55.0 | 
				1.0 | 
				21.0 | 
				0.0 | 
				21.0 | 
				0.0 | 
				0.38 | 
			    
			    
				| Smith-Pelly Devante | 
				Devante Smith-Pelly | 
				74.0 | 
				28.0 | 
				0.0 | 
				20.0 | 
				1.0 | 
				7.57 | 
				0.28 | 
				0.27 | 
			    
			    
				| Bennett Beau | 
				Beau Bennett | 
				49.0 | 
				0.0 | 
				0.0 | 
				12.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.24 | 
			    
			    
				| ~ | 
				Total | 
				341.0 | 
				246.0 | 
				3.0 | 
				124.0 | 
				1.0 | 
				99.57 | 
				0.28 | 
				0.4 | 
			    
			
		    
		 
		
		
		    
			
			    
				| Price Carey | 
				Carey Price | 
				66.0 | 
				66.0 | 
				1.0 | 
				1.96 | 
				0.01 | 
				-129.44 | 
				-2.83 | 
			    
			    
				| Allen Jake | 
				Jake Allen (1) | 
				37.0 | 
				16.0 | 
				0.0 | 
				2.28 | 
				0.0 | 
				-36.51 | 
				0.0 | 
			    
			    
				| Miller Ryan | 
				Ryan Miller | 
				45.0 | 
				0.0 | 
				0.0 | 
				2.53 | 
				0.06 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				148.0 | 
				82.0 | 
				1.0 | 
				2.21 | 
				0.0 | 
				-165.96 | 
				-2.83 |