Brain Storm  
Cap room: $13,005,914   
Empty spots: 0
    
    
    
	
	    
		
		
		    
			
			    
				| Giroux Claude | 
				Claude Giroux | 
				81.0 | 
				81.0 | 
				1.0 | 
				73.0 | 
				0.0 | 
				73.0 | 
				0.0 | 
				0.9 | 
			    
			    
				| Kopitar Anze | 
				Anze Kopitar | 
				79.0 | 
				79.0 | 
				1.0 | 
				64.0 | 
				0.0 | 
				64.0 | 
				0.0 | 
				0.81 | 
			    
			    
				| Huberdeau Jonathan | 
				Jonathan Huberdeau | 
				79.0 | 
				79.0 | 
				1.0 | 
				54.0 | 
				1.0 | 
				54.0 | 
				1.0 | 
				0.68 | 
			    
			    
				| Nyquist Gustav | 
				Gustav Nyquist | 
				82.0 | 
				7.0 | 
				0.0 | 
				54.0 | 
				0.0 | 
				4.61 | 
				-0.06 | 
				0.66 | 
			    
			    
				| MacKinnon Nathan | 
				Nathan MacKinnon (18) | 
				64.0 | 
				0.0 | 
				0.0 | 
				38.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.59 | 
			    
			    
				| ~ | 
				Total | 
				385.0 | 
				246.0 | 
				3.0 | 
				283.0 | 
				1.0 | 
				195.61 | 
				0.94 | 
				0.8 | 
			    
			
		    
		 
		
		    
			
			    
				| Okposo Kyle | 
				Kyle Okposo | 
				60.0 | 
				60.0 | 
				1.0 | 
				51.0 | 
				2.0 | 
				51.0 | 
				2.0 | 
				0.85 | 
			    
			    
				| Eberle Jordan | 
				Jordan Eberle | 
				81.0 | 
				81.0 | 
				1.0 | 
				63.0 | 
				1.0 | 
				63.0 | 
				1.0 | 
				0.78 | 
			    
			    
				| Wheeler Blake | 
				Blake Wheeler (1) | 
				79.0 | 
				79.0 | 
				0.0 | 
				61.0 | 
				0.0 | 
				61.0 | 
				0.0 | 
				0.77 | 
			    
			    
				| Niederreiter Nino | 
				Nino Niederreiter (DTD) | 
				80.0 | 
				26.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				12.03 | 
				0.32 | 
				0.46 | 
			    
			    
				| Yakupov Nail | 
				Nail Yakupov | 
				81.0 | 
				0.0 | 
				0.0 | 
				33.0 | 
				1.0 | 
				0.0 | 
				0.0 | 
				0.41 | 
			    
			    
				| ~ | 
				Total | 
				381.0 | 
				246.0 | 
				3.0 | 
				245.0 | 
				4.0 | 
				187.03 | 
				3.32 | 
				0.76 | 
			    
			
		    
		 
		
		    
			
			    
				| Barrie Tyson | 
				Tyson Barrie | 
				80.0 | 
				80.0 | 
				1.0 | 
				53.0 | 
				1.0 | 
				53.0 | 
				1.0 | 
				0.66 | 
			    
			    
				| Hedman Victor | 
				Victor Hedman | 
				59.0 | 
				59.0 | 
				1.0 | 
				38.0 | 
				0.0 | 
				38.0 | 
				0.0 | 
				0.64 | 
			    
			    
				| Johnson Erik | 
				Erik Johnson (IR,34) | 
				47.0 | 
				47.0 | 
				0.0 | 
				23.0 | 
				0.0 | 
				23.0 | 
				0.0 | 
				0.49 | 
			    
			    
				| Chara Zdeno | 
				Zdeno Chara | 
				63.0 | 
				63.0 | 
				1.0 | 
				20.0 | 
				0.0 | 
				20.0 | 
				0.0 | 
				0.32 | 
			    
			    
				| Ehrhoff Christian | 
				Christian Ehrhoff (9) | 
				49.0 | 
				49.0 | 
				0.0 | 
				14.0 | 
				0.0 | 
				14.0 | 
				0.0 | 
				0.29 | 
			    
			    
				| Plumber Doug | 
				Doug Plumber | 
				30.0 | 
				30.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				328.0 | 
				328.0 | 
				3.0 | 
				148.0 | 
				1.0 | 
				148.0 | 
				1.0 | 
				0.45 | 
			    
			
		    
		 
		
		    
			
			    
				| Kuemper Darcy | 
				Darcy Kuemper | 
				2.0 | 
				2.0 | 
				1.0 | 
				2.28 | 
				0.28 | 
				-4.56 | 
				-2.56 | 
			    
			    
				| Rask Tuukka | 
				Tuukka Rask | 
				70.0 | 
				70.0 | 
				1.0 | 
				2.3 | 
				-0.01 | 
				-161.26 | 
				-1.83 | 
			    
			    
				| Pavelec Ondrej | 
				 | 
				38.0 | 
				10.0 | 
				-1.0 | 
				2.56 | 
				0.0 | 
				-25.6 | 
				2.56 | 
			    
			    
				| ~ | 
				Total | 
				110.0 | 
				82.0 | 
				1.0 | 
				2.39 | 
				0.0 | 
				-191.42 | 
				-1.83 |