Rich Peverley

Injured Reserve: Heart-related Issues as of October 07

Date GP G A P PPG +/-
October 2008 7 1 3 4 0.57 0
November 2008 8 0 1 1 0.12 -2
December 2008 9 0 3 3 0.33 0
January 2009 11 4 8 12 1.09 -1
February 2009 12 5 5 10 0.83 7
March 2009 13 2 6 8 0.62 6
April 2009 6 3 3 6 1.00 3
Total 2009 66 15 29 44 0.67 13
October 2009 10 6 7 13 1.30 3
November 2009 14 4 9 13 0.93 2
December 2009 15 2 5 7 0.47 -7
January 2010 15 5 4 9 0.60 -7
February 2010 6 1 1 2 0.33 -4
March 2010 17 3 7 10 0.59 0
April 2010 5 1 0 1 0.20 -1
Total 2010 82 22 33 55 0.67 -14
October 2010 11 1 7 8 0.73 1
November 2010 14 5 3 8 0.57 -2
December 2010 16 2 4 6 0.38 -10
January 2011 11 5 1 6 0.55 -3
February 2011 10 2 5 7 0.70 -1
March 2011 15 1 2 3 0.20 -4
April 2011 4 1 1 2 0.50 1
Total 2011 81 17 23 40 0.49 -18
October 2011 10 3 1 4 0.40 -1
November 2011 11 1 10 11 1.00 8
December 2011 10 2 8 10 1.00 5
January 2012 11 2 7 9 0.82 6
February 2012 7 1 3 4 0.57 -2
March 2012 4 1 0 1 0.25 3
April 2012 4 1 2 3 0.75 1
Total 2012 57 11 31 42 0.74 20
January 2013 7 1 1 2 0.29 -5
February 2013 10 1 2 3 0.30 0
March 2013 16 2 5 7 0.44 -5
April 2013 14 2 4 6 0.43 1
Total 2013 47 6 12 18 0.38 -9
October 2013 11 2 3 5 0.45 2
November 2013 12 3 4 7 0.58 2
December 2013 15 0 5 5 0.33 -2
January 2014 15 2 6 8 0.53 -8
February 2014 5 0 2 2 0.40 2
March 2014 4 0 3 3 0.75 1
Total 2014 62 7 23 30 0.48 -3
Position: Centre
Salary: $3,375,000
2016: UFA

IFHL: Unsigned
NHL: Dallas Stars
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies