Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Paul Kariya | 
				22.0 | 
				22.0 | 
				31.0 | 
				31.0 | 
				1.41 | 
				$5,500,000 | 
			    
			    
				| Brad May | 
				11.0 | 
				11.0 | 
				7.0 | 
				7.0 | 
				0.64 | 
				$1,500,000 | 
			    
			    
				| German Titov | 
				68.0 | 
				68.0 | 
				40.0 | 
				40.0 | 
				0.59 | 
				$740,740 | 
			    
			    
				| D.J. King (X) | 
				29.0 | 
				29.0 | 
				16.0 | 
				16.0 | 
				0.55 | 
				$1,450,000 | 
			    
			    
				| Eric Daze | 
				80.0 | 
				80.0 | 
				42.0 | 
				42.0 | 
				0.53 | 
				$350,000 | 
			    
			    
				| Benoit Hogue | 
				27.0 | 
				27.0 | 
				10.0 | 
				10.0 | 
				0.37 | 
				$1,250,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Wayne Gretzky (X) | 
				12.0 | 
				12.0 | 
				12.0 | 
				12.0 | 
				1.0 | 
				$6,500,000 | 
			    
			    
				| Anson Carter (X) | 
				10.0 | 
				10.0 | 
				9.0 | 
				9.0 | 
				0.9 | 
				$375,000 | 
			    
			    
				| Robert Reichel | 
				82.0 | 
				82.0 | 
				65.0 | 
				65.0 | 
				0.79 | 
				$1,700,000 | 
			    
			    
				| Steve Rucchin | 
				43.0 | 
				43.0 | 
				34.0 | 
				34.0 | 
				0.79 | 
				$350,000 | 
			    
			    
				| Joe Juneau | 
				56.0 | 
				56.0 | 
				31.0 | 
				31.0 | 
				0.55 | 
				$2,200,000 | 
			    
			    
				| Bryan Smolinski | 
				71.0 | 
				43.0 | 
				39.0 | 
				23.62 | 
				0.55 | 
				$1,393,672 | 
			    
			    
				| Vaclav Prospal | 
				56.0 | 
				0.0 | 
				25.0 | 
				0.0 | 
				0.45 | 
				$300,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Mark Recchi | 
				82.0 | 
				82.0 | 
				74.0 | 
				74.0 | 
				0.9 | 
				$2,750,000 | 
			    
			    
				| Tony Amonte | 
				82.0 | 
				82.0 | 
				73.0 | 
				73.0 | 
				0.89 | 
				$2,800,000 | 
			    
			    
				| Steve Heinze | 
				61.0 | 
				61.0 | 
				46.0 | 
				46.0 | 
				0.75 | 
				$650,000 | 
			    
			    
				| Nelson Emerson (X) | 
				36.0 | 
				21.0 | 
				19.0 | 
				11.08 | 
				0.53 | 
				$1,100,000 | 
			    
			    
				| Dainius Zubrus | 
				69.0 | 
				0.0 | 
				33.0 | 
				0.0 | 
				0.48 | 
				$800,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Sandis Ozolinsh | 
				66.0 | 
				66.0 | 
				51.0 | 
				51.0 | 
				0.77 | 
				$1,500,000 | 
			    
			    
				| Steve Duchesne | 
				80.0 | 
				80.0 | 
				56.0 | 
				56.0 | 
				0.7 | 
				$2,000,000 | 
			    
			    
				| Paul Coffey | 
				17.0 | 
				17.0 | 
				10.0 | 
				10.0 | 
				0.59 | 
				$2,600,000 | 
			    
			    
				| Vladimir Malakhov | 
				63.0 | 
				63.0 | 
				34.0 | 
				34.0 | 
				0.54 | 
				$1,600,000 | 
			    
			    
				| Oleg Tverdovsky | 
				46.0 | 
				46.0 | 
				19.0 | 
				19.0 | 
				0.41 | 
				$1,400,000 | 
			    
			    
				| Alexander Karpovtsev | 
				47.0 | 
				47.0 | 
				10.0 | 
				10.0 | 
				0.21 | 
				$1,450,000 | 
			    
			    
				| Barry Richter (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$425,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Tommy Salo | 
				62.0 | 
				62.0 | 
				1.0 | 
				2.64 | 
				$750,000 | 
			    
			    
				| Bill Ranford (X) | 
				22.0 | 
				20.0 | 
				1.0 | 
				2.79 | 
				$2,731,630 | 
			    
			    
				| Guy Hebert | 
				46.0 | 
				0.0 | 
				1.0 | 
				2.93 | 
				$2,400,000 |