Raw Meat  
Cap room: $312,394   
Empty spots: 0
    
    
    
	
	    
		
		
		    
			
			    
				| Bergeron Patrice | 
				Patrice Bergeron | 
				80.0 | 
				80.0 | 
				0.0 | 
				62.0 | 
				0.0 | 
				62.0 | 
				0.0 | 
				0.78 | 
			    
			    
				| Staal Eric | 
				Eric Staal | 
				79.0 | 
				79.0 | 
				1.0 | 
				61.0 | 
				2.0 | 
				61.0 | 
				2.0 | 
				0.77 | 
			    
			    
				| Turris Kyle | 
				Kyle Turris | 
				82.0 | 
				82.0 | 
				1.0 | 
				57.0 | 
				1.0 | 
				57.0 | 
				1.0 | 
				0.7 | 
			    
			    
				| Dubinsky Brandon | 
				Brandon Dubinsky | 
				76.0 | 
				5.0 | 
				1.0 | 
				50.0 | 
				0.0 | 
				3.29 | 
				0.66 | 
				0.66 | 
			    
			    
				| ~ | 
				Total | 
				317.0 | 
				246.0 | 
				3.0 | 
				230.0 | 
				3.0 | 
				183.29 | 
				3.66 | 
				0.75 | 
			    
			
		    
		 
		
		    
			
			    
				| Lupul Joffrey | 
				Joffrey Lupul (3) | 
				69.0 | 
				69.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				0.64 | 
			    
			    
				| Brown Dustin | 
				Dustin Brown | 
				21.0 | 
				21.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.52 | 
			    
			    
				| Stafford Drew | 
				 | 
				49.0 | 
				49.0 | 
				0.0 | 
				22.0 | 
				0.0 | 
				22.0 | 
				0.0 | 
				0.45 | 
			    
			    
				| Coyle Charlie | 
				Charlie Coyle | 
				70.0 | 
				70.0 | 
				1.0 | 
				30.0 | 
				0.0 | 
				30.0 | 
				0.0 | 
				0.43 | 
			    
			    
				| Stewart Chris | 
				Chris Stewart (DTD) | 
				63.0 | 
				37.0 | 
				2.0 | 
				26.0 | 
				0.0 | 
				15.27 | 
				0.83 | 
				0.41 | 
			    
			    
				| Bennett Beau | 
				Beau Bennett | 
				21.0 | 
				0.0 | 
				0.0 | 
				7.0 | 
				1.0 | 
				0.0 | 
				0.0 | 
				0.33 | 
			    
			    
				| Ruutu Tuomo | 
				Tuomo Ruutu | 
				76.0 | 
				0.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.32 | 
			    
			    
				| ~ | 
				Total | 
				369.0 | 
				246.0 | 
				3.0 | 
				164.0 | 
				1.0 | 
				122.27 | 
				0.83 | 
				0.5 | 
			    
			
		    
		 
		
		    
			
			    
				| Shattenkirk Kevin | 
				Kevin Shattenkirk | 
				81.0 | 
				81.0 | 
				1.0 | 
				45.0 | 
				0.0 | 
				45.0 | 
				0.0 | 
				0.56 | 
			    
			    
				| Carlson John | 
				John Carlson | 
				82.0 | 
				82.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				0.45 | 
			    
			    
				| Spurgeon Jared | 
				Jared Spurgeon | 
				67.0 | 
				67.0 | 
				1.0 | 
				26.0 | 
				1.0 | 
				26.0 | 
				1.0 | 
				0.39 | 
			    
			    
				| Martin Paul | 
				Paul Martin | 
				39.0 | 
				39.0 | 
				1.0 | 
				15.0 | 
				0.0 | 
				15.0 | 
				0.0 | 
				0.38 | 
			    
			    
				| Smith Brendan | 
				Brendan Smith | 
				71.0 | 
				59.0 | 
				0.0 | 
				19.0 | 
				0.0 | 
				15.79 | 
				-0.23 | 
				0.27 | 
			    
			    
				| Bogosian Zach | 
				Zach Bogosian (10) | 
				11.0 | 
				0.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.18 | 
			    
			    
				| Rundblad David | 
				 | 
				12.0 | 
				0.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.08 | 
			    
			    
				| ~ | 
				Total | 
				363.0 | 
				328.0 | 
				4.0 | 
				145.0 | 
				1.0 | 
				138.79 | 
				0.77 | 
				0.42 | 
			    
			
		    
		 
		
		    
			
			    
				| Price Carey | 
				Carey Price | 
				59.0 | 
				59.0 | 
				0.0 | 
				2.32 | 
				0.0 | 
				-136.94 | 
				0.0 | 
			    
			    
				| Miller Ryan | 
				Ryan Miller | 
				59.0 | 
				23.0 | 
				1.0 | 
				2.64 | 
				0.01 | 
				-60.7 | 
				-2.78 | 
			    
			    
				| ~ | 
				Total | 
				118.0 | 
				82.0 | 
				1.0 | 
				2.48 | 
				0.0 | 
				-197.64 | 
				-2.78 |