Lame Ducks  
Cap room: $794,894   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Jenner Boone | 
				Boone Jenner (C) | 
				72.0 | 
				72.0 | 
				0.0 | 
				29.0 | 
				0.0 | 
				29.0 | 
				0.0 | 
				0.4 | 
			    
			    
				| Heatley Dany | 
				Dany Heatley (1) | 
				76.0 | 
				76.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				0.37 | 
			    
			    
				| Fleischmann Tomas | 
				Tomas Fleischmann | 
				80.0 | 
				80.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				0.35 | 
			    
			    
				| Conacher Cory | 
				Cory Conacher | 
				79.0 | 
				18.0 | 
				3.0 | 
				26.0 | 
				0.0 | 
				5.92 | 
				0.92 | 
				0.33 | 
			    
			    
				| ~ | 
				Total | 
				307.0 | 
				246.0 | 
				3.0 | 
				111.0 | 
				0.0 | 
				90.92 | 
				0.92 | 
				0.37 | 
			    
			
		    
		 
		
		
		    
			
			    
				| Ovechkin Alexander | 
				Alexander Ovechkin | 
				78.0 | 
				78.0 | 
				1.0 | 
				79.0 | 
				0.0 | 
				79.0 | 
				0.0 | 
				1.01 | 
			    
			    
				| Jagr Jaromir | 
				Jaromir Jagr | 
				82.0 | 
				82.0 | 
				1.0 | 
				67.0 | 
				2.0 | 
				67.0 | 
				2.0 | 
				0.82 | 
			    
			    
				| Little Bryan | 
				Bryan Little (C) | 
				82.0 | 
				82.0 | 
				0.0 | 
				64.0 | 
				0.0 | 
				64.0 | 
				0.0 | 
				0.78 | 
			    
			    
				| (Ted) Purcell Edward | 
				Edward (Ted) Purcell | 
				81.0 | 
				4.0 | 
				1.0 | 
				42.0 | 
				0.0 | 
				2.07 | 
				0.5 | 
				0.52 | 
			    
			    
				| Atkinson Cameron | 
				 | 
				36.0 | 
				0.0 | 
				0.0 | 
				18.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.5 | 
			    
			    
				| ~ | 
				Total | 
				359.0 | 
				246.0 | 
				3.0 | 
				270.0 | 
				2.0 | 
				212.07 | 
				2.5 | 
				0.86 | 
			    
			
		    
		 
		
		    
			
			    
				| Wisniewski James | 
				James Wisniewski | 
				75.0 | 
				75.0 | 
				0.0 | 
				51.0 | 
				0.0 | 
				51.0 | 
				0.0 | 
				0.68 | 
			    
			    
				| Ekman-Larsson Oliver | 
				Oliver Ekman-Larsson | 
				80.0 | 
				80.0 | 
				1.0 | 
				44.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				0.55 | 
			    
			    
				| Zidlicky Marek | 
				Marek Zidlicky | 
				81.0 | 
				81.0 | 
				1.0 | 
				42.0 | 
				2.0 | 
				42.0 | 
				2.0 | 
				0.52 | 
			    
			    
				| Seabrook Brent | 
				Brent Seabrook | 
				82.0 | 
				82.0 | 
				0.0 | 
				41.0 | 
				0.0 | 
				41.0 | 
				0.0 | 
				0.5 | 
			    
			    
				| Leddy Nick | 
				Nick Leddy | 
				82.0 | 
				10.0 | 
				2.0 | 
				31.0 | 
				0.0 | 
				3.78 | 
				0.76 | 
				0.38 | 
			    
			    
				| Bartkowski Matthew | 
				Matthew Bartkowski | 
				64.0 | 
				0.0 | 
				0.0 | 
				18.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.28 | 
			    
			    
				| ~ | 
				Total | 
				464.0 | 
				328.0 | 
				4.0 | 
				227.0 | 
				2.0 | 
				181.78 | 
				2.76 | 
				0.55 | 
			    
			
		    
		 
		
		    
			
			    
				| Quick Jonathan | 
				Jonathan Quick | 
				49.0 | 
				49.0 | 
				0.0 | 
				2.07 | 
				0.0 | 
				-101.24 | 
				0.0 | 
			    
			    
				| Rinne Pekka | 
				Pekka Rinne | 
				24.0 | 
				24.0 | 
				0.0 | 
				2.77 | 
				0.0 | 
				-66.36 | 
				0.0 | 
			    
			    
				| Lehner Robin | 
				Robin Lehner | 
				18.0 | 
				9.0 | 
				1.0 | 
				3.6 | 
				-0.13 | 
				-32.4 | 
				-2.57 | 
			    
			    
				| ~ | 
				Total | 
				91.0 | 
				82.0 | 
				1.0 | 
				2.53 | 
				0.0 | 
				-200.0 | 
				-2.57 |