Brain Storm  
Cap room: $7,487,394   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Skinner Jeff | 
				Jeff Skinner | 
				71.0 | 
				71.0 | 
				1.0 | 
				54.0 | 
				2.0 | 
				54.0 | 
				2.0 | 
				0.76 | 
			    
			    
				| Franzen Johan | 
				Johan Franzen (1) | 
				54.0 | 
				54.0 | 
				0.0 | 
				41.0 | 
				0.0 | 
				41.0 | 
				0.0 | 
				0.76 | 
			    
			    
				| Hartnell Scott | 
				Scott Hartnell | 
				78.0 | 
				78.0 | 
				1.0 | 
				52.0 | 
				0.0 | 
				52.0 | 
				0.0 | 
				0.67 | 
			    
			    
				| Malone Ryan | 
				Ryan Malone (4) | 
				57.0 | 
				43.0 | 
				1.0 | 
				15.0 | 
				0.0 | 
				11.32 | 
				0.26 | 
				0.26 | 
			    
			    
				| Burrows Alexandre | 
				Alexandre Burrows | 
				10.0 | 
				0.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.1 | 
			    
			    
				| ~ | 
				Total | 
				270.0 | 
				246.0 | 
				3.0 | 
				163.0 | 
				2.0 | 
				158.32 | 
				2.26 | 
				0.64 | 
			    
			
		    
		 
		
		    
			
			    
				| Giroux Claude | 
				Claude Giroux | 
				82.0 | 
				82.0 | 
				1.0 | 
				86.0 | 
				1.0 | 
				86.0 | 
				1.0 | 
				1.05 | 
			    
			    
				| Kopitar Anze | 
				Anze Kopitar | 
				82.0 | 
				82.0 | 
				0.0 | 
				70.0 | 
				0.0 | 
				70.0 | 
				0.0 | 
				0.85 | 
			    
			    
				| Nyquist Gustav | 
				Gustav Nyquist | 
				57.0 | 
				57.0 | 
				1.0 | 
				48.0 | 
				0.0 | 
				48.0 | 
				0.0 | 
				0.84 | 
			    
			    
				| MacKinnon Nathan | 
				Nathan MacKinnon | 
				82.0 | 
				25.0 | 
				1.0 | 
				63.0 | 
				0.0 | 
				19.21 | 
				0.54 | 
				0.77 | 
			    
			    
				| Huberdeau Jonathan | 
				Jonathan Huberdeau | 
				69.0 | 
				0.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.41 | 
			    
			    
				| ~ | 
				Total | 
				372.0 | 
				246.0 | 
				3.0 | 
				295.0 | 
				1.0 | 
				223.21 | 
				1.54 | 
				0.91 | 
			    
			
		    
		 
		
		    
			
			    
				| Okposo Kyle | 
				Kyle Okposo (10) | 
				71.0 | 
				71.0 | 
				0.0 | 
				69.0 | 
				0.0 | 
				69.0 | 
				0.0 | 
				0.97 | 
			    
			    
				| Wheeler Blake | 
				Blake Wheeler | 
				82.0 | 
				82.0 | 
				0.0 | 
				69.0 | 
				0.0 | 
				69.0 | 
				0.0 | 
				0.84 | 
			    
			    
				| Eberle Jordan | 
				Jordan Eberle | 
				81.0 | 
				81.0 | 
				0.0 | 
				65.0 | 
				0.0 | 
				65.0 | 
				0.0 | 
				0.8 | 
			    
			    
				| Callahan Ryan | 
				 | 
				38.0 | 
				12.0 | 
				3.0 | 
				20.0 | 
				0.0 | 
				6.32 | 
				1.58 | 
				0.53 | 
			    
			    
				| Niederreiter Nino | 
				Nino Niederreiter | 
				81.0 | 
				0.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.44 | 
			    
			    
				| Yakupov Nail | 
				Nail Yakupov (13) | 
				64.0 | 
				0.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.38 | 
			    
			    
				| ~ | 
				Total | 
				417.0 | 
				246.0 | 
				3.0 | 
				283.0 | 
				0.0 | 
				209.32 | 
				1.58 | 
				0.85 | 
			    
			
		    
		 
		
		    
			
			    
				| Hedman Victor | 
				Victor Hedman | 
				75.0 | 
				75.0 | 
				1.0 | 
				55.0 | 
				0.0 | 
				55.0 | 
				-0.0 | 
				0.73 | 
			    
			    
				| Chara Zdeno | 
				Zdeno Chara | 
				25.0 | 
				25.0 | 
				0.0 | 
				17.0 | 
				0.0 | 
				17.0 | 
				0.0 | 
				0.68 | 
			    
			    
				| Barrie Tyson | 
				Tyson Barrie (DTD,1) | 
				64.0 | 
				64.0 | 
				0.0 | 
				38.0 | 
				0.0 | 
				38.0 | 
				0.0 | 
				0.59 | 
			    
			    
				| Johnson Erik | 
				Erik Johnson | 
				80.0 | 
				80.0 | 
				1.0 | 
				39.0 | 
				0.0 | 
				39.0 | 
				0.0 | 
				0.49 | 
			    
			    
				| Ehrhoff Christian | 
				Christian Ehrhoff (DTD) | 
				79.0 | 
				79.0 | 
				0.0 | 
				33.0 | 
				0.0 | 
				33.0 | 
				0.0 | 
				0.42 | 
			    
			    
				| Elliott Stefan | 
				 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| Plumber Doug | 
				Doug Plumber | 
				5.0 | 
				5.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				328.0 | 
				328.0 | 
				2.0 | 
				182.0 | 
				0.0 | 
				182.0 | 
				-0.0 | 
				0.55 | 
			    
			
		    
		 
		
		    
			
			    
				| Rask Tuukka | 
				Tuukka Rask | 
				58.0 | 
				58.0 | 
				0.0 | 
				2.04 | 
				0.0 | 
				-118.19 | 
				0.0 | 
			    
			    
				| Pavelec Ondrej | 
				Ondrej Pavelec (3) | 
				57.0 | 
				24.0 | 
				1.0 | 
				3.01 | 
				0.0 | 
				-72.27 | 
				-3.01 | 
			    
			    
				| ~ | 
				Total | 
				115.0 | 
				82.0 | 
				1.0 | 
				2.51 | 
				0.0 | 
				-190.46 | 
				-3.01 |