Late Bloomers  
Cap room: $10,215,519   
Empty spots: 0
    
    
    
	
	    
		
		    
			
			    
				| Elias Patrik | 
				Patrik Elias | 
				65.0 | 
				65.0 | 
				1.0 | 
				53.0 | 
				1.0 | 
				53.0 | 
				1.0 | 
				0.82 | 
			    
			    
				| Boedker Mikkel | 
				Mikkel Boedker | 
				82.0 | 
				82.0 | 
				1.0 | 
				51.0 | 
				1.0 | 
				51.0 | 
				1.0 | 
				0.62 | 
			    
			    
				| Tlusty Jiri | 
				Jiri Tlusty | 
				68.0 | 
				68.0 | 
				1.0 | 
				30.0 | 
				2.0 | 
				30.0 | 
				2.0 | 
				0.44 | 
			    
			    
				| Burrows Alexandre | 
				 | 
				39.0 | 
				31.0 | 
				0.0 | 
				14.0 | 
				0.0 | 
				11.13 | 
				0.0 | 
				0.36 | 
			    
			    
				| ~ | 
				Total | 
				254.0 | 
				246.0 | 
				3.0 | 
				148.0 | 
				4.0 | 
				145.13 | 
				4.0 | 
				0.59 | 
			    
			
		    
		 
		
		
		    
			
			    
				| Pominville Jason | 
				Jason Pominville | 
				82.0 | 
				82.0 | 
				1.0 | 
				60.0 | 
				3.0 | 
				60.0 | 
				3.0 | 
				0.73 | 
			    
			    
				| Brouwer Troy | 
				Troy Brouwer | 
				82.0 | 
				82.0 | 
				1.0 | 
				43.0 | 
				0.0 | 
				43.0 | 
				0.0 | 
				0.52 | 
			    
			    
				| Selanne Teemu | 
				Teemu Selanne | 
				64.0 | 
				64.0 | 
				1.0 | 
				27.0 | 
				0.0 | 
				27.0 | 
				0.0 | 
				0.42 | 
			    
			    
				| Kulemin Nikolai | 
				Nikolai Kulemin | 
				70.0 | 
				18.0 | 
				0.0 | 
				20.0 | 
				0.0 | 
				5.14 | 
				0.0 | 
				0.29 | 
			    
			    
				| ~ | 
				Total | 
				298.0 | 
				246.0 | 
				3.0 | 
				150.0 | 
				3.0 | 
				135.14 | 
				3.0 | 
				0.55 | 
			    
			
		    
		 
		
		    
			
			    
				| Elliott Stefan | 
				Stefan Elliott (M) | 
				1.0 | 
				1.0 | 
				1.0 | 
				1.0 | 
				1.0 | 
				1.0 | 
				1.0 | 
				1.0 | 
			    
			    
				| Keith Duncan | 
				Duncan Keith (2) | 
				79.0 | 
				79.0 | 
				0.0 | 
				61.0 | 
				0.0 | 
				61.0 | 
				0.0 | 
				0.77 | 
			    
			    
				| Bouwmeester Jay | 
				Jay Bouwmeester | 
				82.0 | 
				82.0 | 
				1.0 | 
				37.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				0.45 | 
			    
			    
				| Campbell Brian | 
				Brian Campbell | 
				82.0 | 
				82.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				0.45 | 
			    
			    
				| McBain Jamie | 
				Jamie McBain | 
				69.0 | 
				69.0 | 
				50.0 | 
				17.0 | 
				1.0 | 
				17.0 | 
				12.53 | 
				0.25 | 
			    
			    
				| Diaz Raphael | 
				Raphael Diaz | 
				63.0 | 
				15.0 | 
				-48.0 | 
				15.0 | 
				0.0 | 
				3.57 | 
				-11.43 | 
				0.24 | 
			    
			    
				| ~ | 
				Total | 
				376.0 | 
				328.0 | 
				4.0 | 
				168.0 | 
				2.0 | 
				156.57 | 
				2.1 | 
				0.48 | 
			    
			
		    
		 
		
		    
			
			    
				| Greiss Thomas | 
				Thomas Greiss | 
				25.0 | 
				25.0 | 
				1.0 | 
				2.29 | 
				-0.06 | 
				-57.16 | 
				-0.81 | 
			    
			    
				| Luongo Roberto | 
				Roberto Luongo | 
				56.0 | 
				56.0 | 
				0.0 | 
				2.4 | 
				0.0 | 
				-134.53 | 
				0.0 | 
			    
			    
				| Mason Steve | 
				Steve Mason (DTD) | 
				61.0 | 
				1.0 | 
				0.0 | 
				2.5 | 
				0.0 | 
				-2.5 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				142.0 | 
				82.0 | 
				1.0 | 
				2.42 | 
				0.0 | 
				-194.19 | 
				-0.81 |