Tyler Seguin
		
		    
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			8 | 
			    3 | 
			    2 | 
			    5 | 
			    0.62 | 
			    -1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			14 | 
			    1 | 
			    2 | 
			    3 | 
			    0.21 | 
			    0 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			12 | 
			    1 | 
			    2 | 
			    3 | 
			    0.25 | 
			    2 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			14 | 
			    2 | 
			    3 | 
			    5 | 
			    0.36 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			10 | 
			    3 | 
			    2 | 
			    5 | 
			    0.50 | 
			    -1 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			12 | 
			    1 | 
			    0 | 
			    1 | 
			    0.08 | 
			    -3 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			73 | 
			    11 | 
			    11 | 
			    22 | 
			    0.30 | 
			    -4 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			10 | 
			    4 | 
			    6 | 
			    10 | 
			    1.00 | 
			    7 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    8 | 
			    6 | 
			    14 | 
			    1.08 | 
			    12 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			11 | 
			    3 | 
			    5 | 
			    8 | 
			    0.73 | 
			    8 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			13 | 
			    4 | 
			    7 | 
			    11 | 
			    0.85 | 
			    5 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    -1 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			17 | 
			    7 | 
			    9 | 
			    16 | 
			    0.94 | 
			    0 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    2 | 
			    1 | 
			    3 | 
			    0.75 | 
			    3 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			81 | 
			    29 | 
			    38 | 
			    67 | 
			    0.83 | 
			    34 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    1 | 
			    3 | 
			    4 | 
			    0.57 | 
			    5 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			10 | 
			    2 | 
			    6 | 
			    8 | 
			    0.80 | 
			    8 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			17 | 
			    8 | 
			    5 | 
			    13 | 
			    0.76 | 
			    9 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			14 | 
			    5 | 
			    2 | 
			    7 | 
			    0.50 | 
			    1 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    16 | 
			    16 | 
			    32 | 
			    0.67 | 
			    23 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    5 | 
			    7 | 
			    12 | 
			    1.00 | 
			    0 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			12 | 
			    7 | 
			    4 | 
			    11 | 
			    0.92 | 
			    6 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    8 | 
			    8 | 
			    16 | 
			    1.23 | 
			    5 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			15 | 
			    4 | 
			    10 | 
			    14 | 
			    0.93 | 
			    -3 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    1 | 
			    3 | 
			    4 | 
			    0.80 | 
			    3 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    7 | 
			    12 | 
			    19 | 
			    1.27 | 
			    3 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			8 | 
			    5 | 
			    3 | 
			    8 | 
			    1.00 | 
			    2 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			80 | 
			    37 | 
			    47 | 
			    84 | 
			    1.05 | 
			    16 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 22
	    Salary: $4,500,000
		2015: $5,500,000
		2016: $6,000,000
		2017: $6,000,000
		2018: $6,000,000
	    Shoots: Right
	    Height: 6-1
	    Weight: 186
	    Drafted: 2010 - 1st round (2nd overall) by the Boston Bruins
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Dallas Stars
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies