| October 2008 | 
			2008-10-01 | 
			2009 | 
			11 | 
			    2 | 
			    3 | 
			    5 | 
			    0.45 | 
			    1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			12 | 
			    4 | 
			    6 | 
			    10 | 
			    0.83 | 
			    7 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    1 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			13 | 
			    3 | 
			    2 | 
			    5 | 
			    0.38 | 
			    -2 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			11 | 
			    0 | 
			    1 | 
			    1 | 
			    0.09 | 
			    -3 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    4 | 
			    4 | 
			    8 | 
			    0.62 | 
			    5 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    2 | 
			    4 | 
			    6 | 
			    1.00 | 
			    6 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			67 | 
			    15 | 
			    20 | 
			    35 | 
			    0.52 | 
			    15 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			11 | 
			    5 | 
			    1 | 
			    6 | 
			    0.55 | 
			    5 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			3 | 
			    1 | 
			    2 | 
			    3 | 
			    1.00 | 
			    2 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			12 | 
			    0 | 
			    1 | 
			    1 | 
			    0.08 | 
			    -2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    3 | 
			    3 | 
			    6 | 
			    0.43 | 
			    2 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    0 | 
			    3 | 
			    3 | 
			    0.50 | 
			    1 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			13 | 
			    2 | 
			    1 | 
			    3 | 
			    0.23 | 
			    2 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    2 | 
			    1 | 
			    3 | 
			    0.60 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			64 | 
			    13 | 
			    12 | 
			    25 | 
			    0.39 | 
			    10 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			12 | 
			    2 | 
			    2 | 
			    4 | 
			    0.33 | 
			    3 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -3 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    1 | 
			    5 | 
			    6 | 
			    0.46 | 
			    5 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			11 | 
			    2 | 
			    4 | 
			    6 | 
			    0.55 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			13 | 
			    7 | 
			    2 | 
			    9 | 
			    0.69 | 
			    -6 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    5 | 
			    5 | 
			    10 | 
			    0.71 | 
			    3 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			3 | 
			    1 | 
			    2 | 
			    3 | 
			    1.00 | 
			    -1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			79 | 
			    20 | 
			    24 | 
			    44 | 
			    0.56 | 
			    1 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			8 | 
			    2 | 
			    4 | 
			    6 | 
			    0.75 | 
			    0 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			13 | 
			    2 | 
			    8 | 
			    10 | 
			    0.77 | 
			    2 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    1 | 
			    2 | 
			    3 | 
			    0.25 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			3 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			14 | 
			    4 | 
			    5 | 
			    9 | 
			    0.64 | 
			    6 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    1 | 
			    1 | 
			    2 | 
			    0.50 | 
			    2 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			60 | 
			    11 | 
			    22 | 
			    33 | 
			    0.55 | 
			    10 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    1 | 
			    0 | 
			    1 | 
			    0.14 | 
			    -4 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			14 | 
			    1 | 
			    2 | 
			    3 | 
			    0.21 | 
			    7 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    3 | 
			    2 | 
			    5 | 
			    0.36 | 
			    -4 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			11 | 
			    1 | 
			    1 | 
			    2 | 
			    0.18 | 
			    -5 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			46 | 
			    6 | 
			    5 | 
			    11 | 
			    0.24 | 
			    -6 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			13 | 
			    1 | 
			    4 | 
			    5 | 
			    0.38 | 
			    7 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -2 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    0 | 
			    1 | 
			    1 | 
			    0.08 | 
			    -9 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			10 | 
			    1 | 
			    2 | 
			    3 | 
			    0.30 | 
			    1 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			1 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -1 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			11 | 
			    0 | 
			    1 | 
			    1 | 
			    0.09 | 
			    -3 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    0 | 
			    1 | 
			    1 | 
			    0.17 | 
			    -3 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			67 | 
			    4 | 
			    13 | 
			    17 | 
			    0.25 | 
			    -10 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Centre
	    
Age: 27
	    
Salary: $2,350,000
		
2015: $2,350,000
		
2016: UFA
	    
Shoots: Right
	    
Height: 5-11
	    
Weight: 183
	    
Drafted: 2004 - 4th round (99th overall) by the Pittsburgh Penguins
	    
	    IFHL:
		    Unsigned
	    
NHL:
		San Jose Sharks
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies