Travis Zajac
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    1 | 
			    5 | 
			    6 | 
			    0.67 | 
			    5 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    3 | 
			    6 | 
			    9 | 
			    0.69 | 
			    2 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    6 | 
			    5 | 
			    11 | 
			    0.85 | 
			    4 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			15 | 
			    5 | 
			    11 | 
			    16 | 
			    1.07 | 
			    14 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    3 | 
			    8 | 
			    11 | 
			    0.92 | 
			    5 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			14 | 
			    2 | 
			    5 | 
			    7 | 
			    0.50 | 
			    5 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    0 | 
			    2 | 
			    2 | 
			    0.33 | 
			    -2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			82 | 
			    20 | 
			    42 | 
			    62 | 
			    0.76 | 
			    33 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			12 | 
			    6 | 
			    5 | 
			    11 | 
			    0.92 | 
			    6 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    1 | 
			    10 | 
			    11 | 
			    0.92 | 
			    7 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			15 | 
			    2 | 
			    5 | 
			    7 | 
			    0.47 | 
			    1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    7 | 
			    9 | 
			    16 | 
			    1.07 | 
			    7 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    3 | 
			    3 | 
			    6 | 
			    0.86 | 
			    -2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    4 | 
			    7 | 
			    11 | 
			    0.73 | 
			    -3 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    2 | 
			    3 | 
			    5 | 
			    0.83 | 
			    6 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    25 | 
			    42 | 
			    67 | 
			    0.82 | 
			    22 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			12 | 
			    1 | 
			    3 | 
			    4 | 
			    0.33 | 
			    1 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			12 | 
			    1 | 
			    4 | 
			    5 | 
			    0.42 | 
			    0 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    3 | 
			    7 | 
			    10 | 
			    0.77 | 
			    -9 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			12 | 
			    2 | 
			    5 | 
			    7 | 
			    0.58 | 
			    3 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			13 | 
			    2 | 
			    7 | 
			    9 | 
			    0.69 | 
			    8 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    4 | 
			    3 | 
			    7 | 
			    0.50 | 
			    -3 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			5 | 
			    0 | 
			    2 | 
			    2 | 
			    0.40 | 
			    -5 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			81 | 
			    13 | 
			    31 | 
			    44 | 
			    0.54 | 
			    -5 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			7 | 
			    1 | 
			    1 | 
			    2 | 
			    0.29 | 
			    -3 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			1 | 
			    0 | 
			    1 | 
			    1 | 
			    1.00 | 
			    1 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			4 | 
			    0 | 
			    2 | 
			    2 | 
			    0.50 | 
			    -2 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    1 | 
			    0 | 
			    1 | 
			    0.33 | 
			    1 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			15 | 
			    2 | 
			    4 | 
			    6 | 
			    0.40 | 
			    -3 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			6 | 
			    2 | 
			    1 | 
			    3 | 
			    0.50 | 
			    3 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			14 | 
			    2 | 
			    1 | 
			    3 | 
			    0.21 | 
			    2 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			15 | 
			    1 | 
			    6 | 
			    7 | 
			    0.47 | 
			    -8 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			13 | 
			    2 | 
			    5 | 
			    7 | 
			    0.54 | 
			    -2 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    7 | 
			    13 | 
			    20 | 
			    0.42 | 
			    -5 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			12 | 
			    1 | 
			    3 | 
			    4 | 
			    0.33 | 
			    -5 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    3 | 
			    3 | 
			    6 | 
			    0.46 | 
			    9 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    3 | 
			    5 | 
			    8 | 
			    0.57 | 
			    0 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			15 | 
			    2 | 
			    9 | 
			    11 | 
			    0.73 | 
			    3 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			4 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -2 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    7 | 
			    7 | 
			    14 | 
			    0.93 | 
			    -5 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			7 | 
			    2 | 
			    3 | 
			    5 | 
			    0.71 | 
			    3 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			80 | 
			    18 | 
			    30 | 
			    48 | 
			    0.60 | 
			    3 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 28
	    Salary: $3,500,000
		2015: $5,000,000
		2016: $6,500,000
		2017: $6,500,000
		2018: $6,500,000
	    Shoots: Right
	    Height: 6-3
	    Weight: 195
	    Drafted: 2004 - 1st round (20th overall) by the New Jersey Devils
	    
	    IFHL:
		    Unsigned
	    NHL:
		New Jersey Devils
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies