Tomas Kopecky

Injured Reserve: Upper-body Injury as of February 16

October 2008 2008-10-01 2009 11 0 1 1 0.09 -2
November 2008 2008-11-01 2009 12 1 1 2 0.17 -1
December 2008 2008-12-01 2009 13 1 2 3 0.23 -2
January 2009 2009-01-01 2009 12 0 2 2 0.17 3
February 2009 2009-02-01 2009 12 2 3 5 0.42 1
March 2009 2009-03-01 2009 13 2 4 6 0.46 -4
April 2009 2009-04-01 2009 5 0 0 0 0.00 -2
Total 2009 ~ 2009 78 6 13 19 0.24 -7
October 2009 2009-10-01 2010 13 1 1 2 0.15 -5
November 2009 2009-11-01 2010 12 0 1 1 0.08 -1
December 2009 2009-12-01 2010 13 0 3 3 0.23 1
January 2010 2010-01-01 2010 15 3 2 5 0.33 1
February 2010 2010-02-01 2010 5 0 1 1 0.20 -2
March 2010 2010-03-01 2010 11 5 0 5 0.45 2
April 2010 2010-04-01 2010 5 1 3 4 0.80 4
Total 2010 ~ 2010 74 10 11 21 0.28 0
October 2010 2010-10-01 2011 12 1 7 8 0.67 -1
November 2010 2010-11-01 2011 14 2 5 7 0.50 -5
December 2010 2010-12-01 2011 12 3 4 7 0.58 -3
January 2011 2011-01-01 2011 11 4 5 9 0.82 2
February 2011 2011-02-01 2011 13 2 3 5 0.38 -3
March 2011 2011-03-01 2011 13 2 3 5 0.38 2
April 2011 2011-04-01 2011 5 1 0 1 0.20 -5
Total 2011 ~ 2011 80 15 27 42 0.53 -13
October 2011 2011-10-01 2012 11 1 5 6 0.55 -2
November 2011 2011-11-01 2012 12 2 3 5 0.42 -2
December 2011 2011-12-01 2012 15 2 2 4 0.27 -9
January 2012 2012-01-01 2012 9 1 4 5 0.56 3
February 2012 2012-02-01 2012 13 0 2 2 0.15 -2
March 2012 2012-03-01 2012 16 3 5 8 0.50 2
April 2012 2012-04-01 2012 4 1 1 2 0.50 2
Total 2012 ~ 2012 80 10 22 32 0.40 -8
January 2013 2013-01-01 2013 7 2 2 4 0.57 -3
February 2013 2013-02-01 2013 13 6 3 9 0.69 -2
March 2013 2013-03-01 2013 16 4 5 9 0.56 -2
April 2013 2013-04-01 2013 11 3 2 5 0.45 -1
Total 2013 ~ 2013 47 15 12 27 0.57 -8
October 2013 2013-10-01 2014 12 0 0 0 0.00 -4
November 2013 2013-11-01 2014 11 2 2 4 0.36 0
December 2013 2013-12-01 2014 13 1 3 4 0.31 4
January 2014 2014-01-01 2014 9 1 1 2 0.22 0
February 2014 2014-02-01 2014 4 0 2 2 0.50 0
Total 2014 ~ 2014 49 4 8 12 0.24 0
Position: Right Wing
Age: 32
Salary: $3,000,000
2015: $2,850,000
2016: UFA
Shoots: Left
Height: 6-3
Weight: 200
Drafted: 2000 - 2nd round (38th overall) by the Detroit Red Wings

IFHL: Unsigned
NHL: Florida Panthers
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies