Ryan Getzlaf
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			11 | 
			    3 | 
			    9 | 
			    12 | 
			    1.09 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    7 | 
			    12 | 
			    19 | 
			    1.46 | 
			    8 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    4 | 
			    7 | 
			    11 | 
			    0.92 | 
			    -2 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			15 | 
			    4 | 
			    15 | 
			    19 | 
			    1.27 | 
			    3 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    2 | 
			    7 | 
			    9 | 
			    0.75 | 
			    -5 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    5 | 
			    8 | 
			    13 | 
			    1.00 | 
			    -1 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    0 | 
			    8 | 
			    8 | 
			    1.60 | 
			    2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			81 | 
			    25 | 
			    66 | 
			    91 | 
			    1.12 | 
			    5 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			12 | 
			    1 | 
			    10 | 
			    11 | 
			    0.92 | 
			    1 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    4 | 
			    13 | 
			    17 | 
			    1.31 | 
			    1 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			13 | 
			    5 | 
			    8 | 
			    13 | 
			    1.00 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			13 | 
			    3 | 
			    6 | 
			    9 | 
			    0.69 | 
			    -4 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			5 | 
			    4 | 
			    7 | 
			    11 | 
			    2.20 | 
			    6 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			10 | 
			    2 | 
			    6 | 
			    8 | 
			    0.80 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			66 | 
			    19 | 
			    50 | 
			    69 | 
			    1.05 | 
			    4 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			12 | 
			    4 | 
			    11 | 
			    15 | 
			    1.25 | 
			    -3 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			14 | 
			    3 | 
			    7 | 
			    10 | 
			    0.71 | 
			    3 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			14 | 
			    6 | 
			    6 | 
			    12 | 
			    0.86 | 
			    3 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			8 | 
			    3 | 
			    9 | 
			    12 | 
			    1.50 | 
			    -2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    2 | 
			    18 | 
			    20 | 
			    1.43 | 
			    12 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			5 | 
			    1 | 
			    6 | 
			    7 | 
			    1.40 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			67 | 
			    19 | 
			    57 | 
			    76 | 
			    1.13 | 
			    14 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    4 | 
			    3 | 
			    7 | 
			    0.64 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			13 | 
			    1 | 
			    11 | 
			    12 | 
			    0.92 | 
			    -11 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			13 | 
			    1 | 
			    5 | 
			    6 | 
			    0.46 | 
			    -7 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    2 | 
			    7 | 
			    9 | 
			    0.75 | 
			    3 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			15 | 
			    0 | 
			    9 | 
			    9 | 
			    0.60 | 
			    -1 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			14 | 
			    1 | 
			    10 | 
			    11 | 
			    0.79 | 
			    7 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			4 | 
			    2 | 
			    1 | 
			    3 | 
			    0.75 | 
			    -2 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			82 | 
			    11 | 
			    46 | 
			    57 | 
			    0.70 | 
			    -11 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			5 | 
			    2 | 
			    3 | 
			    5 | 
			    1.00 | 
			    1 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			13 | 
			    4 | 
			    12 | 
			    16 | 
			    1.23 | 
			    8 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			17 | 
			    6 | 
			    11 | 
			    17 | 
			    1.00 | 
			    3 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			9 | 
			    3 | 
			    8 | 
			    11 | 
			    1.22 | 
			    2 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			44 | 
			    15 | 
			    34 | 
			    49 | 
			    1.11 | 
			    14 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			14 | 
			    5 | 
			    8 | 
			    13 | 
			    0.93 | 
			    5 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			12 | 
			    8 | 
			    10 | 
			    18 | 
			    1.50 | 
			    7 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			13 | 
			    7 | 
			    9 | 
			    16 | 
			    1.23 | 
			    6 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			13 | 
			    6 | 
			    10 | 
			    16 | 
			    1.23 | 
			    8 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    3 | 
			    1 | 
			    4 | 
			    0.80 | 
			    -2 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			14 | 
			    2 | 
			    14 | 
			    16 | 
			    1.14 | 
			    3 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    0 | 
			    4 | 
			    4 | 
			    0.67 | 
			    1 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			77 | 
			    31 | 
			    56 | 
			    87 | 
			    1.13 | 
			    28 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 28
	    Salary: $6,500,000
		2015: $8,750,000
		2016: $9,250,000
		2017: $9,250,000
		2018: $9,025,000
	    Shoots: Right
	    Height: 6-4
	    Weight: 221
	    Drafted: 2003 - 1st round (19th overall) by the Anaheim Mighty Ducks
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Anaheim Ducks
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies